Haidyn Gunderson
10

Haidyn Gunderson

m
26
k/s
1.26
h %
.133
a/s
0.06
b/s
0.40
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 26 10
Sets 68 34
Kills 86 52
Kills per set 1.26 1.53
Errors 49 29
Total Attacks 279 166
Total Attacks per set 4.10 4.88
Hitting Percentage .133 .139
Assists 4 2
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 2
Reception Errors 1 1
Digs 20 11
Digs per set 0.29 0.32
Block Solo 6 4
Block Assist 21 14
Block Total 27 18
Blocks per set 0.40 0.53
Block Errors 12 5
Ball Handling Errors 1 1
Points 102.5 63.0
Points per set 1.5 1.9
Matches started - -
Recent Results
Date Opponent Result
Oct 15 Minn.-Morris L, 3-2
Oct 19 at Gust. Adolphus L, 3-1
Oct 20 at St. Olaf L, 3-2
Oct 23 at Minn.-Morris W, 3-0
Oct 24 at St. Catherine L, 3-1
Oct 27 Saint Benedict L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Buena Vista W, 3-2 - 1 0 0 2 .000 0 0.0
Aug 31 vs. St. Norbert W, 3-1 - 3 3 0 13 .231 0 3.5
Sep 1 vs. Wartburg L, 3-0 - 1 1 2 5 -.200 0 1.0
Sep 1 at Northwestern (Minn.) L, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 Valley City St. L, 3-0 - 2 0 0 0 - 0 0.0
Sep 7 vs. Simpson L, 3-1 - 2 0 0 6 .000 1 0.5
Sep 8 vs. Valley City St. L, 3-1 - 4 2 1 9 .111 0 2.5
Sep 8 at Saint Benedict L, 3-0 - 2 2 1 6 .167 0 2.0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 1 3 6 -.333 0 1.0
Sep 14 vs. Edgewood W, 3-1 - 1 1 0 2 .500 0 1.0
Sep 14 vs. Lakeland L, 3-0 - 1 1 0 2 .500 0 1.0
Sep 15 vs. North Central (Ill.) W, 3-0 - 1 0 0 0 - 0 0.0
Sep 15 at Wis.-Eau Claire L, 3-0 - 2 5 0 12 .417 0 5.5
Sep 17 at Mayville State L, 3-0 - 1 1 1 3 .000 0 1.0
Sep 20 Macalester W, 3-0 - 3 5 1 7 .571 0 6.0
Sep 22 at Augsburg L, 3-0 - 3 4 5 16 -.063 0 5.5
Sep 28 Carleton W, 3-0 - 3 4 3 10 .100 0 4.0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 3 9 5 25 .160 1 9.5
Oct 4 at Hamline W, 3-1 - - - - - - - -
Oct 8 Mayville State L, 3-1 - 4 6 6 20 .000 0 7.5
Oct 10 Bethel (Minn.) L, 3-0 - 2 2 1 10 .100 0 3.0
Oct 15 Minn.-Morris L, 3-2 - 5 7 4 21 .143 0 9.0
Oct 19 at Gust. Adolphus L, 3-1 - 4 6 2 21 .190 0 7.0
Oct 20 at St. Olaf L, 3-2 - 5 8 2 24 .250 0 10.0
Oct 23 at Minn.-Morris W, 3-0 - 3 5 5 12 .000 1 5.0
Oct 24 at St. Catherine L, 3-1 - 4 6 3 19 .158 0 8.5
Oct 27 Saint Benedict L, 3-1 - 4 7 4 28 .107 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Buena Vista W, 3-2 - 1 0 0 0 0 0 0
Aug 31 vs. St. Norbert W, 3-1 - 3 0 0 1 1 1 0
Sep 1 vs. Wartburg L, 3-0 - 1 0 0 0 1 0 0
Sep 1 at Northwestern (Minn.) L, 3-0 - 1 0 0 0 0 0 0
Sep 5 Valley City St. L, 3-0 - 2 0 0 0 0 0 0
Sep 7 vs. Simpson L, 3-1 - 2 3 0 1 0 1 0
Sep 8 vs. Valley City St. L, 3-1 - 4 0 0 1 3 1 0
Sep 8 at Saint Benedict L, 3-0 - 2 0 0 0 2 0 0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 0 0 0 1 0 0
Sep 14 vs. Edgewood W, 3-1 - 1 0 0 0 0 0 0
Sep 14 vs. Lakeland L, 3-0 - 1 0 0 0 0 0 0
Sep 15 vs. North Central (Ill.) W, 3-0 - 1 0 0 0 0 0 0
Sep 15 at Wis.-Eau Claire L, 3-0 - 2 2 0 1 0 1 0
Sep 17 at Mayville State L, 3-0 - 1 0 0 0 0 0 0
Sep 20 Macalester W, 3-0 - 3 1 1 0 0 1 0
Sep 22 at Augsburg L, 3-0 - 3 1 0 3 0 3 1
Sep 28 Carleton W, 3-0 - 3 0 0 0 0 0 0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 3 2 0 1 2 1 0
Oct 4 at Hamline W, 3-1 - - - - - - - -
Oct 8 Mayville State L, 3-1 - 4 2 1 1 0 2 0
Oct 10 Bethel (Minn.) L, 3-0 - 2 1 1 0 0 1 0
Oct 15 Minn.-Morris L, 3-2 - 5 2 1 2 0 3 0
Oct 19 at Gust. Adolphus L, 3-1 - 4 2 0 2 0 2 0
Oct 20 at St. Olaf L, 3-2 - 5 1 0 4 1 4 0
Oct 23 at Minn.-Morris W, 3-0 - 3 0 0 0 0 0 0
Oct 24 at St. Catherine L, 3-1 - 4 0 2 1 0 3 0
Oct 27 Saint Benedict L, 3-1 - 4 3 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Buena Vista W, 3-2 - 1 0 0 0 0 0
Aug 31 vs. St. Norbert W, 3-1 - 3 0 0 0 0 0
Sep 1 vs. Wartburg L, 3-0 - 1 0 0 0 0 0
Sep 1 at Northwestern (Minn.) L, 3-0 - 1 0 0 0 0 0
Sep 5 Valley City St. L, 3-0 - 2 0 0 0 0 0
Sep 7 vs. Simpson L, 3-1 - 2 0 0 0 0 0
Sep 8 vs. Valley City St. L, 3-1 - 4 0 0 0 0 0
Sep 8 at Saint Benedict L, 3-0 - 2 0 0 0 0 0
Sep 12 at St. Thomas (Minn.) L, 3-0 - 3 - 0 0 - 0
Sep 14 vs. Edgewood W, 3-1 - 1 0 0 0 0 0
Sep 14 vs. Lakeland L, 3-0 - 1 0 0 0 0 0
Sep 15 vs. North Central (Ill.) W, 3-0 - 1 0 0 0 0 0
Sep 15 at Wis.-Eau Claire L, 3-0 - 2 0 0 0 0 0
Sep 17 at Mayville State L, 3-0 - 1 0 0 0 0 0
Sep 20 Macalester W, 3-0 - 3 0 0 0 0 0
Sep 22 at Augsburg L, 3-0 - 3 0 0 0 0 0
Sep 28 Carleton W, 3-0 - 3 0 0 0 0 0
Sep 29 Saint Mary's (Minn.) W, 3-0 - 3 0 0 0 0 0
Oct 4 at Hamline W, 3-1 - - - - - - -
Oct 8 Mayville State L, 3-1 - 4 0 0 0 0 0
Oct 10 Bethel (Minn.) L, 3-0 - 2 0 0 0 0 0
Oct 15 Minn.-Morris L, 3-2 - 5 0 0 0 0 0
Oct 19 at Gust. Adolphus L, 3-1 - 4 0 0 0 1 1
Oct 20 at St. Olaf L, 3-2 - 5 0 0 0 1 0
Oct 23 at Minn.-Morris W, 3-0 - 3 0 0 0 0 0
Oct 24 at St. Catherine L, 3-1 - 4 0 0 0 0 0
Oct 27 Saint Benedict L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 68 86 1.26 49 279 4.10 .133 4 0.06 102.5 1.5
Total 26 68 86 1.26 49 279 4.10 .133 4 0.06 102.5 1.5
  m s digs d/s bs ba tot b/s
2018-19 26 68 20 0.29 6 21 27 0.40
Total 26 68 20 0.29 6 21 27 0.40
  m s ta sa sa/s se r re
2018-19 26 68 0 0 0.00 0 2 1
Total 26 68 0 0 0.00 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 68 86 1.26 49 279 4.10 .133 4 0.06 102.5 1.5
Conference 10 34 52 1.53 29 166 4.88 .139 2 0.06 63.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 26 40 1.54 24 121 4.65 .132 2 0.08 47.5 1.8
Away 10 28 38 1.36 22 119 4.25 .134 1 0.04 45.5 1.6
Neutral 8 14 8 0.57 3 39 2.79 .128 1 0.07 9.5 0.7
                         
Wins 8 18 27 1.50 14 71 3.94 .183 2 0.11 29.0 1.6
Losses 18 50 59 1.18 35 208 4.16 .115 2 0.04 73.5 1.5
                         
August 2 4 3 0.75 0 15 3.75 .200 0 0.00 3.5 0.9
September 16 33 36 1.09 22 109 3.30 .128 2 0.06 40.5 1.2
October 8 31 47 1.52 27 155 5.00 .129 2 0.06 58.5 1.9
  m s digs d/s bs ba tot b/s
Total 26 68 20 0.29 6 21 27 0.40
Conference 10 34 11 0.32 4 14 18 0.53
Exhibition - - - - - - - -
                 
Home 8 26 11 0.42 4 7 11 0.42
Away 10 28 6 0.21 2 11 13 0.46
Neutral 8 14 3 0.21 0 3 3 0.21
                 
Wins 8 18 3 0.17 1 2 3 0.17
Losses 18 50 17 0.34 5 19 24 0.48
                 
August 2 4 0 0.00 0 1 1 0.25
September 16 33 9 0.27 1 7 8 0.24
October 8 31 11 0.35 5 13 18 0.58
  m s ta sa sa/s se r re
Total 26 68 0 0 0.00 0 2 1
Conference 10 34 0 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 0 0
Away 10 28 0 0 0.00 0 2 1
Neutral 8 14 0 0 0.00 0 0 0
                 
Wins 8 18 0 0 0.00 0 0 0
Losses 18 50 0 0 0.00 0 2 1
                 
August 2 4 0 0 0.00 0 0 0
September 16 33 0 0 0.00 0 0 0
October 8 31 0 0 0.00 0 2 1