Official Volleyball Box Score
Concordia-M'head at Wis.-Eau Claire
9/15/2018 at 12:00 PM
@ Eau Claire, WI (McPhee Center)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 34 | .088 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 11 | 6 | 34 | .147 |
Wis.-Eau Claire |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 13 | 4 | 41 | .220 |
| 3 | 16 | 6 | 32 | .312 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Anna Brakke * | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jill Klaphake * | 3 | 2 | 0 | 4 | .500 | 15 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Haley Olson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Paige Fabre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Cuppett * | 3 | 7 | 7 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Brianna Carney * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Alexandra Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haidyn Gunderson | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kortney Carney | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lexi Turn | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Mickayln Frahm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abigail Christensen * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Taiylor Peratt | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Kendra Wiggs | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 27 | Casey Coste | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 108 | .157 | 34 | 3 | 3 | 4 | 45 | 2 | 6 | 0 | 1 | 45.0 | ||
Wis.-Eau Claire |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Taylor Scalia | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Arianna Barrett * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 07 | Abby Volk * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Libby Macken | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Amber Karn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Bachmann * | 3 | 8 | 2 | 23 | .261 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Erika Stensland | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leah Witzel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madelyn Pashibin * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Jenna Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madison Surprise * | 3 | 1 | 3 | 7 | -.286 | 31 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Kelsey Kowitz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Krista Meyer * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 104 | .250 | 38 | 4 | 5 | 3 | 46 | 4 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: McPhee Center Attendance: 0 Time: 1:45 1st Referee: John Wasserstrass 2nd Referee: Douglas Lothenbach |
* = Starter
