Official Volleyball Box Score
Carleton at Concordia-M'head
9/28/2018 at 7:00 PM
@ Moorhead, Minn. (Memorial Auditorium)
Carleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 9 | 4 | 31 | .161 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 15 | 8 | 36 | .194 |
Carleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Celeste Chen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Grace Leuchtenberger | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Natalie Mun | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elyse Wansenried * | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Tegan Carlson * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Inger Shelton * | 3 | 0 | 2 | 3 | -.667 | 16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Faith Skinner * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jona Plevin * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Powell | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Abby Loe * | 3 | 7 | 2 | 14 | .357 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 28 | 15 | 83 | .157 | 27 | 8 | 2 | 7 | 30 | 2 | 0 | 0 | 1 | 38.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Anna Brakke * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Jill Klaphake * | 3 | 3 | 0 | 3 | 1.000 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Francesca Patri | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Fabre | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Cuppett * | 3 | 7 | 3 | 14 | .286 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Brianna Carney * | 3 | 9 | 2 | 12 | .583 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Haidyn Gunderson | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kortney Carney | 3 | 2 | 0 | 2 | 1.000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Lexi Turn | 3 | 1 | 1 | 2 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meghan Lentz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abigail Christensen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kendra Wiggs * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 27 | Casey Coste | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 90 | .322 | 43 | 7 | 5 | 7 | 40 | 4 | 0 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 450 Time: 1:25 |
* = Starter
