Official Volleyball Box Score
Concordia at Minnesota Morris
10/23/2018 at 7:05 pm
@ Morris, Minn. (Jim Gremmels Court)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 10 | 8 | 38 | .053 |
Minn.-Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 35 | .086 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 14 | 6 | 38 | .211 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Anna Brakke * | 3 | 4 | 3 | 22 | .045 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Jill Klaphake * | 3 | 1 | 0 | 4 | .250 | 11 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Paige Fabre | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Cuppett * | 3 | 10 | 3 | 32 | .219 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Brianna Carney * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Haidyn Gunderson | 3 | 5 | 5 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kortney Carney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Turn | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Anna Norgard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kendra Wiggs * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 6.5 |
| 27 | Casey Coste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 108 | .111 | 29 | 10 | 4 | 4 | 44 | 1 | 14 | 0 | 0 | 49.0 | ||
Minn.-Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Layne Herrmann * | 3 | 4 | 1 | 10 | .300 | 30 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Brenna Tinjum * | 3 | 10 | 3 | 26 | .269 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Tori Everson * | 3 | 4 | 4 | 20 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Hailey Remme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sierra Nori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Miller * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 11 | Whitney Schwartz * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Rachel Mathias * | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 16 | Alyssa Ukestad | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 19 | 105 | .162 | 35 | 4 | 9 | 10 | 49 | 2 | 12 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Jim Gremmels Court Attendance: 72 Time: 1:15 1st Referee: Jeff Helgerson 2nd Referee: Phil Rendina Scorer: David Molesworth |
* = Starter
