Concordia-M'head
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Cobber Women's Hockey 2025-26
Concordia-M'head Game Results (as of Feb 21, 2026)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 31, 2025 WIS.-EAU CLAIRE 1-3 L 17/20 0- 1- 0 0- 0- 0 01:52 168 Hailee Bailey
Nov 01, 2025 WIS.-EAU CLAIRE 0-2 L 13/24 0- 2- 0 0- 0- 0 01:56 127 Abby Huselid
* Nov 14, 2025 at Augsburg 2-4 L 17/38 0- 3- 0 0- 1- 0 01:59 113 Abby Huselid
* Nov 15, 2025 at #3 Augsburg 0-5 L 21/34 0- 4- 0 0- 2- 0 02:03 Abby Huselid
* Nov 21, 2025 GUSTAVUS ADOLPHUS W 3-2 17/52 1- 4- 0 1- 2- 0 01:53 105 Abby Huselid
* Nov 22, 2025 GUSTAVUS ADOLPHUS 2-3 L 9/42 1- 5- 0 1- 3- 0 01:49 132 Abby Huselid
* Dec 05, 2025 at Saint Mary's (MN) 3-4 L 25/25 1- 6- 0 1- 4- 0 02:00 110 Abby Huselid
* Dec 06, 2025 at Saint Mary's (MN) W 2-1 33/23 2- 6- 0 2- 4- 0 02:04 113 Abby Huselid
Dec 12, 2025 WIS.-SUPERIOR W 3-1 29/23 3- 6- 0 2- 4- 0 02:29 194 Hailee Bailey
Dec 13, 2025 WIS.-SUPERIOR W 4-1 38/26 4- 6- 0 2- 4- 0 01:51 152 Abby Huselid
Jan 02, 2026 at #1 UW-River Falls 2-5 L 16/43 4- 7- 0 2- 4- 0 02:05 231 Abby Huselid
Jan 03, 2026 at UW-River Falls 1-10L 22/53 4- 8- 0 2- 4- 0 02:14 428 Hailee Bailey
Jan 06, 2026 at Wis.-Superior W 4-2 39/31 5- 8- 0 2- 4- 0 02:14 94 Abby Huselid
* Jan 16, 2026 at St. Scholastica W 5-3 39/29 6- 8- 0 3- 4- 0 02:04 111 Abby Huselid
* Jan 17, 2026 at St. Scholastica W 5-2 32/21 7- 8- 0 4- 4- 0 02:10 205 Abby Huselid
* Jan 23, 2026 ST. OLAF 0-1 L 40/28 7- 9- 0 4- 5- 0 01:52 123 Abby Huselid
* Jan 24, 2026 ST. OLAF 4-5 L OT 33/28 7-10- 0 4- 6- 0 02:24 156 Abby Huselid
* Jan 30, 2026 ST. CATHERINE 3-6 L 42/37 7-11- 0 4- 7- 0 02:00 155 Abby Huselid
* Jan 31, 2026 ST. CATHERINE W 4-2 29/32 8-11- 0 5- 7- 0 02:02 127 Abby Huselid
* Feb 06, 2026 HAMLINE 3-4 L OT 31/38 8-12- 0 5- 8- 0 02:02 121 Abby Huselid
* Feb 07, 2026 #6 HAMLINE 1-9 L 18/40 8-13- 0 5- 9- 0 02:14 114 Abby Huselid
* Feb 13, 2026 at Bethel (MN) 1-2 L OT 26/46 8-14- 0 5-10- 0 02:00 112 Abby Huselid
* Feb 14, 2026 at Bethel (MN) 0-4 L 26/31 8-15- 0 5-11- 0 01:57 98 Abby Huselid
* Feb 20, 2026 SAINT BENEDICT 1-3 L 29/32 8-16- 0 5-12- 0 01:56 105 Hailee Bailey
* Feb 21, 2026 at Saint Benedict 2-3 L 24/27 8-17- 0 5-13- 0 01:57 145 Hailee Bailey
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-17- 0 Total: 25 3539 142
Conference: 5-13- 0 Home: 13 1779 137
Home: 4- 9- 0 Away: 12 1760 147
Away: 4- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 3- 0
Team Game-by-Game
Cobber Women's Hockey 2025-26
Concordia-M'head Team Game-by-Game (as of Feb 21, 2026)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2025 WIS.-EAU CLAIRE........ 1 1 2 3 17 .059 -10 1/2 0 0 0 0 0 0 0
Nov 01, 2025 WIS.-EAU CLAIRE........ 1 0 0 0 13 .000 -11 5/10 0 0 0 0 0 0 0
Nov 14, 2025 at Augsburg............ 1 2 3 5 17 .118 -10 4/8 1 0 0 0 0 0 0
Nov 15, 2025 at Augsburg............ 1 0 0 0 21 .000 -25 2/4 0 0 0 0 0 0 0
Nov 21, 2025 GUSTAVUS ADOLPHUS...... 1 3 6 9 17 .176 0 2/4 1 0 0 1 0 0 0
Nov 22, 2025 GUSTAVUS ADOLPHUS...... 1 2 3 5 9 .222 +4 6/12 0 1 0 0 0 0 0
Dec 05, 2025 at Saint Mary's (MN)... 1 3 4 7 25 .120 -5 3/6 0 0 0 0 0 0 1
Dec 06, 2025 at Saint Mary's (MN)... 1 2 3 5 33 .061 +10 4/8 0 0 0 1 0 0 0
Dec 12, 2025 WIS.-SUPERIOR.......... 1 3 5 8 29 .103 +10 4/8 1 0 1 1 0 0 0
Dec 13, 2025 WIS.-SUPERIOR.......... 1 4 8 12 38 .105 +10 6/12 1 0 0 1 0 0 0
Jan 02, 2026 at UW-River Falls...... 1 2 4 6 16 .125 -15 6/12 1 0 0 0 0 0 0
Jan 03, 2026 at UW-River Falls...... 1 1 1 2 22 .045 -30 4/8 0 0 0 0 0 0 0
Jan 06, 2026 at Wis.-Superior....... 1 4 6 10 39 .103 +5 6/12 1 0 0 1 0 0 0
Jan 16, 2026 at St. Scholastica..... 1 5 8 13 39 .128 +4 2/4 1 0 0 1 0 0 1
Jan 17, 2026 at St. Scholastica..... 1 5 5 10 32 .156 +15 3/6 0 0 1 1 0 0 2
Jan 23, 2026 ST. OLAF............... 1 0 0 0 40 .000 -5 4/8 0 0 0 0 0 0 0
Jan 24, 2026 ST. OLAF............... 1 4 7 11 33 .121 +2 3/6 1 0 0 0 0 0 0
Jan 30, 2026 ST. CATHERINE.......... 1 3 3 6 42 .071 -12 5/10 1 1 0 0 0 0 1
Jan 31, 2026 ST. CATHERINE.......... 1 4 7 11 29 .138 +5 9/18 2 0 1 1 0 0 0
Feb 06, 2026 HAMLINE................ 1 3 6 9 31 .097 -3 4/8 1 0 0 0 0 0 0
Feb 07, 2026 HAMLINE................ 1 1 2 3 18 .056 -40 2/4 0 0 0 0 0 0 0
Feb 13, 2026 at Bethel (MN)......... 1 1 1 2 26 .038 -8 3/6 1 0 0 0 0 0 0
Feb 14, 2026 at Bethel (MN)......... 1 0 0 0 26 .000 -16 2/4 0 0 0 0 0 0 0
Feb 20, 2026 SAINT BENEDICT......... 1 1 2 3 29 .034 -16 2/4 1 0 0 0 0 0 0
Feb 21, 2026 at Saint Benedict...... 1 2 3 5 24 .083 -15 3/6 2 0 0 0 0 0 0
Concordia-M'head.................... 25 56 89 145 665 .084 -156 95/190 16 2 3 8 0 0 5
Opponent............................ 25 87 111 198 823 .106 +147 81/165 16 1 4 17 0 1 18
TEAM PER-GAME:
Games played: 25
Shots per game: 26.6
Goals per game: 2.2
Assists per game: 3.6
Points per game: 5.8
Overall: 8-17-0 Conf: 5-13-0 Home: 4-9-0 Away: 4-8-0 Neut: 0-0-0
Cobber Women's Hockey 2025-26
Concordia-M'head Team Game-by-Game (as of Feb 21, 2026)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 31, 2025 WIS.-EAU CLAIRE........ 1 60:00 3 0 3.00 17 .850 0 1 0 0 0 0 0 0
Nov 01, 2025 WIS.-EAU CLAIRE........ 1 60:00 2 1 2.50 22 .886 0 1 0 0 0 1 0 0
Nov 14, 2025 at Augsburg............ 1 60:00 4 0 3.00 34 .890 0 1 0 1 0 0 0 0
Nov 15, 2025 at Augsburg............ 1 60:00 5 0 3.50 29 .879 0 1 0 0 0 0 0 0
Nov 21, 2025 GUSTAVUS ADOLPHUS...... 1 60:00 2 0 3.20 50 .905 1 0 0 0 0 0 0 0
Nov 22, 2025 GUSTAVUS ADOLPHUS...... 1 60:00 3 0 3.17 39 .910 0 1 0 2 0 0 0 0
Dec 05, 2025 at Saint Mary's (MN)... 1 60:00 4 0 3.29 21 .902 0 1 0 0 0 0 0 0
Dec 06, 2025 at Saint Mary's (MN)... 1 60:00 1 0 3.00 22 .907 1 0 0 1 0 0 0 0
Dec 12, 2025 WIS.-SUPERIOR.......... 1 60:00 1 0 2.78 22 .911 1 0 0 1 0 0 0 0
Dec 13, 2025 WIS.-SUPERIOR.......... 1 60:00 1 0 2.60 25 .915 1 0 0 0 0 0 0 0
Jan 02, 2026 at UW-River Falls...... 1 60:00 5 0 2.82 38 .911 0 1 0 1 0 0 0 0
Jan 03, 2026 at UW-River Falls...... 1 60:00 10 0 3.42 43 .898 0 1 0 3 0 0 0 0
Jan 06, 2026 at Wis.-Superior....... 1 60:00 2 0 3.31 29 .901 1 0 0 0 0 0 0 0
Jan 16, 2026 at St. Scholastica..... 1 60:00 3 0 3.29 26 .901 1 0 0 0 0 0 0 0
Jan 17, 2026 at St. Scholastica..... 1 60:00 2 0 3.20 19 .901 1 0 0 0 0 0 0 0
Jan 23, 2026 ST. OLAF............... 1 60:00 1 0 3.06 27 .904 0 1 0 0 0 0 0 0
Jan 24, 2026 ST. OLAF............... 1 60:19 5 0 3.18 23 .900 0 1 0 2 0 0 0 0
Jan 30, 2026 ST. CATHERINE.......... 1 60:00 6 1 3.33 31 .896 0 1 0 2 0 1 0 0
Jan 31, 2026 ST. CATHERINE.......... 1 60:00 2 0 3.26 30 .898 1 0 0 1 0 0 0 0
Feb 06, 2026 HAMLINE................ 1 60:57 4 0 3.30 34 .898 0 1 0 1 0 0 0 0
Feb 07, 2026 HAMLINE................ 1 60:00 9 0 3.57 31 .891 0 1 0 0 0 0 0 0
Feb 13, 2026 at Bethel (MN)......... 1 63:21 2 0 3.49 44 .895 0 1 0 0 0 0 0 0
Feb 14, 2026 at Bethel (MN)......... 1 79:58 4 1 3.46 27 .894 0 1 0 1 1 1 0 0
Feb 20, 2026 SAINT BENEDICT......... 1 60:00 3 1 3.44 29 .894 0 1 0 0 0 1 0 0
Feb 21, 2026 at Saint Benedict...... 1 60:00 3 0 3.42 24 .894 0 1 0 0 0 0 0 0
Concordia-M'head.................... 25 1524:35 87 4 3.42 736 .894 8 17 0 16 1 4 0 0
Opponent............................ 25 1504:37 56 3 2.23 609 .916 17 8 0 16 2 3 0 0
Opponent Game-by-Game
Cobber Women's Hockey 2025-26
Concordia-M'head Opponent Game-by-Game (as of Feb 21, 2026)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2025 WIS.-EAU CLAIRE........ 1 3 2 5 20 .150 +10 2/4 0 0 0 1 0 0 1
Nov 01, 2025 WIS.-EAU CLAIRE........ 1 2 1 3 24 .083 +10 4/8 0 0 1 1 0 0 1
Nov 14, 2025 at Augsburg............ 1 4 6 10 38 .105 +10 4/8 1 0 0 1 0 0 0
Nov 15, 2025 at Augsburg............ 1 5 8 13 34 .147 +25 5/10 0 0 0 1 0 0 0
Nov 21, 2025 GUSTAVUS ADOLPHUS...... 1 2 2 4 52 .038 0 4/8 0 0 0 0 0 0 1
Nov 22, 2025 GUSTAVUS ADOLPHUS...... 1 3 4 7 42 .071 -5 2/4 2 0 0 1 0 0 0
Dec 05, 2025 at Saint Mary's (MN)... 1 4 5 9 25 .160 +5 2/4 0 0 0 1 0 0 1
Dec 06, 2025 at Saint Mary's (MN)... 1 1 1 2 23 .043 -10 4/8 1 0 0 0 0 0 0
Dec 12, 2025 WIS.-SUPERIOR.......... 1 1 2 3 23 .043 -11 3/6 1 0 0 0 0 0 0
Dec 13, 2025 WIS.-SUPERIOR.......... 1 1 2 3 26 .038 -10 4/8 0 0 0 0 0 0 0
Jan 02, 2026 at UW-River Falls...... 1 5 8 13 43 .116 +15 3/6 1 0 0 1 0 0 1
Jan 03, 2026 at UW-River Falls...... 1 10 16 26 53 .189 +30 3/6 3 0 0 1 0 1 1
Jan 06, 2026 at Wis.-Superior....... 1 2 3 5 31 .065 -5 5/13 0 0 0 0 0 0 0
Jan 16, 2026 at St. Scholastica..... 1 3 6 9 29 .103 -4 1/2 0 0 0 0 0 0 0
Jan 17, 2026 at St. Scholastica..... 1 2 2 4 21 .095 -16 0/0 0 0 0 0 0 0 1
Jan 23, 2026 ST. OLAF............... 1 1 2 3 28 .036 +5 1/2 0 0 0 1 0 0 0
Jan 24, 2026 ST. OLAF............... 1 5 9 14 28 .179 -2 5/10 2 0 0 1 0 0 0
Jan 30, 2026 ST. CATHERINE.......... 1 6 5 11 37 .162 +10 4/8 2 0 1 1 0 0 3
Jan 31, 2026 ST. CATHERINE.......... 1 2 2 4 32 .062 -6 6/12 1 0 0 0 0 0 1
Feb 06, 2026 HAMLINE................ 1 4 3 7 38 .105 +3 4/8 1 0 0 1 0 0 1
Feb 07, 2026 HAMLINE................ 1 9 11 20 40 .225 +40 2/4 0 0 0 1 0 0 1
Feb 13, 2026 at Bethel (MN)......... 1 2 2 4 46 .043 +8 1/2 0 0 0 1 0 0 1
Feb 14, 2026 at Bethel (MN)......... 1 4 4 8 31 .129 +14 3/6 1 1 1 1 0 0 2
Feb 20, 2026 SAINT BENEDICT......... 1 3 2 5 32 .094 +15 5/10 0 0 1 1 0 0 1
Feb 21, 2026 at Saint Benedict...... 1 3 3 6 27 .111 +16 4/8 0 0 0 1 0 0 1
Opponent totals..................... 25 87 111 198 823 .106 +147 81/165 16 1 4 17 0 1 18
Concordia-M'head.................... 25 56 89 145 665 .084 -156 95/190 16 2 3 8 0 0 5
OPPONENT PER-GAME:
Games played: 25
Shots per game: 32.9
Goals per game: 3.5
Assists per game: 4.4
Points per game: 7.9
Cobber Women's Hockey 2025-26
Concordia-M'head Opponent Game-by-Game (as of Feb 21, 2026)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 31, 2025 WIS.-EAU CLAIRE........ 1 60:00 1 0 1.00 16 .941 1 0 0 0 0 0 0 0
Nov 01, 2025 WIS.-EAU CLAIRE........ 1 60:00 0 0 0.50 13 .967 1 0 0 0 0 0 0 0
Nov 14, 2025 at Augsburg............ 1 60:00 2 0 1.00 15 .936 1 0 0 1 0 0 0 0
Nov 15, 2025 at Augsburg............ 1 60:00 0 0 0.75 21 .956 1 0 0 0 0 0 0 0
Nov 21, 2025 GUSTAVUS ADOLPHUS...... 1 60:00 3 0 1.20 14 .929 0 1 0 1 0 0 0 0
Nov 22, 2025 GUSTAVUS ADOLPHUS...... 1 60:00 2 0 1.33 7 .915 1 0 0 0 1 0 0 0
Dec 05, 2025 at Saint Mary's (MN)... 1 60:00 3 0 1.57 22 .908 1 0 0 0 0 0 0 0
Dec 06, 2025 at Saint Mary's (MN)... 1 60:00 2 0 1.62 31 .914 0 1 0 0 0 0 0 0
Dec 12, 2025 WIS.-SUPERIOR.......... 1 60:00 3 1 1.78 26 .912 0 1 0 1 0 1 0 0
Dec 13, 2025 WIS.-SUPERIOR.......... 1 60:00 4 0 2.00 34 .909 0 1 0 1 0 0 0 0
Jan 02, 2026 at UW-River Falls...... 1 60:00 2 0 2.00 14 .906 1 0 0 1 0 0 0 0
Jan 03, 2026 at UW-River Falls...... 1 60:00 1 0 1.92 21 .911 1 0 0 0 0 0 0 0
Jan 06, 2026 at Wis.-Superior....... 1 60:00 4 0 2.08 35 .909 0 1 0 1 0 0 0 0
Jan 16, 2026 at St. Scholastica..... 1 60:00 5 0 2.29 34 .904 0 1 0 1 0 0 0 0
Jan 17, 2026 at St. Scholastica..... 1 60:00 5 1 2.47 27 .899 0 1 0 0 0 1 0 0
Jan 23, 2026 ST. OLAF............... 1 60:00 0 0 2.31 40 .909 1 0 0 0 0 0 0 0
Jan 24, 2026 ST. OLAF............... 1 60:19 4 0 2.41 29 .907 1 0 0 1 0 0 0 0
Jan 30, 2026 ST. CATHERINE.......... 1 60:00 3 0 2.44 39 .909 1 0 0 1 1 0 0 0
Jan 31, 2026 ST. CATHERINE.......... 1 60:00 4 1 2.53 25 .906 0 1 0 2 0 1 0 0
Feb 06, 2026 HAMLINE................ 1 60:57 3 0 2.55 28 .906 1 0 0 1 0 0 0 0
Feb 07, 2026 HAMLINE................ 1 60:00 1 0 2.47 17 .907 1 0 0 0 0 0 0 0
Feb 13, 2026 at Bethel (MN)......... 1 63:21 1 0 2.40 25 .910 1 0 0 1 0 0 0 0
Feb 14, 2026 at Bethel (MN)......... 1 60:00 0 0 2.30 26 .913 1 0 0 0 0 0 0 0
Feb 20, 2026 SAINT BENEDICT......... 1 60:00 1 0 2.24 28 .916 1 0 0 1 0 0 0 0
Feb 21, 2026 at Saint Benedict...... 1 60:00 2 0 2.23 22 .916 1 0 0 2 0 0 0 0
Opponent............................ 25 1504:37 56 3 2.23 609 .916 17 8 0 16 2 3 0 0
Concordia-M'head.................... 25 1524:35 87 4 3.42 736 .894 8 17 0 16 1 4 0 0
Team Game-by-Game Comparison
Cobber Women's Hockey 2025-26
Concordia-M'head Team Game-by-Game Comparison (as of Feb 21, 2026)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 31, 2025 WIS.-EAU CLAIRE 1-3 1/3 2/2 17/20 1-2 / 2-4 0-2 / 0-1
Nov 01, 2025 WIS.-EAU CLAIRE 0-2 0/2 0/1 13/24 5-10 / 4-8 0-5 / 0-4
Nov 14, 2025 at Augsburg 2-4 2/4 3/6 17/38 4-8 / 4-8 1-4 / 1-4
Nov 15, 2025 at Augsburg 0-5 0/5 0/8 21/34 2-4 / 5-10 0-6 / 0-1
Nov 21, 2025 GUSTAVUS ADOLPHUS 3-2 3/2 6/2 17/52 2-4 / 4-8 1-5 / 0-1
Nov 22, 2025 GUSTAVUS ADOLPHUS 2-3 2/3 3/4 9/42 6-12 / 2-4 0-2 / 2-6
Dec 05, 2025 at Saint Mary's (MN) 3-4 3/4 4/5 25/25 3-6 / 2-4 0-2 / 0-2
Dec 06, 2025 at Saint Mary's (MN) 2-1 2/1 3/1 33/23 4-8 / 4-8 0-4 / 1-4
Dec 12, 2025 WIS.-SUPERIOR 3-1 3/1 5/2 29/23 4-8 / 3-6 1-3 / 1-4
Dec 13, 2025 WIS.-SUPERIOR 4-1 4/1 8/2 38/26 6-12 / 4-8 1-3 / 0-5
Jan 02, 2026 at UW-River Falls 2-5 2/5 4/8 16/43 6-12 / 3-6 1-3 / 1-6
Jan 03, 2026 at UW-River Falls 1-10 1/10 1/16 22/53 4-8 / 3-6 0-3 / 3-4
Jan 06, 2026 at Wis.-Superior 4-2 4/2 6/3 39/31 6-12 / 5-13 1-5 / 0-5
Jan 16, 2026 at St. Scholastica 5-3 5/3 8/6 39/29 2-4 / 1-2 1-1 / 0-2
Jan 17, 2026 at St. Scholastica 5-2 5/2 5/2 32/21 3-6 / 0-0 0-0 / 0-3
Jan 23, 2026 ST. OLAF 0-1 0/1 0/2 40/28 4-8 / 1-2 0-1 / 0-4
Jan 24, 2026 ST. OLAF 4-5 4/5 7/9 33/28 3-6 / 5-10 1-5 / 2-3
Jan 30, 2026 ST. CATHERINE 3-6 3/6 3/5 42/37 5-10 / 4-8 1-4 / 2-5
Jan 31, 2026 ST. CATHERINE 4-2 4/2 7/2 29/32 9-18 / 6-12 2-6 / 1-9
Feb 06, 2026 HAMLINE 3-4 3/4 6/3 31/38 4-8 / 4-8 1-4 / 1-4
Feb 07, 2026 HAMLINE 1-9 1/9 2/11 18/40 2-4 / 2-4 0-2 / 0-2
Feb 13, 2026 at Bethel (MN) 1-2 1/2 1/2 26/46 3-6 / 1-2 1-1 / 0-3
Feb 14, 2026 at Bethel (MN) 0-4 0/4 0/4 26/31 2-4 / 3-6 0-3 / 1-2
Feb 20, 2026 SAINT BENEDICT 1-3 1/3 2/2 29/32 2-4 / 5-10 1-4 / 0-1
Feb 21, 2026 at Saint Benedict 2-3 2/3 3/3 24/27 3-6 / 4-8 2-4 / 0-3
Totals.............. 56-87 56/87 89/111 665/823 95-190 / 81-165 16-82 / 16-88
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Cobber Women's Hockey 2025-26
Concordia-M'head High/Low Analysis (as of Feb 21, 2026)
All games
Concordia-M'head - TEAM GAME HIGHS
POINTS........... 13 at St. Scholastica (Jan 16, 2026)
GOALS............ 5 at St. Scholastica (Jan 17, 2026)
5 at St. Scholastica (Jan 16, 2026)
ASSISTS.......... 8 at St. Scholastica (Jan 16, 2026)
8 vs Wis.-Superior (Dec 13, 2025)
SHOTS ON GOAL.... 42 vs St. Catherine (Jan 30, 2026)
SAVES............ 50 vs Gustavus Adolphus (Nov 21, 2025)
PENALTIES........ 9 vs St. Catherine (Jan 31, 2026)
PENALTY MINUTES.. 18 vs St. Catherine (Jan 31, 2026)
Opponent - GAME HIGHS
POINTS........... 26 at UW-River Falls (Jan 03, 2026)
GOALS............ 10 at UW-River Falls (Jan 03, 2026)
ASSISTS.......... 16 at UW-River Falls (Jan 03, 2026)
SHOTS ON GOAL.... 53 at UW-River Falls (Jan 03, 2026)
SAVES............ 40 vs St. Olaf (Jan 23, 2026)
PENALTIES........ 6 vs St. Catherine (Jan 31, 2026)
PENALTY MINUTES.. 13 at Wis.-Superior (Jan 06, 2026)
Cobber Women's Hockey 2025-26
Concordia-M'head High/Low Analysis (as of Feb 21, 2026)
All games
Concordia-M'head - GAME LOWS
POINTS........... 0 vs Wis.-Eau Claire (Nov 01, 2025)
0 at Augsburg (Nov 15, 2025)
0 vs St. Olaf (Jan 23, 2026)
0 at Bethel (MN) (Feb 14, 2026)
GOALS............ 0 vs Wis.-Eau Claire (Nov 01, 2025)
0 at Augsburg (Nov 15, 2025)
0 vs St. Olaf (Jan 23, 2026)
0 at Bethel (MN) (Feb 14, 2026)
ASSISTS.......... 0 vs Wis.-Eau Claire (Nov 01, 2025)
0 at Augsburg (Nov 15, 2025)
0 vs St. Olaf (Jan 23, 2026)
0 at Bethel (MN) (Feb 14, 2026)
SHOTS ON GOAL.... 9 vs Gustavus Adolphus (Nov 22, 2025)
SAVES............ 17 vs Wis.-Eau Claire (Oct 31, 2025)
PENALTIES........ 1 vs Wis.-Eau Claire (Oct 31, 2025)
PENALTY MINUTES.. 2 vs Wis.-Eau Claire (Oct 31, 2025)
Opponent - GAME LOWS
POINTS........... 2 at Saint Mary's (MN) (Dec 06, 2025)
GOALS............ 1 at Saint Mary's (MN) (Dec 06, 2025)
1 vs Wis.-Superior (Dec 12, 2025)
1 vs Wis.-Superior (Dec 13, 2025)
1 vs St. Olaf (Jan 23, 2026)
ASSISTS.......... 1 vs Wis.-Eau Claire (Nov 01, 2025)
1 at Saint Mary's (MN) (Dec 06, 2025)
SHOTS ON GOAL.... 20 vs Wis.-Eau Claire (Oct 31, 2025)
SAVES............ 7 vs Gustavus Adolphus (Nov 22, 2025)
PENALTIES........ 0 at St. Scholastica (Jan 17, 2026)
PENALTY MINUTES.. 0 at St. Scholastica (Jan 17, 2026)
High/Low Analysis
Cobber Women's Hockey 2025-26
Concordia-M'head High/Low Analysis (as of Feb 21, 2026)
All games
Concordia-M'head - INDIVIDUAL GAME HIGHS
POINTS............. 4 Memphis Mertens vs St. Olaf (Jan 24, 2026)
4 Morgan Sauvageau at St. Scholastica (Jan 16, 2026)
GOALS.............. 2 Taylyn Cope vs St. Catherine (Jan 31, 2026)
2 Anna Nelson at St. Scholastica (Jan 17, 2026)
2 Taylyn Cope at St. Scholastica (Jan 16, 2026)
2 Morgan Sauvageau vs Wis.-Superior (Dec 13, 2025)
2 Taylyn Cope at Saint Mary's (MN) (Dec 05, 2025)
ASSISTS............ 4 Morgan Sauvageau at St. Scholastica (Jan 16, 2026)
SHOTS.............. 10 Morgan Sauvageau at Wis.-Superior (Jan 06, 2026)
SAVES.............. 50 Abby Huselid vs Gustavus Adolphus (Nov 21, 2025)
PENALTIES.......... 3 Jaclyn Lloyd vs St. Catherine (Jan 31, 2026)
3 Kylie Huseth vs St. Olaf (Jan 24, 2026)
3 Jaclyn Lloyd at Wis.-Superior (Jan 06, 2026)
PENALTY MINUTES.... 6 Jaclyn Lloyd vs St. Catherine (Jan 31, 2026)
6 Kylie Huseth vs St. Olaf (Jan 24, 2026)
6 Jaclyn Lloyd at Wis.-Superior (Jan 06, 2026)
Game-by-Game Goals-Assists-Points
Cobber Women's Hockey 2025-26
Concordia-M'head Game-by-Game Goals-Assists-Points (as of Feb 21, 2026)
All games
1 2 3 4 5 6 7
Opponent Date Score WL BAILEY,HA SKOGMAN,M HAUSKINS, HUSETH,KY HENTGES,M EMINETH,A REULE,ABB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
WIS.-EAU CLAIRE Oct 31 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WIS.-EAU CLAIRE Nov 01 0-2 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Augsburg Nov 14 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Augsburg Nov 15 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
GUSTAVUS ADOLPHUS Nov 21 3-2 W DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 1- 1 DNP
