Cobber Women's Hockey 2025-26
                 Concordia-M'head Individual Game-by-Game (as of Feb 21, 2026)
                                           All games



                                # 8 Anna Nelson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2025 WIS.-EAU CLAIRE........  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 01, 2025 WIS.-EAU CLAIRE........  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 14, 2025 at Augsburg............  3   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 15, 2025 at Augsburg............  4   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 21, 2025 GUSTAVUS ADOLPHUS......  5   1   1   2     2  .143   +1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2025 GUSTAVUS ADOLPHUS......  6   1   0   1     1  .250   +1   1/2      0   1   0   0   0   0   0 
    Dec 05, 2025 at Saint Mary's (MN)...  7   0   1   1     2  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2025 at Saint Mary's (MN)...  8   0   1   1     2  .167   +2   1/2      0   0   0   0   0   0   0 
    Dec 12, 2025 WIS.-SUPERIOR..........  9   0   0   0     2  .143   +1   0/0      0   0   0   0   0   0   0 
    Dec 13, 2025 WIS.-SUPERIOR.......... 10   0   1   1     2  .125   +1   0/0      0   0   0   0   0   0   0 
    Jan 02, 2026 at UW-River Falls...... 11   0   0   0     1  .118    0   0/0      0   0   0   0   0   0   0 
    Jan 03, 2026 at UW-River Falls...... 12   0   0   0     2  .105   -3   1/2      0   0   0   0   0   0   0 
    Jan 06, 2026 at Wis.-Superior....... 13   1   0   1     3  .136    0   0/0      0   0   0   1   0   0   0 
    Jan 16, 2026 at St. Scholastica..... 14   0   0   0     5  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2026 at St. Scholastica..... 15   2   1   3     6  .152   +3   0/0      0   0   1   0   0   0   1 
    Jan 23, 2026 ST. OLAF............... 16   0   0   0     2  .143   -1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2026 ST. OLAF............... 17   0   0   0     4  .128   -1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2026 ST. CATHERINE.......... 18   1   0   1     3  .143    0   1/2      0   1   0   0   0   0   1 
    Jan 31, 2026 ST. CATHERINE.......... 19   1   1   2     4  .152   +1   0/0      0   0   0   0   0   0   0 
    Feb 06, 2026 HAMLINE................ 20   0   1   1     0  .152   +1   0/0      0   0   0   0   0   0   0 
    Feb 07, 2026 HAMLINE................ 21   0   0   0     4  .140   -2   0/0      0   0   0   0   0   0   0 
    Feb 13, 2026 at Bethel (MN)......... 22   0   0   0     0  .140    0   1/2      0   0   0   0   0   0   0 
    Feb 14, 2026 at Bethel (MN)......... 23   0   0   0     2  .135   -1   0/0      0   0   0   0   0   0   0 
    Feb 20, 2026 SAINT BENEDICT......... 24   0   0   0     1  .132   -2   0/0      0   0   0   0   0   0   0 
    Feb 21, 2026 at Saint Benedict...... 25   0   0   0     3  .125   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   7   7  14    56  .125   -4   5/10     0   2   1   1   0   0   2 

    Games played: 25
    Shots per game: 2.2
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.6