Cobber Women's Hockey 2025-26
Concordia-M'head Individual Game-by-Game (as of Feb 21, 2026)
All games
# 9 Memphis Mertens
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 31, 2025 WIS.-EAU CLAIRE........ 1 1 0 1 1 1.000 +1 0/0 0 0 0 0 0 0 0
Nov 01, 2025 WIS.-EAU CLAIRE........ 2 0 0 0 3 .250 -2 0/0 0 0 0 0 0 0 0
Nov 14, 2025 at Augsburg............ 3 0 1 1 5 .111 0 1/2 0 0 0 0 0 0 0
Nov 15, 2025 at Augsburg............ 4 0 0 0 3 .083 -2 1/2 0 0 0 0 0 0 0
Nov 21, 2025 GUSTAVUS ADOLPHUS...... 5 0 0 0 3 .067 -1 0/0 0 0 0 0 0 0 0
Nov 22, 2025 GUSTAVUS ADOLPHUS...... 6 0 0 0 0 .067 -1 1/2 0 0 0 0 0 0 0
Dec 05, 2025 at Saint Mary's (MN)... 7 0 0 0 2 .059 -2 1/2 0 0 0 0 0 0 0
Dec 06, 2025 at Saint Mary's (MN)... 8 0 0 0 2 .053 +1 1/2 0 0 0 0 0 0 0
Dec 12, 2025 WIS.-SUPERIOR.......... 9 1 0 1 2 .095 +1 0/0 0 0 1 0 0 0 0
Dec 13, 2025 WIS.-SUPERIOR.......... 10 0 1 1 2 .087 +1 1/2 0 0 0 0 0 0 0
Jan 02, 2026 at UW-River Falls...... 11 0 1 1 1 .083 0 0/0 0 0 0 0 0 0 0
Jan 03, 2026 at UW-River Falls...... 12 0 0 0 5 .069 -4 0/0 0 0 0 0 0 0 0
Jan 06, 2026 at Wis.-Superior....... 13 0 2 2 3 .062 -1 0/0 0 0 0 0 0 0 0
Jan 16, 2026 at St. Scholastica..... 14 1 1 2 6 .079 0 1/2 0 0 0 0 0 0 1
Jan 17, 2026 at St. Scholastica..... 15 1 1 2 5 .093 -1 0/0 0 0 0 0 0 0 0
Jan 23, 2026 ST. OLAF............... 16 0 0 0 5 .083 -1 0/0 0 0 0 0 0 0 0
Jan 24, 2026 ST. OLAF............... 17 1 3 4 4 .096 +1 0/0 0 0 0 0 0 0 0
Jan 30, 2026 ST. CATHERINE.......... 18 1 0 1 3 .109 -2 0/0 1 0 0 0 0 0 0
Jan 31, 2026 ST. CATHERINE.......... 19 1 0 1 4 .119 0 1/2 1 0 0 0 0 0 0
Feb 06, 2026 HAMLINE................ 20 0 0 0 6 .108 -1 1/2 0 0 0 0 0 0 0
Feb 07, 2026 HAMLINE................ 21 0 0 0 1 .106 -2 0/0 0 0 0 0 0 0 0
Feb 13, 2026 at Bethel (MN)......... 22 0 0 0 5 .099 -2 0/0 0 0 0 0 0 0 0
Feb 14, 2026 at Bethel (MN)......... 23 0 0 0 3 .095 -2 0/0 0 0 0 0 0 0 0
Feb 20, 2026 SAINT BENEDICT......... 24 0 0 0 3 .091 0 1/2 0 0 0 0 0 0 0
Feb 21, 2026 at Saint Benedict...... 25 0 0 0 1 .090 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 7 10 17 78 .090 -20 10/20 2 0 1 0 0 0 1
Games played: 25
Shots per game: 3.1
Goals per game: 0.3
Assists per game: 0.4
Points per game: 0.7