Cobber Women's Hockey 2025-26
                 Concordia-M'head Individual Game-by-Game (as of Feb 21, 2026)
                                           All games



                               # 6 Allie Emineth


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2025 WIS.-EAU CLAIRE........  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 01, 2025 WIS.-EAU CLAIRE........  2   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 14, 2025 at Augsburg............  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2025 at Augsburg............  4   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 21, 2025 GUSTAVUS ADOLPHUS......  5   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 22, 2025 GUSTAVUS ADOLPHUS......  6   0   1   1     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Dec 05, 2025 at Saint Mary's (MN)...  7   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2025 at Saint Mary's (MN)...  8   1   0   1     5  .071   +1   0/0      0   0   0   0   0   0   0 
    Dec 12, 2025 WIS.-SUPERIOR..........  9   0   1   1     1  .067   +1   0/0      0   0   0   0   0   0   0 
    Dec 13, 2025 WIS.-SUPERIOR.......... 10   0   0   0     1  .062   +2   0/0      0   0   0   0   0   0   0 
    Jan 02, 2026 at UW-River Falls...... 11   1   0   1     3  .105   -1   0/0      0   0   0   0   0   0   0 
    Jan 03, 2026 at UW-River Falls...... 12   0   0   0     0  .105   -1   1/2      0   0   0   0   0   0   0 
    Jan 06, 2026 at Wis.-Superior....... 13   0   0   0     4  .087    0   0/0      0   0   0   0   0   0   0 
    Jan 16, 2026 at St. Scholastica..... 14   0   2   2     2  .080   +2   0/0      0   0   0   0   0   0   0 
    Jan 17, 2026 at St. Scholastica..... 15   0   0   0     1  .077   +2   0/0      0   0   0   0   0   0   0 
    Jan 23, 2026 ST. OLAF............... 16   0   0   0     1  .074   -1   0/0      0   0   0   0   0   0   0 
    Jan 24, 2026 ST. OLAF............... 17   0   1   1     1  .071   -1   0/0      0   0   0   0   0   0   0 
    Jan 30, 2026 ST. CATHERINE.......... 18   0   0   0     4  .062    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2026 ST. CATHERINE.......... 19   0   0   0     1  .061   +2   0/0      0   0   0   0   0   0   0 
    Feb 06, 2026 HAMLINE................ 20   0   1   1     1  .059   -3   0/0      0   0   0   0   0   0   0 
    Feb 07, 2026 HAMLINE................ 21   0   1   1     0  .059   -1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2026 at Bethel (MN)......... 22   0   0   0     3  .054   -1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2026 at Bethel (MN)......... 23   0   0   0     0  .054   -1   0/0      0   0   0   0   0   0   0 
    Feb 20, 2026 SAINT BENEDICT......... 24   0   0   0     4  .049   -1   0/0      0   0   0   0   0   0   0 
    Feb 21, 2026 at Saint Benedict...... 25   0   1   1     3  .045   -2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   2  10  12    44  .045   -3   2/4      0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.8
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5