Anna Skow-Anderson
14

Anna Skow-Anderson

m
25
k/s
2.12
h %
.201
a/s
0.00
b/s
0.59
sa/s
0.00
d/s
0.44
Player Stats
  Overall Conference
Matches 25 11
Sets 86 38
Kills 182 81
Kills per set 2.12 2.13
Errors 84 34
Total Attacks 488 205
Total Attacks per set 5.67 5.39
Hitting Percentage .201 .229
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 1 0
Digs 38 24
Digs per set 0.44 0.63
Block Solo 5 3
Block Assist 46 17
Block Total 51 20
Blocks per set 0.59 0.53
Block Errors 9 3
Ball Handling Errors 3 0
Points 210.0 92.5
Points per set 2.4 2.4
Matches started 22 10
Recent Results
Date Opponent Result
Oct 17 vs. St. Scholastica W, 3-1
Oct 23 Gust. Adolphus L, 3-2
Oct 24 Carleton W, 3-0
Oct 28 St. Thomas (Minn.) W, 3-0
Oct 31 at Saint Benedict L, 3-0
Nov 3 at Saint Mary's (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Valley City St. W, 3-2 1 5 7 5 24 .083 0 8.0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 9 3 26 .231 0 9.5
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 2 6 0 13 .462 0 6.5
Sep 5 vs. Martin Luther W, 3-0 1 2 1 3 6 -.333 0 1.5
Sep 5 vs. Buena Vista W, 3-2 1 4 4 5 20 -.050 0 4.0
Sep 12 vs. Ripon W, 3-0 1 3 7 1 17 .353 0 9.0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 5 5 17 .000 0 6.5
Sep 16 Macalester W, 3-1 1 4 10 6 24 .167 0 11.5
Sep 19 vs. Wis.-Stout L, 3-2 1 5 10 6 27 .148 0 12.0
Sep 19 vs. Luther W, 3-0 1 3 11 3 26 .308 0 11.5
Sep 23 at Augsburg W, 3-0 1 3 5 2 11 .273 0 5.0
Sep 26 Hamline W, 3-0 1 3 5 3 14 .143 0 6.5
Sep 29 Minn.-Morris W, 3-1 1 4 10 0 18 .556 0 12.5
Oct 2 at St. Olaf W, 3-0 - 3 8 3 14 .357 0 8.0
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 7 4 21 .143 0 9.0
Oct 8 Bethel (Minn.) L, 3-1 1 3 4 4 15 .000 0 4.5
Oct 15 at St. Catherine W, 3-2 1 5 12 1 31 .355 0 13.0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 4 10 4 27 .222 0 11.5
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 5 6 17 -.059 0 7.0
Oct 17 vs. St. Scholastica W, 3-1 - 4 7 8 25 -.040 0 8.5
Oct 23 Gust. Adolphus L, 3-2 1 5 12 4 30 .267 0 15.0
Oct 24 Carleton W, 3-0 1 3 5 4 18 .056 0 6.5
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 7 1 15 .400 0 7.5
Oct 31 at Saint Benedict L, 3-0 1 3 6 2 12 .333 0 6.0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 9 1 20 .400 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Valley City St. W, 3-2 1 5 3 0 2 0 2 0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 1 0 1 0 1 0
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 2 2 0 1 0 1 0
Sep 5 vs. Martin Luther W, 3-0 1 2 0 0 1 1 1 0
Sep 5 vs. Buena Vista W, 3-2 1 4 0 0 0 1 0 0
Sep 12 vs. Ripon W, 3-0 1 3 1 1 2 1 3 0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 0 0 3 0 3 1
Sep 16 Macalester W, 3-1 1 4 2 0 3 0 3 0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 0 0 4 0 4 0
Sep 19 vs. Luther W, 3-0 1 3 1 0 1 1 1 0
Sep 23 at Augsburg W, 3-0 1 3 1 0 0 0 0 0
Sep 26 Hamline W, 3-0 1 3 3 0 3 0 3 0
Sep 29 Minn.-Morris W, 3-1 1 4 0 1 3 0 4 0
Oct 2 at St. Olaf W, 3-0 - 3 0 0 0 1 0 0
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 5 0 4 0 4 0
Oct 8 Bethel (Minn.) L, 3-1 1 3 2 0 1 0 1 0
Oct 15 at St. Catherine W, 3-2 1 5 0 1 0 0 1 0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 4 3 0 3 0 3 0
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 0 0 4 1 4 1
Oct 17 vs. St. Scholastica W, 3-1 - 4 1 0 3 1 3 1
Oct 23 Gust. Adolphus L, 3-2 1 5 4 1 4 0 5 0
Oct 24 Carleton W, 3-0 1 3 3 1 1 0 2 0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 2 0 1 0 1 0
Oct 31 at Saint Benedict L, 3-0 1 3 2 0 0 2 0 0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Valley City St. W, 3-2 1 5 - 0 0 - 0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 2 0 0 0 1 0
Sep 5 vs. Martin Luther W, 3-0 1 2 0 0 0 0 0
Sep 5 vs. Buena Vista W, 3-2 1 4 0 0 0 0 0
Sep 12 vs. Ripon W, 3-0 1 3 0 0 0 0 0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 0 0 0 0 0
Sep 16 Macalester W, 3-1 1 4 0 0 0 0 0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 0 0 0 0 0
Sep 19 vs. Luther W, 3-0 1 3 0 0 0 0 0
Sep 23 at Augsburg W, 3-0 1 3 0 0 0 0 0
Sep 26 Hamline W, 3-0 1 3 0 0 0 0 0
Sep 29 Minn.-Morris W, 3-1 1 4 0 0 0 0 0
Oct 2 at St. Olaf W, 3-0 - 3 - 0 0 - 0
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 0 0 0 0 0
Oct 8 Bethel (Minn.) L, 3-1 1 3 0 0 0 0 0
Oct 15 at St. Catherine W, 3-2 1 5 0 0 0 1 0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 0 0 0 0 0
Oct 17 vs. St. Scholastica W, 3-1 - 4 0 0 0 0 0
Oct 23 Gust. Adolphus L, 3-2 1 5 0 0 0 0 0
Oct 24 Carleton W, 3-0 1 3 0 0 0 0 0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 0 0 0 0 0
Oct 31 at Saint Benedict L, 3-0 1 3 0 0 0 0 0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 24 76 101 1.33 32 269 3.54 .257 3 0.04 125.5 1.7
2013-14 29 105 192 1.83 85 544 5.18 .197 9 0.09 218.0 2.1
2014-15 24 82 166 2.02 68 434 5.29 .226 3 0.04 180.5 2.2
2015-16 25 86 182 2.12 84 488 5.67 .201 0 0.00 210.0 2.4
Total 102 349 641 1.84 269 1735 4.97 .214 15 0.04 734.0 2.1
  m s digs d/s bs ba tot b/s
2012-13 24 76 23 0.30 17 15 32 0.42
2013-14 29 105 35 0.33 7 38 45 0.43
2014-15 24 82 27 0.33 5 19 24 0.29
2015-16 25 86 38 0.44 5 46 51 0.59
Total 102 349 123 0.35 34 118 152 0.44
  m s ta sa sa/s se r re
2012-13 24 76 0 0 0.00 0 3 0
2013-14 29 105 1 0 0.00 0 2 1
2014-15 24 82 0 0 0.00 0 5 0
2015-16 25 86 0 0 0.00 0 3 1
Total 102 349 1 0 0.00 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 182 2.12 84 488 5.67 .201 0 0.00 210.0 2.4
Conference 11 38 81 2.13 34 205 5.39 .229 0 0.00 92.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 30 60 2.00 27 158 5.27 .209 0 0.00 72.0 2.4
Away 7 23 52 2.26 18 126 5.48 .270 0 0.00 57.0 2.5
Neutral 10 33 70 2.12 39 204 6.18 .152 0 0.00 81.0 2.5
                         
Wins 15 52 108 2.08 48 289 5.56 .208 0 0.00 122.5 2.4
Losses 10 34 74 2.18 36 199 5.85 .191 0 0.00 87.5 2.6
                         
September 13 44 90 2.05 42 243 5.52 .198 0 0.00 104.0 2.4
October 11 39 83 2.13 41 225 5.77 .187 0 0.00 96.5 2.5
November 1 3 9 3.00 1 20 6.67 .400 0 0.00 9.5 3.2
  m s digs d/s bs ba tot b/s
Total 25 86 38 0.44 5 46 51 0.59
Conference 11 38 24 0.63 3 17 20 0.53
Exhibition - - - - - - - -
                 
Home 8 30 19 0.63 3 18 21 0.70
Away 7 23 10 0.43 1 8 9 0.39
Neutral 10 33 9 0.27 1 20 21 0.64
                 
Wins 15 52 18 0.35 4 21 25 0.48
Losses 10 34 20 0.59 1 25 26 0.76
                 
September 13 44 14 0.32 2 24 26 0.59
October 11 39 22 0.56 3 21 24 0.62
November 1 3 2 0.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 25 86 0 0 0.00 0 3 1
Conference 11 38 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 8 30 0 0 0.00 0 0 0
Away 7 23 0 0 0.00 0 2 1
Neutral 10 33 0 0 0.00 0 1 0
                 
Wins 15 52 0 0 0.00 0 1 0
Losses 10 34 0 0 0.00 0 2 1
                 
September 13 44 0 0 0.00 0 1 0
October 11 39 0 0 0.00 0 1 0
November 1 3 0 0 0.00 0 1 1