Official Volleyball Box Score
Gust. Adolphus at Concordia-M'head
10/23/2015 at 7:00pm
@ Moorhead, Minn. (Memorial Auditorium)
Gust. Adolphus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 11 | 4 | 44 | .159 |
| 4 | 19 | 9 | 52 | .192 |
| 5 | 3 | 3 | 18 | .000 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 9 | 11 | 40 | -.050 |
| 3 | 9 | 12 | 51 | -.059 |
| 4 | 14 | 5 | 50 | .180 |
| 5 | 5 | 8 | 27 | -.111 |
Gust. Adolphus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Trautman * | 5 | 12 | 5 | 36 | .194 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Alyssa Taylor * | 5 | 16 | 7 | 39 | .231 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| 9 | Becca Woodstra | 5 | 9 | 5 | 42 | .095 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Anne Ladwig * | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren Hanson * | 5 | 10 | 4 | 33 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Hanna Albers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Leitch | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nora Holtan * | 5 | 5 | 2 | 15 | .200 | 47 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Kelle Nett * | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 21 | Brittany Luethmers | 5 | 1 | 0 | 5 | .200 | 3 | 0 | 2 | 1 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 26 | 186 | .177 | 54 | 4 | 9 | 2 | 105 | 2 | 8 | 0 | 0 | 69.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Mercil * | 5 | 1 | 2 | 8 | -.125 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kylie Schuelke | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jena Klaphake | 5 | 1 | 2 | 6 | -.167 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathleen Lippert * | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 5 | Korbyn Ross | 5 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Wangensteen * | 5 | 11 | 14 | 61 | -.049 | 0 | 1 | 1 | 3 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Haley Cuppett | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Vanessa Johnson * | 5 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Heather Beaner * | 5 | 3 | 2 | 19 | .053 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Kelsie Schmiess | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Hansen | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Anna Skow-Anderson * | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 15.0 |
| 16 | Tedi Ramberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 42 | 210 | .029 | 46 | 2 | 4 | 4 | 88 | 2 | 16 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 289 Time: 2:00 1st Referee: Shauna Rhinesmith 2nd Referee: Dave Hamil |
* = Starter
