Official Volleyball Box Score

Carleton at Concordia-M'head

10/24/2015 at 3:00pm
@ Moorhead, Minn. (Memorial Auditorium)
13-8/4-5 MIAC
0
-
3
14-9/6-3 MIAC
Final 1 2 3 Score
Carleton (13-8/4-5 MIAC) 15 16 22 0
Concordia-M'head (14-9/6-3 MIAC) 25 25 25 3

Carleton

Set K E TA PCT
1 5 10 43 -.116
2 5 6 39 -.026
3 10 2 39 .205

Concordia-M'head

Set K E TA PCT
1 9 10 36 -.028
2 14 7 38 .184
3 12 5 41 .171

Carleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Benson 3 0 0 6 .000 3 0 3 1 17 0 0 0 0 0.0
3 Katie Tritschler 3 0 0 2 .000 0 0 0 1 13 0 0 0 0 0.0
5 Elyse Wansenried * 3 0 2 9 -.222 1 0 0 0 2 0 1 0 0 0.5
6 Samantha Chao * 3 0 0 1 .000 15 0 2 1 1 0 0 0 0 0.0
7 Emily Tonogai 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
9 Katherine Miles * 3 3 2 17 .059 0 0 0 0 1 0 0 0 0 3.0
10 Lexi Papke 2 1 1 11 .000 0 0 1 0 0 0 0 0 0 1.0
11 Anna Flitner 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Lucy Stevens * 3 7 5 28 .071 1 0 2 0 4 1 2 0 0 9.0
13 Faith Skinner * 2 2 2 15 .000 0 0 2 1 0 0 0 0 0 2.0
17 Trish Hare * 3 7 6 30 .033 0 0 1 1 6 1 1 0 0 8.5
20 Ashley Shin 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 20 18 121 .017 20 1 12 5 55 2 4 0 0 25.0

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mandy Mercil * 3 1 2 4 -.250 14 1 0 0 7 0 0 0 0 2.0
2 Kylie Schuelke 3 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
3 Jena Klaphake 3 0 0 1 .000 15 0 0 0 5 0 0 0 0 0.0
4 Kathleen Lippert * 3 4 2 11 .182 0 0 0 0 1 2 2 0 0 7.0
5 Korbyn Ross 3 0 1 2 -.500 3 4 0 0 19 0 0 0 0 4.0
6 Olivia Wangensteen * 3 9 6 38 .079 0 0 2 0 10 0 1 0 0 9.5
7 Haley Cuppett * 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
8 Vanessa Johnson 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
9 Heather Beaner * 3 5 2 12 .250 0 0 1 0 3 1 2 0 0 7.0
10 Kelsie Schmiess 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Lydia Hansen 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
14 Anna Skow-Anderson * 3 5 4 18 .056 0 0 0 0 3 1 1 0 0 6.5
15 Emily Friedrich 2 2 3 10 -.100 0 0 1 1 1 0 0 0 0 2.0
16 Tedi Ramberg 2 5 0 9 .556 0 0 0 0 0 1 1 0 0 6.5
Totals 35 22 115 .113 32 5 4 1 66 5 8 0 0 49.0
Other Information
Arena: Memorial Auditorium
Attendance: 279
Time: 1:15
1st Referee: Dave Hamil
2nd Referee: Shauna Rhinesmith
* = Starter