Mandy Mercil
1

Mandy Mercil

m
25
k/s
0.17
h %
-.014
a/s
5.44
b/s
0.00
sa/s
0.33
d/s
2.07
Player Stats
  Overall Conference
Matches 25 11
Sets 88 38
Kills 15 5
Kills per set 0.17 0.13
Errors 16 8
Total Attacks 69 32
Total Attacks per set 0.78 0.84
Hitting Percentage -.014 -.094
Assists 479 202
Assists per set 5.44 5.32
Service Total Attempts 273 128
Service Aces 29 13
Service Errors 14 7
Service Aces per set 0.33 0.34
Receptions 2 1
Reception Errors 0 0
Digs 182 72
Digs per set 2.07 1.89
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 18 8
Points 44.0 18.0
Points per set 0.5 0.5
Matches started 22 10
Recent Results
Date Opponent Result
Oct 17 vs. St. Scholastica W, 3-1
Oct 23 Gust. Adolphus L, 3-2
Oct 24 Carleton W, 3-0
Oct 28 St. Thomas (Minn.) W, 3-0
Oct 31 at Saint Benedict L, 3-0
Nov 3 at Saint Mary's (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Valley City St. W, 3-2 1 5 1 2 5 -.200 18 3.0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 0 1 1 -1.000 19 0.0
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 4 2 0 3 .667 23 4.0
Sep 5 vs. Martin Luther W, 3-0 1 3 2 0 4 .500 22 9.0
Sep 5 vs. Buena Vista W, 3-2 1 5 0 0 3 .000 16 1.0
Sep 12 vs. Ripon W, 3-0 1 3 0 0 1 .000 22 1.0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 0 1 2 -.500 10 0.0
Sep 16 Macalester W, 3-1 1 4 0 1 2 -.500 21 0.0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 1 1 7 .000 33 1.0
Sep 19 vs. Luther W, 3-0 1 3 0 1 3 -.333 27 1.0
Sep 23 at Augsburg W, 3-0 1 3 1 1 2 .000 19 5.0
Sep 26 Hamline W, 3-0 1 3 1 0 3 .333 17 3.0
Sep 29 Minn.-Morris W, 3-1 1 4 3 1 4 .500 21 4.0
Oct 2 at St. Olaf W, 3-0 - 3 0 0 2 .000 23 2.0
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 0 0 1 .000 12 0.0
Oct 8 Bethel (Minn.) L, 3-1 1 4 0 1 3 -.333 21 0.0
Oct 15 at St. Catherine W, 3-2 1 4 0 1 2 -.500 16 1.0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 2 0 0 2 .000 12 0.0
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 0 0 0 - 11 0.0
Oct 17 vs. St. Scholastica W, 3-1 - 4 1 0 1 1.000 25 2.0
Oct 23 Gust. Adolphus L, 3-2 1 5 1 2 8 -.125 24 2.0
Oct 24 Carleton W, 3-0 1 3 1 2 4 -.250 14 2.0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 1 0 2 .500 22 3.0
Oct 31 at Saint Benedict L, 3-0 1 3 0 0 3 .000 13 0.0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 0 1 1 -1.000 18 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Valley City St. W, 3-2 1 5 8 0 0 0 0 0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 12 0 0 0 0 0
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 4 7 0 0 0 0 3
Sep 5 vs. Martin Luther W, 3-0 1 3 3 0 0 0 0 0
Sep 5 vs. Buena Vista W, 3-2 1 5 14 0 0 0 0 1
Sep 12 vs. Ripon W, 3-0 1 3 7 0 0 0 0 0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 11 0 0 1 0 0
Sep 16 Macalester W, 3-1 1 4 5 0 0 0 0 0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 12 0 0 0 0 0
Sep 19 vs. Luther W, 3-0 1 3 11 0 0 0 0 1
Sep 23 at Augsburg W, 3-0 1 3 1 0 0 0 0 2
Sep 26 Hamline W, 3-0 1 3 12 0 0 0 0 0
Sep 29 Minn.-Morris W, 3-1 1 4 6 0 0 0 0 0
Oct 2 at St. Olaf W, 3-0 - 3 5 0 0 0 0 0
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 12 0 0 0 0 0
Oct 8 Bethel (Minn.) L, 3-1 1 4 8 0 0 0 0 0
Oct 15 at St. Catherine W, 3-2 1 4 3 0 0 0 0 4
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 2 1 0 0 0 0 1
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 4 0 0 0 0 1
Oct 17 vs. St. Scholastica W, 3-1 - 4 4 0 0 0 0 3
Oct 23 Gust. Adolphus L, 3-2 1 5 8 0 0 0 0 0
Oct 24 Carleton W, 3-0 1 3 7 0 0 0 0 0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 5 0 0 0 0 0
Oct 31 at Saint Benedict L, 3-0 1 3 6 0 0 0 0 2
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Valley City St. W, 3-2 1 5 - 2 1 - 0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 7 0 1 0 0
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 4 14 2 1 0 0
Sep 5 vs. Martin Luther W, 3-0 1 3 20 7 3 0 0
Sep 5 vs. Buena Vista W, 3-2 1 5 17 1 0 0 0
Sep 12 vs. Ripon W, 3-0 1 3 14 1 0 0 0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 9 0 0 1 0
Sep 16 Macalester W, 3-1 1 4 11 0 0 1 0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 14 0 0 0 0
Sep 19 vs. Luther W, 3-0 1 3 19 1 0 0 0
Sep 23 at Augsburg W, 3-0 1 3 17 4 1 0 0
Sep 26 Hamline W, 3-0 1 3 14 2 1 0 0
Sep 29 Minn.-Morris W, 3-1 1 4 16 1 0 0 0
Oct 2 at St. Olaf W, 3-0 - 3 - 2 2 - 0
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 8 0 0 0 0
Oct 8 Bethel (Minn.) L, 3-1 1 4 10 0 0 0 0
Oct 15 at St. Catherine W, 3-2 1 4 11 1 2 0 0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 2 7 0 0 0 0
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 0 0 0 0 0
Oct 17 vs. St. Scholastica W, 3-1 - 4 0 1 0 0 0
Oct 23 Gust. Adolphus L, 3-2 1 5 19 1 0 0 0
Oct 24 Carleton W, 3-0 1 3 14 1 0 0 0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 16 2 0 0 0
Oct 31 at Saint Benedict L, 3-0 1 3 8 0 1 0 0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 8 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 30 111 24 0.22 8 96 0.86 .167 702 6.32 39.5 0.4
2014-15 24 88 9 0.10 4 43 0.49 .116 476 5.41 25.0 0.3
2015-16 25 88 15 0.17 16 69 0.78 -.014 479 5.44 44.0 0.5
2016-17 26 97 143 1.47 73 633 6.53 .111 123 1.27 177.0 1.8
Total 105 384 191 0.50 101 841 2.19 .107 1780 4.64 285.5 0.7
  m s digs d/s bs ba tot b/s
2013-14 30 111 237 2.14 2 5 7 0.06
2014-15 24 88 181 2.06 0 0 0 0.00
2015-16 25 88 182 2.07 0 0 0 0.00
2016-17 26 97 352 3.63 1 24 25 0.26
Total 105 384 952 2.48 3 29 32 0.08
  m s ta sa sa/s se r re
2013-14 30 111 252 11 0.10 20 4 1
2014-15 24 88 245 16 0.18 21 21 1
2015-16 25 88 273 29 0.33 14 2 0
2016-17 26 97 264 21 0.22 26 486 35
Total 105 384 1034 77 0.20 81 513 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 15 0.17 16 69 0.78 -.014 479 5.44 44.0 0.5
Conference 11 38 5 0.13 8 32 0.84 -.094 202 5.32 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 31 8 0.26 9 31 1.00 -.032 158 5.10 17.0 0.5
Away 7 22 1 0.05 4 13 0.59 -.231 111 5.05 8.0 0.4
Neutral 10 35 6 0.17 3 25 0.71 .120 210 6.00 19.0 0.5
                         
Wins 15 53 11 0.21 10 39 0.74 .026 302 5.70 37.0 0.7
Losses 10 35 4 0.11 6 30 0.86 -.067 177 5.06 7.0 0.2
                         
September 13 48 11 0.23 9 40 0.83 .050 268 5.58 32.0 0.7
October 11 37 4 0.11 6 28 0.76 -.071 193 5.22 12.0 0.3
November 1 3 0 0.00 1 1 0.33 -1.000 18 6.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 25 88 182 2.07 0 0 0 0.00
Conference 11 38 72 1.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 31 59 1.90 0 0 0 0.00
Away 7 22 48 2.18 0 0 0 0.00
Neutral 10 35 75 2.14 0 0 0 0.00
                 
Wins 15 53 103 1.94 0 0 0 0.00
Losses 10 35 79 2.26 0 0 0 0.00
                 
September 13 48 109 2.27 0 0 0 0.00
October 11 37 63 1.70 0 0 0 0.00
November 1 3 10 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 88 273 29 0.33 14 2 0
Conference 11 38 128 13 0.34 7 1 0
Exhibition - - - - - - - -
                 
Home 8 31 100 9 0.29 2 1 0
Away 7 22 61 7 0.32 7 1 0
Neutral 10 35 112 13 0.37 5 0 0
                 
Wins 15 53 176 26 0.49 11 1 0
Losses 10 35 97 3 0.09 3 1 0
                 
September 13 48 172 21 0.44 8 2 0
October 11 37 93 8 0.22 5 0 0
November 1 3 8 0 0.00 1 0 0