Kathleen Lippert
4

Kathleen Lippert

m
25
k/s
1.56
h %
.152
a/s
0.05
b/s
0.89
sa/s
0.00
d/s
0.45
Player Stats
  Overall Conference
Matches 25 11
Sets 88 39
Kills 137 66
Kills per set 1.56 1.69
Errors 72 31
Total Attacks 427 195
Total Attacks per set 4.85 5.00
Hitting Percentage .152 .179
Assists 4 2
Assists per set 0.05 0.05
Service Total Attempts 3 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 2
Reception Errors 2 1
Digs 40 21
Digs per set 0.45 0.54
Block Solo 21 14
Block Assist 57 30
Block Total 78 44
Blocks per set 0.89 1.13
Block Errors 12 1
Ball Handling Errors 0 0
Points 186.5 95.0
Points per set 2.1 2.4
Matches started 22 10
Recent Results
Date Opponent Result
Oct 17 vs. St. Scholastica W, 3-1
Oct 23 Gust. Adolphus L, 3-2
Oct 24 Carleton W, 3-0
Oct 28 St. Thomas (Minn.) W, 3-0
Oct 31 at Saint Benedict L, 3-0
Nov 3 at Saint Mary's (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Valley City St. W, 3-2 1 5 3 2 14 .071 0 4.0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 5 4 15 .067 0 6.5
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 4 3 3 9 .000 0 4.0
Sep 5 vs. Martin Luther W, 3-0 1 1 2 0 2 1.000 0 2.0
Sep 5 vs. Buena Vista W, 3-2 1 5 7 4 24 .125 1 8.0
Sep 12 vs. Ripon W, 3-0 1 3 5 2 10 .300 0 6.0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 4 1 14 .214 0 6.0
Sep 16 Macalester W, 3-1 1 4 9 1 19 .421 1 11.0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 8 3 27 .185 1 11.5
Sep 19 vs. Luther W, 3-0 1 3 5 3 22 .091 0 6.0
Sep 23 at Augsburg W, 3-0 1 3 5 0 13 .385 0 7.0
Sep 26 Hamline W, 3-0 1 3 5 2 12 .250 0 7.5
Sep 29 Minn.-Morris W, 3-1 1 4 6 5 26 .038 0 9.0
Oct 2 at St. Olaf W, 3-0 - 3 5 2 15 .200 0 5.5
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 5 1 11 .364 0 9.0
Oct 8 Bethel (Minn.) L, 3-1 1 4 8 4 21 .190 0 10.5
Oct 15 at St. Catherine W, 3-2 1 5 11 8 33 .091 1 14.0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 3 8 5 19 .158 0 8.0
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 7 4 21 .143 0 10.0
Oct 17 vs. St. Scholastica W, 3-1 - 4 5 4 17 .059 0 6.5
Oct 23 Gust. Adolphus L, 3-2 1 5 4 5 22 -.045 0 8.0
Oct 24 Carleton W, 3-0 1 3 4 2 11 .182 0 7.0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 5 2 19 .158 0 10.5
Oct 31 at Saint Benedict L, 3-0 1 3 5 4 19 .053 0 5.0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 3 1 12 .167 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Valley City St. W, 3-2 1 5 0 0 2 0 2 0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 5 1 1 1 2 0
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 4 2 1 0 0 1 0
Sep 5 vs. Martin Luther W, 3-0 1 1 0 0 0 1 0 0
Sep 5 vs. Buena Vista W, 3-2 1 5 1 1 0 0 1 0
Sep 12 vs. Ripon W, 3-0 1 3 2 0 2 0 2 0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 1 0 4 4 4 0
Sep 16 Macalester W, 3-1 1 4 5 2 0 0 2 0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 0 2 3 1 5 0
Sep 19 vs. Luther W, 3-0 1 3 3 0 2 0 2 0
Sep 23 at Augsburg W, 3-0 1 3 2 0 4 1 4 0
Sep 26 Hamline W, 3-0 1 3 1 1 3 0 4 0
Sep 29 Minn.-Morris W, 3-1 1 4 5 1 4 0 5 0
Oct 2 at St. Olaf W, 3-0 - 3 1 0 1 0 1 0
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 2 1 6 0 7 0
Oct 8 Bethel (Minn.) L, 3-1 1 4 2 1 3 0 4 0
Oct 15 at St. Catherine W, 3-2 1 5 4 2 2 0 4 0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 3 0 0 0 0 0 0
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 0 1 4 2 5 0
Oct 17 vs. St. Scholastica W, 3-1 - 4 0 0 3 2 3 0
Oct 23 Gust. Adolphus L, 3-2 1 5 1 1 6 0 7 0
Oct 24 Carleton W, 3-0 1 3 1 2 2 0 4 0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 2 4 3 0 7 0
Oct 31 at Saint Benedict L, 3-0 1 3 0 0 0 0 0 0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Valley City St. W, 3-2 1 5 - 0 0 - 0
Sep 4 vs. Neb. Wesleyan W, 3-0 1 3 2 0 0 0 0
Sep 4 vs. Wis.-Eau Claire L, 3-1 1 4 0 0 0 1 0
Sep 5 vs. Martin Luther W, 3-0 1 1 0 0 0 0 0
Sep 5 vs. Buena Vista W, 3-2 1 5 0 0 0 0 0
Sep 12 vs. Ripon W, 3-0 1 3 0 0 0 0 0
Sep 12 at Wis.-Stevens Point L, 3-0 1 3 0 0 0 0 0
Sep 16 Macalester W, 3-1 1 4 1 0 0 2 0
Sep 19 vs. Wis.-Stout L, 3-2 1 5 0 0 0 0 0
Sep 19 vs. Luther W, 3-0 1 3 0 0 0 2 1
Sep 23 at Augsburg W, 3-0 1 3 0 0 0 0 0
Sep 26 Hamline W, 3-0 1 3 0 0 0 0 0
Sep 29 Minn.-Morris W, 3-1 1 4 0 0 0 0 0
Oct 2 at St. Olaf W, 3-0 - 3 - 0 0 - 1
Oct 3 at Saint Mary's (Minn.) L, 3-0 1 3 0 0 0 0 0
Oct 8 Bethel (Minn.) L, 3-1 1 4 0 0 0 0 0
Oct 15 at St. Catherine W, 3-2 1 5 0 0 0 0 0
Oct 16 at Wis.-Eau Claire L, 3-1 - - - - - - -
Oct 16 vs. Wis.-Stout L, 3-1 1 3 0 0 0 1 0
Oct 17 vs. Wis.-River Falls L, 3-0 - 3 0 0 0 0 0
Oct 17 vs. St. Scholastica W, 3-1 - 4 0 0 0 0 0
Oct 23 Gust. Adolphus L, 3-2 1 5 0 0 0 0 0
Oct 24 Carleton W, 3-0 1 3 0 0 0 0 0
Oct 28 St. Thomas (Minn.) W, 3-0 1 3 0 0 0 0 0
Oct 31 at Saint Benedict L, 3-0 1 3 0 0 0 0 0
Nov 3 at Saint Mary's (Minn.) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 17 41 12 0.29 5 37 0.90 .189 4 0.10 22.0 0.5
2014-15 24 88 101 1.15 47 282 3.20 .191 11 0.13 136.5 1.6
2015-16 25 88 137 1.56 72 427 4.85 .152 4 0.05 186.5 2.1
Total 66 217 250 1.15 124 746 3.44 .169 19 0.09 345.0 1.6
  m s digs d/s bs ba tot b/s
2012-13 17 41 33 0.80 4 2 6 0.15
2014-15 24 88 25 0.28 17 37 54 0.61
2015-16 25 88 40 0.45 21 57 78 0.89
Total 66 217 98 0.45 42 96 138 0.64
  m s ta sa sa/s se r re
2012-13 17 41 7 5 0.12 6 1 2
2014-15 24 88 17 0 0.00 0 17 4
2015-16 25 88 3 0 0.00 0 6 2
Total 66 217 27 5 0.02 6 24 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 137 1.56 72 427 4.85 .152 4 0.05 186.5 2.1
Conference 11 39 66 1.69 31 195 5.00 .179 2 0.05 95.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 31 44 1.42 23 144 4.65 .146 1 0.03 67.5 2.2
Away 7 23 38 1.65 17 117 5.09 .179 1 0.04 50.5 2.2
Neutral 10 34 55 1.62 32 166 4.88 .139 2 0.06 68.5 2.0
                         
Wins 15 52 82 1.58 41 252 4.85 .163 3 0.06 110.5 2.1
Losses 10 36 55 1.53 31 175 4.86 .137 1 0.03 76.0 2.1
                         
September 13 46 67 1.46 30 207 4.50 .179 3 0.07 88.5 1.9
October 11 39 67 1.72 41 208 5.33 .125 1 0.03 94.0 2.4
November 1 3 3 1.00 1 12 4.00 .167 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 25 88 40 0.45 21 57 78 0.89
Conference 11 39 21 0.54 14 30 44 1.13
Exhibition - - - - - - - -
                 
Home 8 31 17 0.55 12 23 35 1.13
Away 7 23 10 0.43 3 19 22 0.96
Neutral 10 34 13 0.38 6 15 21 0.62
                 
Wins 15 52 32 0.62 14 29 43 0.83
Losses 10 36 8 0.22 7 28 35 0.97
                 
September 13 46 27 0.59 9 25 34 0.74
October 11 39 13 0.33 12 30 42 1.08
November 1 3 0 0.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 25 88 3 0 0.00 0 6 2
Conference 11 39 1 0 0.00 0 2 1
Exhibition - - - - - - - -
                 
Home 8 31 1 0 0.00 0 2 0
Away 7 23 0 0 0.00 0 0 1
Neutral 10 34 2 0 0.00 0 4 1
                 
Wins 15 52 3 0 0.00 0 4 2
Losses 10 36 0 0 0.00 0 2 0
                 
September 13 46 3 0 0.00 0 5 1
October 11 39 0 0 0.00 0 1 1
November 1 3 0 0 0.00 0 0 0