Alyssa Schmidt
m
24
k/s
0.07
h %
.081
a/s
0.64
b/s
0.00
sa/s
0.26
d/s
4.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 11 |
| Sets | 89 | 41 |
| Kills | 6 | 1 |
| Kills per set | 0.07 | 0.02 |
| Errors | 3 | 3 |
| Total Attacks | 37 | 23 |
| Total Attacks per set | 0.42 | 0.56 |
| Hitting Percentage | .081 | -.087 |
| Assists | 57 | 20 |
| Assists per set | 0.64 | 0.49 |
| Service Total Attempts | 219 | 102 |
| Service Aces | 23 | 9 |
| Service Errors | 26 | 7 |
| Service Aces per set | 0.26 | 0.22 |
| Receptions | 334 | 218 |
| Reception Errors | 29 | 15 |
| Digs | 435 | 221 |
| Digs per set | 4.89 | 5.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 29.0 | 10.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wis.-Stevens Point | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Aug 29 | vs. Northwestern (Minn.) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Aug 30 | vs. Wis.-Platteville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 # | at Valley City State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 | vs. Luther | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 3.0 |
| Sep 6 | vs. Buena Vista | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 6 | vs. Principia | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 4 | 3.0 |
| Sep 18 | at Augsburg | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 19 | vs. St. Norbert | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 19 | vs. Wis. Lutheran | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 3 | 3.0 |
| Sep 20 | at Wis.-Eau Claire | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 20 | vs. Carroll (Wis.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 24 | Hamline | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 3 | 4.0 |
| Sep 27 | at Bethel (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 30 | Valley City State | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 2 | 4.0 |
| Oct 3 | Carleton | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 5 | 1.0 |
| Oct 4 | Saint Mary's (Minn.) | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 8 | at St. Catherine | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 15 | St. Thomas (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 24 | at Gust. Adolphus | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 25 | at St. Olaf | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 29 | at Macalester | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | Saint Benedict | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 5 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wis.-Stevens Point | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Northwestern (Minn.) | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wis.-Platteville | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 # | at Valley City State | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Luther | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Buena Vista | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Principia | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Augsburg | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. St. Norbert | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Wis. Lutheran | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Wis.-Eau Claire | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Carroll (Wis.) | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Hamline | W, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bethel (Minn.) | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Valley City State | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Carleton | W, 3-2 | - | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Saint Mary's (Minn.) | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at St. Catherine | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Thomas (Minn.) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Gust. Adolphus | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Olaf | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Macalester | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Saint Benedict | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Wis.-Stevens Point | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Aug 29 | vs. Northwestern (Minn.) | L, 3-2 | - | 5 | 14 | 1 | 2 | 40 | 1 |
| Aug 30 | vs. Wis.-Platteville | L, 3-0 | - | 3 | - | 0 | 3 | - | 1 |
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | 4 | 17 | 1 | 1 | 10 | 1 |
| Sep 2 # | at Valley City State | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Sep 5 | vs. Luther | W, 3-1 | - | 4 | - | 2 | 2 | - | 4 |
| Sep 6 | vs. Buena Vista | W, 3-1 | - | 4 | 18 | 1 | 0 | 17 | 3 |
| Sep 6 | vs. Principia | W, 3-1 | - | 4 | 21 | 3 | 4 | 15 | 1 |
| Sep 18 | at Augsburg | L, 3-1 | - | 4 | 13 | 0 | 1 | 23 | 1 |
| Sep 19 | vs. St. Norbert | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | vs. Wis. Lutheran | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 16 | 1 |
| Sep 20 | at Wis.-Eau Claire | L, 3-0 | - | 3 | 11 | 0 | 0 | 18 | 0 |
| Sep 20 | vs. Carroll (Wis.) | W, 3-0 | - | 3 | 14 | 1 | 1 | - | 0 |
| Sep 24 | Hamline | W, 3-0 | - | 3 | 14 | 3 | 0 | 14 | 1 |
| Sep 27 | at Bethel (Minn.) | L, 3-0 | - | 3 | - | 0 | 1 | - | 2 |
| Sep 30 | Valley City State | W, 3-0 | - | 3 | 10 | 2 | 1 | - | 2 |
| Oct 3 | Carleton | W, 3-2 | - | 5 | 17 | 1 | 0 | 34 | 0 |
| Oct 4 | Saint Mary's (Minn.) | L, 3-2 | - | 5 | 19 | 0 | 1 | 23 | 0 |
| Oct 8 | at St. Catherine | W, 3-1 | - | 4 | 11 | 1 | 1 | 28 | 1 |
| Oct 15 | St. Thomas (Minn.) | L, 3-0 | - | 3 | 5 | 0 | 0 | 17 | 2 |
| Oct 24 | at Gust. Adolphus | L, 3-0 | - | 3 | 6 | 0 | 1 | 19 | 3 |
| Oct 25 | at St. Olaf | W, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Oct 29 | at Macalester | W, 3-0 | - | 3 | 6 | 0 | 1 | 17 | 4 |
| Nov 1 | Saint Benedict | L, 3-1 | - | 4 | 11 | 2 | 0 | 43 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 6 | 0.07 | 3 | 37 | 0.42 | .081 | 57 | 0.64 | 29.0 | 0.3 |
| Conference | 11 | 41 | 1 | 0.02 | 3 | 23 | 0.56 | -.087 | 20 | 0.49 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 3 | 0.13 | 2 | 19 | 0.83 | .053 | 16 | 0.70 | 11.0 | 0.5 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 8 | 0.33 | -.125 | 10 | 0.42 | 3.0 | 0.1 |
| Neutral | 11 | 42 | 3 | 0.07 | 0 | 10 | 0.24 | .300 | 31 | 0.74 | 15.0 | 0.4 |
| Wins | 12 | 45 | 6 | 0.13 | 2 | 19 | 0.42 | .211 | 29 | 0.64 | 24.0 | 0.5 |
| Losses | 12 | 44 | 0 | 0.00 | 1 | 18 | 0.41 | -.056 | 28 | 0.64 | 5.0 | 0.1 |
| August | 4 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 9 | 0.60 | 2.0 | 0.1 |
| September | 12 | 43 | 6 | 0.14 | 0 | 17 | 0.40 | .353 | 33 | 0.77 | 21.0 | 0.5 |
| October | 7 | 27 | 0 | 0.00 | 3 | 13 | 0.48 | -.231 | 10 | 0.37 | 4.0 | 0.1 |
| November | 1 | 4 | 0 | 0.00 | 0 | 4 | 1.00 | .000 | 5 | 1.25 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 435 | 4.89 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 41 | 221 | 5.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 138 | 6.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 116 | 4.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 42 | 181 | 4.31 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 45 | 248 | 5.51 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 44 | 187 | 4.25 | 0 | 0 | 0 | 0.00 |
| August | 4 | 15 | 42 | 2.80 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 232 | 5.40 | 0 | 0 | 0 | 0.00 |
| October | 7 | 27 | 141 | 5.22 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 20 | 5.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 219 | 23 | 0.26 | 26 | 334 | 29 |
| Conference | 11 | 41 | 102 | 9 | 0.22 | 7 | 218 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 76 | 8 | 0.35 | 2 | 131 | 6 |
| Away | 7 | 24 | 47 | 3 | 0.13 | 6 | 105 | 11 |
| Neutral | 11 | 42 | 96 | 12 | 0.29 | 18 | 98 | 12 |
| Wins | 12 | 45 | 140 | 18 | 0.40 | 12 | 151 | 18 |
| Losses | 12 | 44 | 79 | 5 | 0.11 | 14 | 183 | 11 |
| August | 4 | 15 | 31 | 2 | 0.13 | 8 | 50 | 3 |
| September | 12 | 43 | 113 | 15 | 0.35 | 13 | 103 | 15 |
| October | 7 | 27 | 64 | 4 | 0.15 | 5 | 138 | 10 |
| November | 1 | 4 | 11 | 2 | 0.50 | 0 | 43 | 1 |
