Official Volleyball Box Score
Concordia College at Bethel University
9/27/2014 at 3 P.M.
@ Arden Hills, Minn. (Robertson Center Gym)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 26 | .038 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 13 | 4 | 34 | .265 |
Bethel (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 15 | 7 | 39 | .205 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Mercil * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathleen Lippert * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Olivia Wangensteen * | 2 | 6 | 7 | 20 | -.050 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kelly Reed * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Heather Beaner * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Vanessa Johnson * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kelsie Schmiess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jena Klaphake | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Schmidt | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amy Bentow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Korbyn Ross | 3 | 1 | 1 | 13 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Anna Skow-Anderson | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Allison Jorgensen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 97 | .144 | 31 | 2 | 7 | 5 | 38 | 0 | 4 | 1 | 0 | 36.0 | ||
Bethel (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Lubben * | 3 | 1 | 0 | 2 | .500 | 35 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carlee Hoppe * | 3 | 11 | 3 | 26 | .308 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Kali Johnson * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Kristin Stern * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 11 | Tegan Laberge * | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Nicole Deberry * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 11.0 |
| 1 | Kevyn Janicek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jillian Krier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Sheets | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 94 | .309 | 38 | 5 | 4 | 2 | 42 | 0 | 16 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Robertson Center Gym Attendance: 101 Time: 1:10 Scorer: Justin Aakre |
* = Starter
