Alyssa Schmidt
5

Alyssa Schmidt

m
22
k/s
0.17
h %
.067
a/s
0.15
b/s
0.13
sa/s
0.04
d/s
1.53
Player Stats
  Overall Conference
Matches 22 9
Sets 53 22
Kills 9 0
Kills per set 0.17 0.00
Errors 6 0
Total Attacks 45 2
Total Attacks per set 0.85 0.09
Hitting Percentage .067 .000
Assists 8 1
Assists per set 0.15 0.05
Service Total Attempts 40 30
Service Aces 2 2
Service Errors 6 2
Service Aces per set 0.04 0.09
Receptions 46 33
Reception Errors 7 4
Digs 81 34
Digs per set 1.53 1.55
Block Solo 1 0
Block Assist 6 0
Block Total 7 0
Blocks per set 0.13 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 15.0 2.0
Points per set 0.3 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 19 at Gust. Adolphus L, 3-2
Oct 20 at Carleton W, 3-0
Oct 24 at Augsburg W, 3-0
Oct 27 St. Benedict L, 3-1
Oct 30 Bethel (Minn.) W, 3-0
Nov 1 at St. Benedict L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Martin Luther W, 3-1 - 1 0 0 1 .000 0 0.0
Aug 31 at Wis.-Eau Claire L, 3-2 - 4 4 2 18 .111 0 6.0
Sep 1 vs. Wis.-Stout W, 3-0 - 2 1 2 6 -.167 0 1.0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 5 0 0 0 - 2 0.0
Sep 7 vs. Otterbein L, 3-1 - 1 0 0 2 .000 0 0.5
Sep 7 vs. Elmhurst L, 3-0 - 1 2 0 4 .500 0 2.0
Sep 8 vs. Wis.-Whitewater L, 3-0 - 1 0 0 0 - 0 0.0
Sep 8 at Washington (Mo.) L, 3-0 - 2 2 1 10 .100 1 3.5
Sep 12 at Hamline W, 3-0 - - - - - - - -
Sep 19 Bethel (Minn.) W, 3-1 - 1 0 0 0 - 0 0.0
Sep 22 at St. Catherine W, 3-2 - - - - - - - -
Sep 26 St. Olaf W, 3-2 - 4 0 0 0 - 0 0.0
Sep 29 St. Mary's (Minn.) L, 3-2 - 5 0 0 1 .000 0 1.0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 2 0 0 0 - 1 1.0
Oct 5 vs. Presentation W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 at Mayville St. W, 3-2 - 5 0 0 0 - 1 0.0
Oct 10 Macalester W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 16 Mayville St. W, 3-1 - 1 0 0 0 - 0 0.0
Oct 19 at Gust. Adolphus L, 3-2 - 3 0 0 0 - 0 0.0
Oct 20 at Carleton W, 3-0 - 1 0 0 0 - 0 0.0
Oct 24 at Augsburg W, 3-0 - 1 0 0 0 - 0 0.0
Oct 27 St. Benedict L, 3-1 - 3 0 0 0 - 0 0.0
Oct 30 Bethel (Minn.) W, 3-0 - 2 0 0 0 - 1 0.0
Nov 1 at St. Benedict L, 3-0 - 3 0 1 2 -.500 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Martin Luther W, 3-1 - 1 0 0 0 0 0 0
Aug 31 at Wis.-Eau Claire L, 3-2 - 4 0 0 4 2 4 0
Sep 1 vs. Wis.-Stout W, 3-0 - 2 1 0 0 0 0 0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 5 14 0 0 0 0 0
Sep 7 vs. Otterbein L, 3-1 - 1 1 0 1 0 1 0
Sep 7 vs. Elmhurst L, 3-0 - 1 0 0 0 0 0 0
Sep 8 vs. Wis.-Whitewater L, 3-0 - 1 0 0 0 0 0 0
Sep 8 at Washington (Mo.) L, 3-0 - 2 1 1 1 0 2 0
Sep 12 at Hamline W, 3-0 - - - - - - - -
Sep 19 Bethel (Minn.) W, 3-1 - 1 1 0 0 0 0 0
Sep 22 at St. Catherine W, 3-2 - - - - - - - -
Sep 26 St. Olaf W, 3-2 - 4 2 0 0 0 0 0
Sep 29 St. Mary's (Minn.) L, 3-2 - 5 9 0 0 0 0 0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 2 6 0 0 0 0 0
Oct 5 vs. Presentation W, 3-0 - 3 7 0 0 0 0 0
Oct 5 at Mayville St. W, 3-2 - 5 17 0 0 0 0 0
Oct 10 Macalester W, 3-0 - 2 5 0 0 0 0 0
Oct 16 Mayville St. W, 3-1 - 1 1 0 0 0 0 0
Oct 19 at Gust. Adolphus L, 3-2 - 3 1 0 0 0 0 0
Oct 20 at Carleton W, 3-0 - 1 0 0 0 0 0 0
Oct 24 at Augsburg W, 3-0 - 1 0 0 0 0 0 0
Oct 27 St. Benedict L, 3-1 - 3 10 0 0 0 0 0
Oct 30 Bethel (Minn.) W, 3-0 - 2 0 0 0 0 0 0
Nov 1 at St. Benedict L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Martin Luther W, 3-1 - 1 0 0 0 0 0
Aug 31 at Wis.-Eau Claire L, 3-2 - 4 0 0 0 0 0
Sep 1 vs. Wis.-Stout W, 3-0 - 2 1 0 2 0 0
Sep 1 vs. Wis.-Stevens Point L, 3-2 - 5 0 0 1 0 1
Sep 7 vs. Otterbein L, 3-1 - 1 0 0 0 0 0
Sep 7 vs. Elmhurst L, 3-0 - 1 0 0 0 0 0
Sep 8 vs. Wis.-Whitewater L, 3-0 - 1 0 0 0 0 0
Sep 8 at Washington (Mo.) L, 3-0 - 2 0 0 0 0 0
Sep 12 at Hamline W, 3-0 - - - - - - -
Sep 19 Bethel (Minn.) W, 3-1 - 1 1 0 0 0 0
Sep 22 at St. Catherine W, 3-2 - - - - - - -
Sep 26 St. Olaf W, 3-2 - 4 10 0 1 5 0
Sep 29 St. Mary's (Minn.) L, 3-2 - 5 10 1 0 5 0
Oct 2 at St. Thomas (Minn.) L, 3-0 - 2 0 1 0 0 1
Oct 5 vs. Presentation W, 3-0 - 3 0 0 0 0 0
Oct 5 at Mayville St. W, 3-2 - 5 0 0 0 0 0
Oct 10 Macalester W, 3-0 - 2 2 0 0 5 1
Oct 16 Mayville St. W, 3-1 - 1 0 0 0 1 0
Oct 19 at Gust. Adolphus L, 3-2 - 3 2 0 1 2 0
Oct 20 at Carleton W, 3-0 - 1 1 0 0 0 0
Oct 24 at Augsburg W, 3-0 - 1 0 0 0 1 0
Oct 27 St. Benedict L, 3-1 - 3 4 0 0 15 2
Oct 30 Bethel (Minn.) W, 3-0 - 2 2 0 0 0 0
Nov 1 at St. Benedict L, 3-0 - 3 7 0 1 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 22 53 9 0.17 6 45 0.85 .067 8 0.15 15.0 0.3
2013-14 30 108 3 0.03 2 25 0.23 .040 34 0.31 36.0 0.3
2014-15 24 89 6 0.07 3 37 0.42 .081 57 0.64 29.0 0.3
Total 76 250 18 0.07 11 107 0.43 .065 99 0.40 80.0 0.3
  m s digs d/s bs ba tot b/s
2012-13 22 53 81 1.53 1 6 7 0.13
2013-14 30 108 421 3.90 0 0 0 0.00
2014-15 24 89 435 4.89 0 0 0 0.00
Total 76 250 937 3.75 1 6 7 0.03
  m s ta sa sa/s se r re
2012-13 22 53 40 2 0.04 6 46 7
2013-14 30 108 283 33 0.31 25 475 63
2014-15 24 89 219 23 0.26 26 334 29
Total 76 250 542 58 0.23 57 855 99
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 53 9 0.17 6 45 0.85 .067 8 0.15 15.0 0.3
Conference 9 22 0 0.00 0 2 0.09 .000 1 0.05 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 7 18 0 0.00 0 2 0.11 .000 1 0.06 1.0 0.1
Away 8 21 6 0.29 4 30 1.43 .067 5 0.24 10.5 0.5
Neutral 7 14 3 0.21 2 13 0.93 .077 2 0.14 3.5 0.3
                         
Wins 11 23 1 0.04 2 8 0.35 -.125 2 0.09 1.0 0.0
Losses 11 30 8 0.27 4 37 1.23 .108 6 0.20 14.0 0.5
                         
August 2 5 4 0.80 2 19 3.80 .105 0 0.00 6.0 1.2
September 9 22 5 0.23 3 23 1.05 .087 3 0.14 8.0 0.4
October 10 23 0 0.00 0 1 0.04 .000 3 0.13 1.0 0.0
November 1 3 0 0.00 1 2 0.67 -.500 2 0.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 53 81 1.53 1 6 7 0.13
Conference 9 22 34 1.55 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 18 28 1.56 0 0 0 0.00
Away 8 21 30 1.43 1 5 6 0.29
Neutral 7 14 23 1.64 0 1 1 0.07
                 
Wins 11 23 34 1.48 0 0 0 0.00
Losses 11 30 47 1.57 1 6 7 0.23
                 
August 2 5 0 0.00 0 4 4 0.80
September 9 22 29 1.32 1 2 3 0.14
October 10 23 47 2.04 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 53 40 2 0.04 6 46 7
Conference 9 22 30 2 0.09 2 33 4
Exhibition - - - - - - - -
                 
Home 7 18 29 1 0.06 1 31 3
Away 8 21 10 1 0.05 2 15 3
Neutral 7 14 1 0 0.00 3 0 1
                 
Wins 11 23 17 0 0.00 3 12 1
Losses 11 30 23 2 0.07 3 34 6
                 
August 2 5 0 0 0.00 0 0 0
September 9 22 22 1 0.05 4 10 1
October 10 23 11 1 0.04 1 24 4
November 1 3 7 0 0.00 1 12 2