Hanson O'Leary
20

Hanson O'Leary

gp
25
p
13
g
6
a
7
pim
32
+/-
-1
Player Stats
  Overall Conference
Games 25 16
Points 13 7
Goals 6 4
Assists 7 3
PIM 32 12
+/- -1 -4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 17 12
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 42 24
Recent Results
Date Opponent Result
Feb 2 Augsburg L, 4-0
Feb 3 Augsburg L by SO, 2-2
Feb 9 at Gust. Adolphus L, 7-2
Feb 10 at Gust. Adolphus L, 5-4
Feb 16 Saint Mary's (Minn.) L, 4-3
Feb 17 Saint Mary's (Minn.) L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Aurora W, 4-1 1 1 1 2 2 2 0 0 0 0 0 5 - 4 8 -
Oct 28 Aurora T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 5 7 -
Nov 3 Northland W, 6-2 1 0 2 2 6 0 0 0 0 0 0 4 - 3 5 -
Nov 4 Wis.-Superior W, 4-0 1 0 0 0 2 1 0 0 0 0 0 0 - 9 6 -
Nov 9 Saint John's (Minn.) W, 4-3 1 0 0 0 0 0 0 0 0 0 0 3 - 7 5 -
Nov 11 at Saint John's (Minn.) L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 1 - 4 12 -
Nov 21 Hamline W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 8 4 -
Dec 1 at Hamline L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 3 8 -
Dec 2 at Hamline W, 6-1 - 0 0 0 2 2 0 0 0 0 0 0 - 6 7 -
Dec 8 at Marian (Wis.) L, 6-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 4 5 -
Dec 9 at Marian (Wis.) L, 5-3 - 0 0 0 4 0 0 0 0 0 0 2 - 6 7 -
Jan 5 St. Scholastica W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 10 7 -
Jan 6 St. Scholastica L, 6-3 1 0 0 0 2 -1 0 0 0 0 0 2 - 8 8 -
Jan 12 at Wis.-Stevens Point L, 5-1 - 0 1 1 4 0 0 0 0 0 0 2 - 4 7 -
Jan 13 at Wis.-Stout W, 7-1 1 1 0 1 0 2 0 0 0 0 0 2 - 15 12 -
Jan 19 Bethel (Minn.) L by SO, 4-4 1 1 0 1 0 1 0 0 0 0 0 1 - 10 17 -
Jan 20 Bethel (Minn.) L, 6-0 1 0 0 0 2 -1 0 0 0 0 0 0 - 7 8 -
Jan 23 at St. Olaf W, 5-4 1 1 1 2 2 0 1 0 0 0 0 1 - 12 11 -
Jan 26 vs. St. Olaf W, 4-2 1 1 0 1 0 1 0 0 0 0 0 1 - 5 15 -
Feb 2 Augsburg L, 4-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 6 7 -
Feb 3 Augsburg L by SO, 2-2 1 0 0 0 0 -2 0 0 0 0 0 0 - 10 9 -
Feb 9 at Gust. Adolphus L, 7-2 1 0 1 1 2 0 0 0 0 0 0 2 - 11 6 -
Feb 10 at Gust. Adolphus L, 5-4 1 1 0 1 0 0 0 0 0 0 0 4 - 8 9 -
Feb 16 Saint Mary's (Minn.) L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 4 - 8 8 -
Feb 17 Saint Mary's (Minn.) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 11 8 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 2 4 6 10 1 0 0 0 1 0 0 37 201 96 105 .478
2022-23 26 9 5 14 20 1 2 0 1 0 0 0 33 297 143 154 .481
2023-24 25 6 7 13 32 -1 1 0 0 0 0 0 42 390 184 206 .472
2024-25 26 5 6 11 25 2 2 0 0 0 0 0 44 350 168 182 .480
Total 102 22 22 44 87 3 5 0 1 1 0 0 156 1238 591 647 .477
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 7 13 32 -1 1 0 0 0 0 0 42 390 184 206 .472
Conference 16 4 3 7 12 -4 1 0 0 0 0 0 24 271 126 145 .465
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 4 6 16 -3 0 0 0 0 0 0 24 213 106 107 .498
Away 10 3 3 6 16 1 1 0 0 0 0 0 17 157 73 84 .465
Neutral 1 1 0 1 0 1 0 0 0 0 0 0 1 20 5 15 .250
                                   
Wins 10 4 5 9 14 9 1 0 0 0 0 0 18 159 79 80 .497
Losses 12 1 2 3 18 -8 0 0 0 0 0 0 22 173 80 93 .462
Ties 3 1 0 1 0 -2 0 0 0 0 0 0 2 58 25 33 .431
                                   
October 2 1 1 2 2 1 0 0 0 0 0 0 6 24 9 15 .375
November 5 0 2 2 8 -1 0 0 0 0 0 0 10 63 31 32 .492
December 4 0 0 0 8 1 0 0 0 0 0 0 5 46 19 27 .413
January 8 4 3 7 10 3 1 0 0 0 0 0 9 156 71 85 .455
February 6 1 1 2 4 -5 0 0 0 0 0 0 12 101 54 47 .535