Saint Mary's (Minn.) at Concordia-M'head
at Moorhead, Minn.
2/16/2024 at 7:00 PM
at Moorhead, Minn.
2/16/2024 at 7:00 PM
|
Saint Mary's (Minn.)
4 |
Concordia-M'head
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (Minn.) (9-13-2, 7-71-0) | 2 | 2 | 0 | 4 |
| Concordia-M'head (10-11-3, 5-8-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's (Minn.) | 00:17 | Sheberov, Nikita ( Allen, Clay & Potyk, Gabe ) |
| Saint Mary's (Minn.) | 13:58 | PP - Campion, Jack ( Tushie, Colin & Winter, Bud ) |
| -- 2nd -- | ||
| Saint Mary's (Minn.) | 03:00 | Solis, Nathan ( Schroder, Trevor ) |
| Concordia-M'head | 10:05 | Troy Dahlheimer ( Zach Stoner & Jack Westlund ) |
| Saint Mary's (Minn.) | 12:55 | SH - Vaughan, Jack ( Kiemel, Noah ) |
| Concordia-M'head | 16:51 | Mason Plante ( Braden Costello & Isaac Henkemeyer-How ) |
| -- 3rd -- | ||
| Concordia-M'head | 06:18 | PP - Joe Harguindeguy ( Bauer Barry & Cole O'Connell ) |
| Three Stars | ||
|---|---|---|
Saint Mary's (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Allen, Clay * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Tharaldson, Kellen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Vaughan, Jack | 1 | 0 | +1 | 2 | 0-1 | 2 | |
| 10 | Poellinger, Laudon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Tushie, Colin | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 13 | Westbrook, Brendan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Kruse, Kasyn * | lw | 0 | 0 | +1 | 1 | 0-1 | 2 |
| 15 | Kiemel, Nick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Winter, Bud | 0 | 1 | -1 | 1 | 1-5 | 0 | |
| 18 | Abric, Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sheberov, Nikita * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 20 | Campion, Jack | 1 | 0 | -1 | 3 | 6-15 | 0 | |
| 21 | Kiemel, Noah * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 22 | Nauss, Jackson | 0 | 0 | +1 | 0 | 3-15 | 4 | |
| 25 | Newpower, Carter | 0 | 0 | 0 | 2 | 7-7 | 0 | |
| 26 | Schroder, Trevor | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 31 | Ruskowski, A.J. * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Solis, Nathan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Potyk, Gabe * | c | 0 | 1 | +1 | 1 | 13-20 | 0 |
| 39 | Campbell, Blake | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 17 | 30-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ruskowski, A.J. (W, 5-7-0) | 3 | 60:00 | 45 | 48 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzgerald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Adam Brown | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 3 | Hunter Bjorge | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 4 | Tal Halliday | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Ryan Pogue | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 10 | Hunter Olson * | rw | 0 | 0 | -2 | 8 | 1-2 | 0 |
| 14 | Ben Luedtke | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 17 | Mason Plante | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 19 | Jack Westlund | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Hanson O'Leary * | c | 0 | 0 | -2 | 4 | 8-16 | 0 |
| 23 | Cole O'Connell * | lw | 0 | 1 | -2 | 3 | 0-0 | 0 |
| 25 | Braden Costello | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 27 | Cole Lehmann | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 28 | Caden Triggs | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 34 | Zach Stoner * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 36 | Bauer Barry * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
| 37 | Troy Dahlheimer | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 42 | Joe Harguindeguy | 1 | 0 | 0 | 6 | 5-9 | 0 | |
| 44 | Isaac Henkemeyer-Howe | 0 | 1 | +1 | 3 | 14-22 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 48 | 34-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Fitzgerald (L, 7-7-3) | 4 | 58:49 | 13 | 17 | 0 | ||
| Empty net | 0 | 01:11 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 13 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 05:06 | Caden Triggs: BOARDING | MINOR | 2 minutes | ||
| Concordia-M'head | 09:15 | Zach Stoner: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 12:13 | Isaac Henkemeyer-How: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 10:47 | Hunter Bjorge: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 11:37 | Tushie, Colin: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 13:21 | Vaughan, Jack: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 18:09 | Nauss, Jackson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's (Minn.) | 00:33 | Nauss, Jackson: ELBOWING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 05:38 | Kruse, Kasyn: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's (Minn.) | 20:00 | Westbrook, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 20:00 | Isaac Henkemeyer-How: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's (Minn.) | 5 | 9 | 3 | 17 |
| Concordia-M'head | 11 | 19 | 18 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 187 Referee: Justin Hills Referee: Matt Koster Linesman: Scott Krabbenhoft Linesman: Mike Holm |
* Starter
