Aurora at Concordia-M'head
at Moorhead, Minn.
10/27/2023 at 7:40 PM
at Moorhead, Minn.
10/27/2023 at 7:40 PM
|
Aurora
1 |
Concordia-M'head
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Aurora (0-1-0) | 1 | 0 | 0 | 1 |
| Concordia-M'head (1-0-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 06:50 | Hunter Bjorge ( Hanson O'Leary ) |
| Aurora | 13:52 | PP - Brockman, Jacob ( DenBeste, Spencer & Budz, Derrick ) |
| Concordia-M'head | 16:24 | Jack Westlund ( Ben Luedtke & Isaac Henkemeyer-How ) |
| -- 2nd -- | ||
| Concordia-M'head | 10:00 | Hanson O'Leary ( Mason Plante & Bauer Barry ) |
| -- 3rd -- | ||
| Concordia-M'head | 05:12 | Caden Triggs ( Paul Huglen & Tal Halliday ) |
| Three Stars | ||
|---|---|---|
Aurora | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kondor, Blake | 0 | 0 | -2 | 1 | 0-0 | 4 | |
| 8 | Pang, Tyler * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 10 | Code, Jake | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Schwab, Alec | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Dekowny, Riley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Brockman, Jacob | 1 | 0 | -1 | 2 | 1-1 | 0 | |
| 21 | Kirk, Jakson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Smith, Connor | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Procopio, Giovanni * | c | 0 | 0 | -1 | 1 | 14-26 | 0 |
| 25 | Hallard, John | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 27 | DenBeste, Spencer | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 42 | Mucitelli, Jacob * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Santalucia, Juliano * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 72 | Schmidt, Chayce | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 77 | Hay, Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Sedlacek, Lukas | 0 | 0 | -2 | 1 | 3-5 | 0 | |
| 88 | Broda, Chase * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 89 | Akl, Hassan * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 91 | Budz, Derrick | 0 | 1 | -1 | 1 | 7-14 | 0 | |
| 96 | Riddle, Carson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 33-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 42 | Mucitelli, Jacob (L, 0-1) | 4 | 60:00 | 20 | 24 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzgerald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Adam Brown | 0 | 0 | 0 | 1 | 3-8 | 0 | |
| 3 | Hunter Bjorge | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 4 | Tal Halliday | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 6 | Liam Haslam * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 8 | Paul Huglen | 0 | 1 | +1 | 1 | 9-17 | 0 | |
| 10 | Hunter Olson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Ben Luedtke | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Blaise Miller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Mason Plante * | lw | 0 | 1 | +2 | 0 | 0-0 | 6 |
| 19 | Jack Westlund | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Hanson O'Leary * | c | 1 | 1 | +2 | 5 | 4-12 | 2 |
| 23 | Cole O'Connell | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 27 | Cole Lehmann | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 28 | Caden Triggs | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 36 | Bauer Barry * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 37 | Troy Dahlheimer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 42 | Joe Harguindeguy * | rw | 0 | 0 | +3 | 1 | 3-6 | 0 |
| 44 | Isaac Henkemeyer-Howe | 0 | 1 | +1 | 0 | 6-13 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 24 | 27-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Fitzgerald (W, 1-0) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 12:44 | Blaise Miller: HOOKING | MINOR | 2 minutes | ||
| Concordia-M'head | 17:07 | Mason Plante: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 00:42 | Hanson O'Leary: TRIPPING | MINOR | 2 minutes | ||
| Aurora | 01:44 | Kondor, Blake: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Aurora | 11:35 | DenBeste, Spencer: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 11:18 | Mason Plante: ROUGHING | MINOR | 2 minutes | ||
| Aurora | 11:18 | Hallard, John: ROUGHING | MINOR | 2 minutes | ||
| Aurora | 17:24 | Kondor, Blake: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 19:35 | Mason Plante: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aurora | 11 | 3 | 7 | 21 |
| Concordia-M'head | 6 | 9 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 182 |
* Starter
