Alex Reichle
-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Wildwood, Mo.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Eureka
-
- Major:
- Mathematics
-
- gp
- 22
-
- gs
- 22
-
- min
- 1275:08
-
- ga
- 68
-
- gaa
- 3.20
-
- sv
- 607
Bio
Personal: Participate in hockey and volleyball in high school...Honor roll...enjoys wakesurfing adn boating...son of Mark and Sheila
Why Concordia: Great school
Post Graduation Plans: Work in the aerospace industry
The REICHLE File
Favorite food: Pasta
Favorite restaurant: Coldstone/Tim Hortons
Favorite movie: Inceptions, Mystery Alaska
Favorite TV show: How I Met Your Mother, The Blacklist, The Office
Favorite musical groups: Eric Church, Journey, Jake Owen
Favorite book: SEAL Team Six
Place in the world I most want to visit: Australia
If I were to play another sport it would be: Volleyball
Major sporting event I most want to go to: Stanley Cup Game 7
My dream job: Goalie in the NHL
My bucket list includes: BASE Jumping, Kiteboaring
My favorite thing about the Concordia Men's Hockey team: The boys
What does it mean to be a Cobber: Dedication and hard work
If I had a million dollars I would: Buy a Jr. hockey team
That best sporting event I ever attended was: The final game of the 2006 World Series. St. Louis Cardinals vs. Detroit Tigers.
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 13 |
| Games started | 22 | 13 |
| Minutes | 1275:08 | 777:03 |
| Goals against | 68 | 42 |
| Goals-against average | 3.20 | 3.24 |
| Saves | 607 | 383 |
| Save pct | .899 | .901 |
| Wins | 8 | 6 |
| Losses | 13 | 6 |
| Ties | 1 | 1 |
| Win pct | .386 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Bethel (Minn.) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 1 | vs. St. Olaf | L, 4-2 | 1 | 59:37 | 3 | 3.02 | 28 | .903 | 0 | 1 | 0 |
| Nov 6 | at Saint John's (Minn.) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 7 | at Saint John's (Minn.) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Nov 13 | Wis.-Stevens Point | L, 5-0 | 1 | 40:00 | 5 | 7.50 | 22 | .815 | 0 | 1 | 0 |
| Nov 14 | Wis.-Eau Claire | L, 6-3 | 1 | 59:48 | 6 | 6.02 | 29 | .829 | 0 | 1 | 0 |
| Dec 4 | Saint Mary's (Minn.) | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Dec 5 | Saint Mary's (Minn.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Dec 11 | at Wis.-Stout | L, 3-1 | 1 | 59:39 | 2 | 2.01 | 26 | .929 | 0 | 1 | 0 |
| Dec 18 | at Northland | L, 5-2 | 1 | 40:00 | 4 | 6.00 | 13 | .765 | 0 | 1 | 0 |
| Dec 19 | at Northland | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Wis.-Superior | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Jan 9 | at Wis.-River Falls | L, 1-0 | 1 | 59:26 | 1 | 1.01 | 26 | .963 | 0 | 1 | 0 |
| Jan 15 | at Hamline | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 29 | .829 | 0 | 1 | 0 |
| Jan 16 | at Hamline | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 |
| Jan 22 | Augsburg | L, 4-3 | 1 | 59:55 | 4 | 4.01 | 34 | .895 | 0 | 1 | 0 |
| Jan 23 | Augsburg | W by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 34 | .919 | 0 | 0 | 1 |
| Jan 29 | at Gust. Adolphus | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 32 | .842 | 0 | 1 | 0 |
| Jan 30 | at Gust. Adolphus | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Feb 5 | St. Thomas (Minn.) | L, 5-3 | 1 | 54:02 | 5 | 5.55 | 24 | .828 | 0 | 1 | 0 |
| Feb 6 | St. Thomas (Minn.) | L, 4-3 | 1 | 58:45 | 4 | 4.09 | 30 | .882 | 0 | 1 | 0 |
| Feb 12 | at St. Olaf | L, 6-3 | 1 | 59:21 | 5 | 5.05 | 17 | .773 | 0 | 1 | 0 |
| Feb 13 | at St. Olaf | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bethel (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bethel (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Hamline | L, 3-0 | 1 | 59:35 | 2 | 2.01 | 24 | .923 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 22 | 1275:08 | 68 | 3.20 | 607 | .899 | 8 | 13 | 1 | .386 |
| Conference | 13 | 13 | 777:03 | 42 | 3.24 | 383 | .901 | 6 | 6 | 1 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 517:05 | 32 | 3.71 | 243 | .884 | 2 | 6 | 1 | .278 |
| Away | 11 | 11 | 638:26 | 31 | 2.91 | 317 | .911 | 5 | 6 | 0 | .455 |
| Neutral | 2 | 2 | 119:37 | 5 | 2.51 | 47 | .904 | 1 | 1 | 0 | .500 |
| Result | |||||||||||
| Wins | 8 | 8 | 480:00 | 12 | 1.50 | 239 | .952 | 8 | 0 | 0 | 1.000 |
| Losses | 13 | 13 | 730:08 | 53 | 4.36 | 334 | .863 | 0 | 13 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 34 | .919 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 279:25 | 17 | 3.65 | 148 | .897 | 2 | 3 | 0 | .400 |
| December | 4 | 4 | 219:39 | 9 | 2.46 | 85 | .904 | 2 | 2 | 0 | .500 |
| January | 8 | 8 | 484:21 | 24 | 2.97 | 260 | .915 | 3 | 4 | 1 | .438 |
| February | 4 | 4 | 231:43 | 16 | 4.14 | 95 | .856 | 0 | 4 | 0 | .000 |
