Bethel (Minn.) at Concordia-M'head
at Blaine, MN
10/31/2015 at 6:57 pm
at Blaine, MN
10/31/2015 at 6:57 pm
|
Bethel (Minn.)
2 |
Concordia-M'head
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bethel (Minn.) (0-1-1) | 0 | 2 | 0 | 2 |
| Concordia-M'head (1-0-) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 10:53 | PP - Jon Grebosky ( Jake Zeleznikar & Charlie Aus ) |
| -- 2nd -- | ||
| Bethel (Minn.) | 00:43 | Travis Payne ( Dallas Marvin & Mitch Hughes ) |
| Concordia-M'head | 04:00 | Matt O'Dea ( Charlie Aus & Mario Bianchi ) |
| Concordia-M'head | 07:03 | Charlie Aus ( Jon Grebosky & Zach Doerring ) |
| Bethel (Minn.) | 17:20 | PP - JT Walters ( Dallas Marvin & Michael Bond ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Matt Rowe
- Bethel (Minn.) Jon Grebosky - Concordia-M'head Charlie Aus - Concordia-M'head |
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Nick Eytcheson | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 6 | Lincoln Eiter * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Taylor Brown | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 10 | Dylan Webster * | c | 0 | 0 | -1 | 1 | 10-16 | 2 |
| 12 | Travis Payne | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Justin Bonanno * | rw | 0 | 0 | -1 | 3 | 2-3 | 0 |
| 15 | Josh Freitas * | lw | 0 | 0 | -1 | 0 | 2-6 | 0 |
| 16 | TJ Christensen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Al Nejmeh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | George Splichal | 0 | 0 | 0 | 2 | 6-16 | 2 | |
| 19 | Eric Szafranski | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 20 | Michael Bond * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 21 | Peter Barral | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Dallas Marvin | 0 | 2 | 0 | 0 | 11-20 | 0 | |
| 23 | Tyler Peltram | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | JT Walters | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 26 | Jackson Purvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mitch Hughes | 0 | 1 | 0 | 2 | 2-3 | 0 | |
| 35 | Tucker Murphy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 37-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tucker Murphy (L, 0-1-0) | 3 | 58:40 | 38 | 41 | 0 | ||
| Empty net | 0 | 01:20 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Krebsbach * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 4 | Ben McWilliams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Jake Zeleznikar | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Bryan Kronberger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jon Grebosky | 1 | 1 | +1 | 3 | 9-22 | 0 | |
| 10 | Zach Doerring | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 11 | Adam Wiertzema | 0 | 0 | 0 | 1 | 4-6 | 2 | |
| 12 | Tucker Coborn | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 15 | Mario Bianchi | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 16 | Ben Gislason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dalton Mills | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Jordan Christianson * | lw | 0 | 0 | -1 | 1 | 2-4 | 0 |
| 20 | Jeremy Johnson * | rw | 0 | 0 | -1 | 5 | 0-0 | 2 |
| 22 | Charlie Aus * | d | 1 | 2 | +1 | 4 | 0-0 | 0 |
| 24 | Matt O'Dea | 1 | 0 | +1 | 3 | 1-3 | 0 | |
| 26 | Bo Gronseth | 0 | 0 | +1 | 4 | 5-11 | 2 | |
| 27 | Jordie Bancroft | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 35 | Alex Reichle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Garrett Hendrickson * | c | 0 | 0 | -1 | 0 | 11-19 | 0 |
| Totals | 3 | 6 | 41 | 35-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Reichle (W, 1-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bethel (Minn.) | 09:02 | Nick Eytcheson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 12:42 | George Splichal: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:17 | Jeremy Johnson: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bethel (Minn.) | 07:40 | Michael Bond: CROSS-CHECKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 11:12 | Nick Eytcheson: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:51 | Adam Wiertzema: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bethel (Minn.) | 07:55 | JT Walters: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 11:45 | Bo Gronseth: HOOKING | MINOR | 2 minutes | ||
| Bethel (Minn.) | 13:53 | Dylan Webster: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bethel (Minn.) | 8 | 3 | 10 | 21 |
| Concordia-M'head | 11 | 15 | 15 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 343 Referee: Rick Larsen Referee: Jon Parker Linesman: Joe Millette Linesman: David Odegard |
* Starter
