Augsburg at Concordia-M'head
at Moorhead, Minn.
1/23/2016 at 2:00 pm
at Moorhead, Minn.
1/23/2016 at 2:00 pm
|
Augsburg
3 |
Concordia-M'head
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Augsburg (10-6-1, 6-1-1 MIAC) | 1 | 1 | 1 | 0 | 3 |
| Concordia-M'head (7-8-2, 5-2-1 MIAC) | 0 | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Augsburg | 10:53 | Eli May ( unassisted) |
| -- 2nd -- | ||
| Augsburg | 12:16 | Eric Brenk ( Evan Hesse & Luke Dietsch ) |
| -- 3rd -- | ||
| Augsburg | 01:46 | PP - Nate Flynn ( Eric Brenk & Eli May ) |
| Concordia-M'head | 05:36 | Jordie Bancroft ( Bryan Kronberger ) |
| Concordia-M'head | 05:48 | Jordie Bancroft ( Matt O'Dea & Garrett Hendrickson ) |
| Concordia-M'head | 07:51 | Adam Wiertzema ( Jeremy Johnson & Tucker Coborn ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Augsburg | Concordia-M'head |
| No Goal
- #12 Nate Flynn No Goal - #7 Eric Brenk Goal - #26 Drew Allen No Goal - #8 Drew Anderson |
No Goal
- #27 Jordie Bancroft No Goal - #19 Jordan Christianson Goal - #9 Jon Grebosky Goal - #15 Mario Bianchi |
| Concordia-M'head wins shootout 2 - 1 | |
Augsburg | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Hendrickson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Rory Vesel * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Will Peterson | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 7 | Eric Brenk | 1 | 1 | 0 | 3 | 1-1 | 0 | |
| 8 | Drew Anderson * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 9 | Mack Ohnsted | 0 | 0 | 0 | 1 | 9-18 | 0 | |
| 10 | Lukas Gillett * | rw | 0 | 0 | 0 | 5 | 0-1 | 0 |
| 11 | Luke Dietsch | 0 | 1 | +1 | 0 | 7-15 | 0 | |
| 12 | Nate Flynn | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 14 | Eli May * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 15 | Chris Nuth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Andy Faust | 0 | 0 | -1 | 3 | 4-10 | 0 | |
| 20 | Trevor Stewart * | c | 0 | 0 | 0 | 4 | 15-26 | 0 |
| 21 | Evan Hesse | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 22 | Brady Bender | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Max Pernhem | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Drew Allen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Corbin Chapman | 0 | 0 | -1 | 3 | 1-4 | 0 | |
| 35 | Brandon Jones * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 37 | 37-76 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Jones (T, 1-2-1) | 3 | 65:00 | 33 | 36 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jake Zeleznikar | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 6 | Jake Stilwell | 0 | 0 | 0 | 3 | 3-6 | 0 | |
| 8 | Bryan Kronberger * | d | 0 | 1 | +2 | 2 | 0-0 | 4 |
| 9 | Jon Grebosky * | c | 0 | 0 | -1 | 3 | 5-13 | 0 |
| 10 | Zach Doerring * | lw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 11 | Adam Wiertzema | 1 | 0 | 0 | 1 | 0-4 | 0 | |
| 12 | Tucker Coborn | 0 | 1 | +1 | 1 | 5-14 | 0 | |
| 14 | Shane Gingera | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 15 | Mario Bianchi * | rw | 0 | 0 | 0 | 4 | 9-14 | 0 |
| 16 | Ben Gislason | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Jordan Christianson | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 20 | Jeremy Johnson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Ean Goos | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Charlie Aus * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 23 | James Jamieson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Matt O'Dea | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 27 | Jordie Bancroft | 2 | 0 | +1 | 4 | 14-19 | 0 | |
| 35 | Alex Reichle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Garrett Hendrickson | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| Totals | 3 | 5 | 36 | 39-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Reichle (T, 7-8-1) | 3 | 65:00 | 34 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Augsburg | 12:22 | Drew Anderson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 17:05 | Bryan Kronberger: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 18:05 | Zach Doerring: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Augsburg | 17:29 | Brady Bender: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 01:06 | Bryan Kronberger: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Augsburg | 4 | 13 | 15 | 5 | 37 |
| Concordia-M'head | 9 | 16 | 9 | 2 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 387 Referee: Craig Hedlund Referee: Doug Durgin Linesman: Justin Hills Linesman: Brandon Beaudry |
* Starter
