Kendra Wiggs
m
9
k/s
1.90
h %
.113
a/s
0.10
b/s
0.34
sa/s
0.07
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 29 | - |
| Kills | 55 | - |
| Kills per set | 1.90 | - |
| Errors | 37 | - |
| Total Attacks | 159 | - |
| Total Attacks per set | 5.48 | - |
| Hitting Percentage | .113 | - |
| Assists | 3 | - |
| Assists per set | 0.10 | - |
| Service Total Attempts | 46 | - |
| Service Aces | 2 | - |
| Service Errors | 9 | - |
| Service Aces per set | 0.07 | - |
| Receptions | 14 | - |
| Reception Errors | 3 | - |
| Digs | 12 | - |
| Digs per set | 0.41 | - |
| Block Solo | 2 | - |
| Block Assist | 8 | - |
| Block Total | 10 | - |
| Blocks per set | 0.34 | - |
| Block Errors | 2 | - |
| Ball Handling Errors | 1 | - |
| Points | 63.0 | - |
| Points per set | 2.2 | - |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 1 | 6.5 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 6 | 10 | 24 | -.167 | 0 | 6.0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 4 | 9 | 3 | 20 | .300 | 1 | 9.5 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 10 | 5 | 23 | .217 | 0 | 12.0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 7 | 4 | 21 | .143 | 0 | 7.0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 6.5 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 4 | 6 | 12 | -.167 | 0 | 6.5 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 1 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 10 | 0 | 2 | 1 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 16 | 0 | 4 | 1 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 9 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 93 | 126 | 1.35 | 54 | 362 | 3.89 | .199 | 4 | 0.04 | 178.5 | 1.9 |
| 2019-20 | 26 | 98 | 186 | 1.90 | 72 | 464 | 4.73 | .246 | 5 | 0.05 | 241.5 | 2.5 |
| 2020-21 | 9 | 29 | 55 | 1.90 | 37 | 159 | 5.48 | .113 | 3 | 0.10 | 63.0 | 2.2 |
| 2021-22 | 26 | 92 | 198 | 2.15 | 85 | 561 | 6.10 | .201 | 9 | 0.10 | 255.0 | 2.8 |
| 2022-23 | 24 | 91 | 186 | 2.04 | 78 | 529 | 5.81 | .204 | 6 | 0.07 | 230.5 | 2.5 |
| Total | 112 | 403 | 751 | 1.86 | 326 | 2075 | 5.15 | .205 | 27 | 0.07 | 968.5 | 2.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 55 | 1.90 | 37 | 159 | 5.48 | .113 | 3 | 0.10 | 63.0 | 2.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 30 | 1.88 | 14 | 83 | 5.19 | .193 | 3 | 0.19 | 32.0 | 2.0 |
| Away | 4 | 13 | 25 | 1.92 | 23 | 76 | 5.85 | .026 | 0 | 0.00 | 31.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 5 | 1.67 | 2 | 18 | 6.00 | .167 | 1 | 0.33 | 6.0 | 2.0 |
| Losses | 8 | 26 | 50 | 1.92 | 35 | 141 | 5.42 | .106 | 2 | 0.08 | 57.0 | 2.2 |
| March | 4 | 13 | 24 | 1.85 | 18 | 68 | 5.23 | .088 | 2 | 0.15 | 25.0 | 1.9 |
| April | 5 | 16 | 31 | 1.94 | 19 | 91 | 5.69 | .132 | 1 | 0.06 | 38.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 12 | 0.41 | 2 | 8 | 10 | 0.34 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 7 | 0.44 | 0 | 2 | 2 | 0.13 |
| Away | 4 | 13 | 5 | 0.38 | 2 | 6 | 8 | 0.62 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 26 | 9 | 0.35 | 2 | 8 | 10 | 0.38 |
| March | 4 | 13 | 4 | 0.31 | 0 | 2 | 2 | 0.15 |
| April | 5 | 16 | 8 | 0.50 | 2 | 6 | 8 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 46 | 2 | 0.07 | 9 | 14 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 20 | 1 | 0.06 | 5 | 11 | 2 |
| Away | 4 | 13 | 26 | 1 | 0.08 | 4 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 10 | 1 | 0.33 | 3 | 9 | 2 |
| Losses | 8 | 26 | 36 | 1 | 0.04 | 6 | 5 | 1 |
| March | 4 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| April | 5 | 16 | 46 | 2 | 0.13 | 9 | 13 | 3 |
