Official Volleyball Box Score
Concordia-M'head at Hamline
4/8/2021 at 7:07 pm
@ Saint Paul, MN (Hutton Fieldhouse)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 17 | 6 | 47 | .234 |
| 3 | 10 | 2 | 32 | .250 |
| 4 | 9 | 6 | 31 | .097 |
Hamline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 43 | .186 |
| 2 | 12 | 7 | 47 | .106 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 16 | 7 | 39 | .231 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Anna Brakke | 4 | 10 | 3 | 32 | .219 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Jill Klaphake | 4 | 0 | 0 | 2 | .000 | 26 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chloe Markovic | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brook Carney | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karlie Goschen | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lexi Turn | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mariah Ahrndt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Winnie Selekwa | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Peyton Selle | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 23 | Julia Bogart | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Kendra Wiggs | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 12.0 |
| 25 | Taylor Streyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 143 | .189 | 43 | 5 | 5 | 10 | 68 | 2 | 10 | 0 | 2 | 58.0 | ||
Hamline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Rubbelke | 4 | 4 | 3 | 12 | .083 | 51 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Rachel Rettmann | 4 | 15 | 4 | 35 | .314 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Gabby Robinson | 4 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julianna Boyum | 4 | 12 | 6 | 26 | .231 | 0 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 19.0 |
| 7 | Karly Bihner | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maggie Gavic | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynn Hendrickson | 4 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Erin Tadych | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Larson | 4 | 14 | 6 | 40 | .200 | 1 | 2 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 28 | 166 | .193 | 58 | 10 | 6 | 5 | 73 | 0 | 6 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Hutton Fieldhouse Attendance: 0 Time: 1:34 |
