Jill Klaphake
m
9
k/s
0.34
h %
.290
a/s
4.79
b/s
0.00
sa/s
0.38
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 29 | - |
| Kills | 10 | - |
| Kills per set | 0.34 | - |
| Errors | 1 | - |
| Total Attacks | 31 | - |
| Total Attacks per set | 1.07 | - |
| Hitting Percentage | .290 | - |
| Assists | 139 | - |
| Assists per set | 4.79 | - |
| Service Total Attempts | 117 | - |
| Service Aces | 11 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.38 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 53 | - |
| Digs per set | 1.83 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 2 | - |
| Points | 21.0 | - |
| Points per set | 0.7 | - |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 12 | 2.0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 15 | 3.0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 13 | 3.0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 10 | 3.0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 26 | 4.0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 1.0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 11 | 1.0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 13 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 12 | 2 | 2 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 20 | 4 | 0 | 0 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 17 | 0 | 1 | 0 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 79 | 20 | 0.25 | 7 | 66 | 0.84 | .197 | 403 | 5.10 | 43.5 | 0.6 |
| 2018-19 | 27 | 94 | 55 | 0.59 | 8 | 151 | 1.61 | .311 | 552 | 5.87 | 98.0 | 1.0 |
| 2019-20 | 25 | 95 | 39 | 0.41 | 11 | 135 | 1.42 | .207 | 464 | 4.88 | 72.5 | 0.8 |
| 2020-21 | 9 | 29 | 10 | 0.34 | 1 | 31 | 1.07 | .290 | 139 | 4.79 | 21.0 | 0.7 |
| Total | 83 | 297 | 124 | 0.42 | 27 | 383 | 1.29 | .253 | 1558 | 5.25 | 235.0 | 0.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 10 | 0.34 | 1 | 31 | 1.07 | .290 | 139 | 4.79 | 21.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 6 | 0.38 | 1 | 16 | 1.00 | .313 | 69 | 4.31 | 12.0 | 0.8 |
| Away | 4 | 13 | 4 | 0.31 | 0 | 15 | 1.15 | .267 | 70 | 5.38 | 9.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 2 | 0.67 | 0 | 4 | 1.33 | .500 | 13 | 4.33 | 4.0 | 1.3 |
| Losses | 8 | 26 | 8 | 0.31 | 1 | 27 | 1.04 | .259 | 126 | 4.85 | 17.0 | 0.7 |
| March | 4 | 13 | 7 | 0.54 | 1 | 17 | 1.31 | .353 | 50 | 3.85 | 11.0 | 0.8 |
| April | 5 | 16 | 3 | 0.19 | 0 | 14 | 0.88 | .214 | 89 | 5.56 | 10.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 53 | 1.83 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 38 | 2.38 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 26 | 41 | 1.58 | 0 | 0 | 0 | 0.00 |
| March | 4 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| April | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 117 | 11 | 0.38 | 5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 72 | 6 | 0.38 | 3 | 0 | 0 |
| Away | 4 | 13 | 45 | 5 | 0.38 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 13 | 2 | 0.67 | 0 | 0 | 0 |
| Losses | 8 | 26 | 104 | 9 | 0.35 | 5 | 0 | 0 |
| March | 4 | 13 | 53 | 4 | 0.31 | 3 | 0 | 0 |
| April | 5 | 16 | 64 | 7 | 0.44 | 2 | 0 | 0 |
