Bailey Gronner
m
9
k/s
2.29
h %
.217
a/s
0.18
b/s
0.29
sa/s
0.00
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 28 | - |
| Kills | 64 | - |
| Kills per set | 2.29 | - |
| Errors | 23 | - |
| Total Attacks | 189 | - |
| Total Attacks per set | 6.75 | - |
| Hitting Percentage | .217 | - |
| Assists | 5 | - |
| Assists per set | 0.18 | - |
| Service Total Attempts | 8 | - |
| Service Aces | 0 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 47 | - |
| Reception Errors | 6 | - |
| Digs | 25 | - |
| Digs per set | 0.89 | - |
| Block Solo | 2 | - |
| Block Assist | 6 | - |
| Block Total | 8 | - |
| Blocks per set | 0.29 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 69.0 | - |
| Points per set | 2.5 | - |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 3 | 4 | 21 | -.048 | 0 | 3.0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 4 | 3 | 20 | .050 | 0 | 5.0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 7 | 1 | 23 | .261 | 1 | 7.0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 11 | 3 | 27 | .296 | 0 | 12.5 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 15 | 1 | 28 | .500 | 0 | 16.5 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 10 | 6 | 29 | .138 | 2 | 10.0 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 6.0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 2 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Mar 24 | at Saint Benedict | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Mar 27 | Augsburg | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Apr 8 | at Hamline | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 0 |
| Apr 14 | at Augsburg | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 8 | 1 |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Apr 26 | St. Catherine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 42 | 31 | 0.74 | 32 | 131 | 3.12 | -.008 | 2 | 0.05 | 40.0 | 1.0 |
| 2018-19 | 27 | 93 | 155 | 1.67 | 59 | 421 | 4.53 | .228 | 10 | 0.11 | 177.0 | 1.9 |
| 2019-20 | 26 | 94 | 168 | 1.79 | 63 | 513 | 5.46 | .205 | 8 | 0.09 | 208.5 | 2.2 |
| 2020-21 | 9 | 28 | 64 | 2.29 | 23 | 189 | 6.75 | .217 | 5 | 0.18 | 69.0 | 2.5 |
| Total | 79 | 257 | 418 | 1.63 | 177 | 1254 | 4.88 | .192 | 25 | 0.10 | 494.5 | 1.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 64 | 2.29 | 23 | 189 | 6.75 | .217 | 5 | 0.18 | 69.0 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 34 | 2.27 | 10 | 100 | 6.67 | .240 | 3 | 0.20 | 35.5 | 2.4 |
| Away | 4 | 13 | 30 | 2.31 | 13 | 89 | 6.85 | .191 | 2 | 0.15 | 33.5 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 8 | 2.67 | 2 | 21 | 7.00 | .286 | 2 | 0.67 | 8.0 | 2.7 |
| Losses | 8 | 25 | 56 | 2.24 | 21 | 168 | 6.72 | .208 | 3 | 0.12 | 61.0 | 2.4 |
| March | 4 | 12 | 15 | 1.25 | 10 | 71 | 5.92 | .070 | 1 | 0.08 | 16.0 | 1.3 |
| April | 5 | 16 | 49 | 3.06 | 13 | 118 | 7.38 | .305 | 4 | 0.25 | 53.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 25 | 0.89 | 2 | 6 | 8 | 0.29 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 11 | 0.73 | 1 | 1 | 2 | 0.13 |
| Away | 4 | 13 | 14 | 1.08 | 1 | 5 | 6 | 0.46 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 25 | 22 | 0.88 | 2 | 6 | 8 | 0.32 |
| March | 4 | 12 | 9 | 0.75 | 1 | 0 | 1 | 0.08 |
| April | 5 | 16 | 16 | 1.00 | 1 | 6 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 8 | 0 | 0.00 | 2 | 47 | 6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 4 | 0 | 0.00 | 2 | 12 | 3 |
| Away | 4 | 13 | 4 | 0 | 0.00 | 0 | 35 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 8 | 25 | 8 | 0 | 0.00 | 2 | 47 | 6 |
| March | 4 | 12 | 0 | 0 | 0.00 | 0 | 30 | 4 |
| April | 5 | 16 | 8 | 0 | 0.00 | 2 | 17 | 2 |
