Official Volleyball Box Score
Concordia-M'head vs. Minn.-Morris
9/21/2019 at 8:33 pm
| Set: 1st | 2nd | 3rd | 4th | ||
| CC | -- 1st -- | UMM |
|---|---|---|
| 1-0 | [Herrmann, Layne] Kill by Carney, Brianna (from Turn, Lexi). Point CC | |
| 2-0 | [Brakke, Anna] Attack error by Everson, Tori. Point CC | |
| [Brakke, Anna] Service error. Point UMM | 2-1 | |
| 3-1 | [Miller, Morgan] Kill by Carney, Brianna (from Turn, Lexi). Point CC | |
| [Carney, Brianna] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 3-2 | |
| [Everson, Tori] Attack error by Leither, Mackenzie. Point UMM | 3-3 | |
| 4-3 | [Everson, Tori] Kill by Wiggs, Kendra (from Turn, Lexi). Point CC | |
| [Adams, Ashley] Kill by Tinjum, Brenna (from Ukestad, Alyssa). Point UMM | 4-4 | |
| [Ross, Jacey] Attack error by Leither, Mackenzie (block by Geller, Kennedy; Herrmann, Layne). Point UMM | 4-5 | |
| 5-5 | [Ross, Jacey] Kill by Wiggs, Kendra (from Adams, Ashley). Point CC | |
| [Coste, Casey] Kill by Geller, Kennedy (from Herrmann, Layne). Point UMM | 5-6 | |
| [Ukestad, Alyssa] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 5-7 | |
| 6-7 | [Ukestad, Alyssa] Kill by Wiggs, Kendra (from Adams, Ashley). Point CC | |
| [DeBoer, Gabby] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 6-8 | |
| 7-8 | [Tinjum, Brenna] Kill by Carney, Brianna (from Adams, Ashley). Point CC | |
| [Turn, Lexi] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 7-9 | |
| 8-9 | [Herrmann, Layne] Kill by Carney, Brianna (from Brakke, Anna). Point CC | |
| [Brakke, Anna] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 8-10 | |
| [Miller, Morgan] Attack error by Carney, Brianna. Point UMM | 8-11 | |
| Timeout Concordia-M'head. | ||
| [Miller, Morgan] Kill by Frick, Mia (from Miller, Morgan). Point UMM | 8-12 | |
| 9-12 | [Miller, Morgan] Kill by Thompson, Marissa (from Turn, Lexi). Point CC | |
| [Carney, Brianna] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 9-13 | |
| 10-13 | [Everson, Tori] Kill by Thompson, Marissa (from Turn, Lexi). Point CC | |
| [Adams, Ashley] Kill by Frick, Mia (from Herrmann, Layne), block error by Leither, Mackenzie. Point UMM | 10-14 | |
| [Ross, Jacey] Attack error by Gronner, Bailey. Point UMM | 10-15 | |
| [Ross, Jacey] Kill by Geller, Kennedy (from Herrmann, Layne). Point UMM | 10-16 | |
| 11-16 | [Ross, Jacey] Kill by Gronner, Bailey (from Adams, Ashley). Point CC | |
| 12-16 | [Coste, Casey] Kill by Gronner, Bailey (from Coste, Casey). Point CC | |
| [Turn, Lexi] Attack error by Brakke, Anna. Point UMM | 12-17 | |
| [Ukestad, Alyssa] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 12-18 | |
| 13-18 | [Ukestad, Alyssa] Kill by Wiggs, Kendra (from Adams, Ashley). Point CC | |
| 14-18 | [DeBoer, Gabby] Kill by Brakke, Anna (from Adams, Ashley). Point CC | |
| [DeBoer, Gabby] Attack error by Brakke, Anna (block by Miller, Morgan). Point UMM | 14-19 | |
| [Tinjum, Brenna] Service ace (Coste, Casey). Point UMM | 14-20 | |
| [Tinjum, Brenna] Attack error by Adams, Ashley (block by Miller, Morgan). Point UMM | 14-21 | |
| 15-21 | [Tinjum, Brenna] Service error. Point CC | |
| 16-21 | [Turn, Lexi] Attack error by Miller, Morgan (block by Thompson, Marissa; Carney, Brianna). Point CC | |
| 17-21 | [Turn, Lexi] Attack error by Everson, Tori. Point CC | |
| 18-21 | [Turn, Lexi] Attack error by Miller, Morgan (block by Brakke, Anna; Carney, Brianna). Point CC | |
| 19-21 | [Turn, Lexi] Attack error by Miller, Morgan. Point CC | |
| 20-21 | [Turn, Lexi] Kill by Carney, Brianna. Point CC | |
| [Turn, Lexi] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 20-22 | |
| [Herrmann, Layne] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 20-23 | |
| 21-23 | [Herrmann, Layne] Kill by Carney, Brianna (from Turn, Lexi). Point CC | |
| [Brakke, Anna] Kill by Miller, Morgan. Point UMM | 21-24 | |
| [Miller, Morgan] Service ace (DeBoer, Gabby). Point UMM | 21-25 | |
| [Miller, Morgan] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 21-26 | |
| back to top | ||
| CC | -- 2nd -- | UMM |
| [Turn, Lexi] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 0-1 | |
| 1-1 | [Herrmann, Layne] Service error. Point CC | |
| CC subs: Coste, Casey. | ||
| UMM subs: Frick, Mia. | ||
| [Coste, Casey] Kill by Herrmann, Layne (from Ukestad, Alyssa). Point UMM | 1-2 | |
| [Miller, Morgan] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 1-3 | |
| [Miller, Morgan] Kill by Frick, Mia (from Tinjum, Brenna). Point UMM | 1-4 | |
| 2-4 | [Miller, Morgan] Kill by Carney, Brianna (from Turn, Lexi). Point CC | |
| [Carney, Brianna] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 2-5 | |
| [Everson, Tori] Kill by Herrmann, Layne (from Ukestad, Alyssa). Point UMM | 2-6 | |
| 3-6 | [Everson, Tori] Service error. Point CC | |
| CC subs: Adams, Ashley. | ||
| [Adams, Ashley] Service error. Point UMM | 3-7 | |
| 4-7 | [Ross, Jacey] Service error. Point CC | |
| CC subs: Gronner, Bailey. | ||
| 5-7 | [Brakke, Anna] Attack error by Tinjum, Brenna (block by Wiggs, Kendra; Gronner, Bailey). Point CC | |
| 6-7 | [Brakke, Anna] Service ace (Ross, Jacey). Point CC | |
| 7-7 | [Brakke, Anna] Service ace (Everson, Tori). Point CC | |
| 8-7 | [Brakke, Anna] Service ace (Everson, Tori). Point CC | |
| 9-7 | [Brakke, Anna] Attack error by Geller, Kennedy. Point CC | |
| [Brakke, Anna] Kill by Geller, Kennedy (from Herrmann, Layne). Point UMM | 9-8 | |
| [Ukestad, Alyssa] Attack error by Wiggs, Kendra. Point UMM | 9-9 | |
| 10-9 | [Ukestad, Alyssa] Kill by Leither, Mackenzie (from Adams, Ashley). Point CC | |
| 11-9 | [DeBoer, Gabby] Kill by Gronner, Bailey (from Adams, Ashley). Point CC | |
| 12-9 | [DeBoer, Gabby] Attack error by Miller, Morgan (block by Carney, Brianna; Gronner, Bailey). Point CC | |
| [DeBoer, Gabby] Kill by Everson, Tori (from Ukestad, Alyssa). Point UMM | 12-10 | |
| [Tinjum, Brenna] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 12-11 | |
| [Tinjum, Brenna] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 12-12 | |
| Timeout Concordia-M'head. | ||
| [Tinjum, Brenna] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 12-13 | |
| 13-13 | [Tinjum, Brenna] Kill by Gronner, Bailey (from Carney, Brianna). Point CC | |
| [Turn, Lexi] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 13-14 | |
| [Herrmann, Layne] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 13-15 | |
| 14-15 | [Herrmann, Layne] Kill by Carney, Brianna (from Turn, Lexi). Point CC | |
| CC subs: Patri, Francesca. | ||
| 15-15 | [Patri, Francesca] Attack error by Frick, Mia. Point CC | |
| 16-15 | [Patri, Francesca] Kill by Thompson, Marissa (from Patri, Francesca). Point CC | |
| 17-15 | [Patri, Francesca] Attack error by Everson, Tori (block by Carney, Brianna; Thompson, Marissa). Point CC | |
| [Patri, Francesca] Attack error by Carney, Brianna. Point UMM | 17-16 | |
| [Miller, Morgan] Kill by Everson, Tori (from Frick, Mia). Point UMM | 17-17 | |
| [Miller, Morgan] Attack error by Carney, Brianna (block by Geller, Kennedy; Everson, Tori). Point UMM | 17-18 | |
| [Miller, Morgan] Kill by Herrmann, Layne (from Tinjum, Brenna). Point UMM | 17-19 | |
| Timeout Concordia-M'head. | ||
| 18-19 | [Miller, Morgan] Kill by Brakke, Anna (from Turn, Lexi). Point CC | |
| 19-19 | [Carney, Brianna] Kill by Thompson, Marissa (from Turn, Lexi). Point CC | |
| [Carney, Brianna] Kill by Herrmann, Layne. Point UMM | 19-20 | |
| 20-20 | [Everson, Tori] Attack error by Tinjum, Brenna. Point CC | |
| 21-20 | [Adams, Ashley] Bad set by Herrmann, Layne. Point CC | |
| Timeout Minn.-Morris. | ||
| [Adams, Ashley] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 21-21 | |
| 22-21 | [Ross, Jacey] Attack error by Tinjum, Brenna. Point CC | |
| 23-21 | [Brakke, Anna] Attack error by Geller, Kennedy (block by Wiggs, Kendra; Leither, Mackenzie). Point CC | |
| 24-21 | [Brakke, Anna] Kill by Wiggs, Kendra (from Adams, Ashley). Point CC | |
| 25-21 | [Brakke, Anna] Kill by Gronner, Bailey (from Adams, Ashley). Point CC | |
| back to top | ||
| CC | -- 3rd -- | UMM |
| 1-0 | [Herrmann, Layne] Kill by Leither, Mackenzie (from Carney, Brianna). Point CC | |
| CC subs: Patri, Francesca. | ||
| [Patri, Francesca] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 1-1 | |
| [Miller, Morgan] Kill by Frick, Mia. Point UMM | 1-2 | |
| 2-2 | [Miller, Morgan] Kill by Carney, Brianna (from Turn, Lexi). Point CC | |
| [Carney, Brianna] Kill by Geller, Kennedy (from Herrmann, Layne). Point UMM | 2-3 | |
| 3-3 | [Everson, Tori] Attack error by Tinjum, Brenna. Point CC | |
| CC subs: Adams, Ashley. | ||
| 4-3 | [Adams, Ashley] Attack error by Frick, Mia. Point CC | |
| [Adams, Ashley] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 4-4 | |
| UMM subs: Ross, Jacey. | ||
| [Ross, Jacey] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 4-5 | |
| [Ross, Jacey] Attack error by Wiggs, Kendra. Point UMM | 4-6 | |
| 5-6 | [Ross, Jacey] Kill by Adams, Ashley (from DeBoer, Gabby). Point CC | |
| 6-6 | [Brakke, Anna] Attack error by Geller, Kennedy. Point CC | |
| 7-6 | [Brakke, Anna] Kill by Brakke, Anna (from DeBoer, Gabby). Point CC | |
| [Brakke, Anna] Kill by Herrmann, Layne (from Ross, Jacey), block error by Leither, Mackenzie. Point UMM | 7-7 | |
| 8-7 | [Ukestad, Alyssa] Kill by Thompson, Marissa (from Adams, Ashley). Point CC | |
| 9-7 | [DeBoer, Gabby] Attack error by Miller, Morgan (block by Brakke, Anna; Gronner, Bailey; Carney, Brianna). Point CC | |
| 10-7 | [DeBoer, Gabby] Service ace (Ross, Jacey). Point CC | |
| 11-7 | [DeBoer, Gabby] Kill by Leither, Mackenzie (from Adams, Ashley). Point CC | |
| [DeBoer, Gabby] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 11-8 | |
| 12-8 | [Tinjum, Brenna] Service error. Point CC | |
| [Turn, Lexi] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 12-9 | |
| [Herrmann, Layne] Service ace (Brakke, Anna). Point UMM | 12-10 | |
| 13-10 | [Herrmann, Layne] Attack error by Frick, Mia. Point CC | |
| 14-10 | [Patri, Francesca] Attack error by Frick, Mia. Point CC | |
| 15-10 | [Patri, Francesca] Attack error by Tinjum, Brenna. Point CC | |
| 16-10 | [Patri, Francesca] Attack error by Everson, Tori. Point CC | |
| [Patri, Francesca] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 16-11 | |
| [Miller, Morgan] Attack error by Brakke, Anna. Point UMM | 16-12 | |
| 17-12 | [Miller, Morgan] Kill by Brakke, Anna. Point CC | |
| [Carney, Brianna] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 17-13 | |
| 18-13 | [Everson, Tori] Kill by Brakke, Anna (from Patri, Francesca). Point CC | |
| [Adams, Ashley] Attack error by Brakke, Anna (block by Frick, Mia; Geller, Kennedy). Point UMM | 18-14 | |
| [Ross, Jacey] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 18-15 | |
| [Ross, Jacey] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 18-16 | |
| Timeout Concordia-M'head. | ||
| 19-16 | [Ross, Jacey] Kill by Gronner, Bailey (from Adams, Ashley). Point CC | |
| [Brakke, Anna] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 19-17 | |
| 20-17 | [Ukestad, Alyssa] Kill by Wiggs, Kendra (from Adams, Ashley). Point CC | |
| 21-17 | [DeBoer, Gabby] Attack error by Miller, Morgan. Point CC | |
| [DeBoer, Gabby] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 21-18 | |
| [Tinjum, Brenna] Kill by Herrmann, Layne (from Ukestad, Alyssa). Point UMM | 21-19 | |
| Timeout Concordia-M'head. | ||
| [Tinjum, Brenna] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 21-20 | |
| 22-20 | [Tinjum, Brenna] Kill by Brakke, Anna (from Adams, Ashley). Point CC | |
| [Turn, Lexi] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 22-21 | |
| 23-21 | [Herrmann, Layne] Attack error by Everson, Tori (block by Carney, Brianna; Thompson, Marissa). Point CC | |
| Timeout Minn.-Morris. | ||
| 24-21 | [Patri, Francesca] Attack error by Everson, Tori. Point CC | |
| [Patri, Francesca] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 24-22 | |
| 25-22 | [Miller, Morgan] Attack error by Everson, Tori. Point CC | |
| [Turn, Lexi] Attack error by Wiggs, Kendra. Point UMM | 25-23 | |
| [Everson, Tori] Service ace (DeBoer, Gabby). Point UMM | 25-24 | |
| [Everson, Tori] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 25-25 | |
| back to top | ||
| CC | -- 4th -- | UMM |
| 1-0 | [Turn, Lexi] Attack error by Everson, Tori. Point CC | |
| 2-0 | [Turn, Lexi] Kill by Brakke, Anna (from DeBoer, Gabby). Point CC | |
| [Turn, Lexi] Kill by Miller, Morgan. Point UMM | 2-1 | |
| UMM subs: Frick, Mia. | ||
| [Herrmann, Layne] Kill by Everson, Tori (from Frick, Mia). Point UMM | 2-2 | |
| [Herrmann, Layne] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 2-3 | |
| [Herrmann, Layne] Service ace (Leither, Mackenzie). Point UMM | 2-4 | |
| [Herrmann, Layne] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 2-5 | |
| [Herrmann, Layne] Attack error by Carney, Brianna (block by Everson, Tori; Miller, Morgan). Point UMM | 2-6 | |
| 3-6 | [Herrmann, Layne] Service error. Point CC | |
| CC subs: Patri, Francesca. | ||
| [Patri, Francesca] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 3-7 | |
| UMM subs: Godzala, Hannah. | ||
| [Godzala, Hannah] Kill by Godzala, Hannah (from Herrmann, Layne). Point UMM | 3-8 | |
| [Godzala, Hannah] Ball handling error by Turn, Lexi. Point UMM | 3-9 | |
| 4-9 | [Godzala, Hannah] Service error. Point CC | |
| 5-9 | [Carney, Brianna] Kill by Brakke, Anna (from Patri, Francesca), block error by Herrmann, Layne. Point CC | |
| [Carney, Brianna] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 5-10 | |
| 6-10 | [Everson, Tori] Kill by Thompson, Marissa (from Turn, Lexi). Point CC | |
| CC subs: Adams, Ashley. | ||
| [Adams, Ashley] Attack error by Patri, Francesca. Point UMM | 6-11 | |
| [Ross, Jacey] Kill by Tinjum, Brenna (from Ukestad, Alyssa). Point UMM | 6-12 | |
| [Ross, Jacey] Kill by Geller, Kennedy (from Herrmann, Layne). Point UMM | 6-13 | |
| Timeout Concordia-M'head. | ||
| [Ross, Jacey] Kill by Herrmann, Layne. Point UMM | 6-14 | |
| [Ross, Jacey] Kill by Geller, Kennedy (from Herrmann, Layne). Point UMM | 6-15 | |
| 7-15 | [Ross, Jacey] Attack error by Geller, Kennedy. Point CC | |
| [Brakke, Anna] Service error. Point UMM | 7-16 | |
| 8-16 | [Ukestad, Alyssa] Attack error by Tinjum, Brenna (block by Wiggs, Kendra). Point CC | |
| 9-16 | [DeBoer, Gabby] Attack error by Miller, Morgan (block by Carney, Brianna; Leither, Mackenzie). Point CC | |
| [DeBoer, Gabby] Kill by Miller, Morgan (from Herrmann, Layne). Point UMM | 9-17 | |
| [Tinjum, Brenna] Attack error by Carney, Brianna. Point UMM | 9-18 | |
| [Tinjum, Brenna] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 9-19 | |
| Timeout Concordia-M'head. | ||
| [Tinjum, Brenna] Kill by Everson, Tori (from Herrmann, Layne). Point UMM | 9-20 | |
| 10-20 | [Tinjum, Brenna] Service error. Point CC | |
| 11-20 | [Turn, Lexi] Attack error by Everson, Tori. Point CC | |
| 12-20 | [Turn, Lexi] Service ace (Ross, Jacey). Point CC | |
| 13-20 | [Turn, Lexi] Attack error by Miller, Morgan. Point CC | |
| [Turn, Lexi] Kill by Everson, Tori (from Ross, Jacey). Point UMM | 13-21 | |
| 14-21 | [Herrmann, Layne] Service error. Point CC | |
| 15-21 | [Patri, Francesca] Attack error by Tinjum, Brenna. Point CC | |
| 16-21 | [Patri, Francesca] Service ace (Everson, Tori). Point CC | |
| [Patri, Francesca] Service error. Point UMM | 16-22 | |
| 17-22 | [Godzala, Hannah] Attack error by Frick, Mia. Point CC | |
| [Carney, Brianna] Kill by Frick, Mia (from Herrmann, Layne). Point UMM | 17-23 | |
| [Everson, Tori] Attack error by Brakke, Anna. Point UMM | 17-24 | |
| 18-24 | [Everson, Tori] Service error. Point CC | |
| 19-24 | [Adams, Ashley] Attack error by Frick, Mia (block by Brakke, Anna). Point CC | |
| [Adams, Ashley] Kill by Tinjum, Brenna (from Herrmann, Layne). Point UMM | 19-25 | |
| back to top | ||
