Official Volleyball Box Score
Concordia-M'head vs. Minn.-Morris
9/21/2019 at 8:33 pm
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 51 | .157 |
| 2 | 10 | 3 | 42 | .167 |
| 3 | 11 | 4 | 52 | .135 |
| 4 | 3 | 4 | 24 | -.042 |
Minn.-Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 45 | .244 |
| 2 | 17 | 8 | 48 | .188 |
| 3 | 19 | 12 | 63 | .111 |
| 4 | 17 | 9 | 43 | .186 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Anna Brakke | 4 | 8 | 5 | 50 | .060 | 1 | 3 | 2 | 1 | 14 | 1 | 2 | 0 | 0 | 13.0 |
| 5 | Francesca Patri | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brianna Carney | 4 | 9 | 5 | 31 | .129 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 12.5 |
| 9 | Marissa Thompson | 4 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Lexi Turn | 4 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Ashley Adams | 4 | 1 | 1 | 5 | .000 | 15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mackenzie Leither | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 24 | Kendra Wiggs | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 27 | Casey Coste | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Gabby DeBoer | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 18 | 169 | .124 | 37 | 6 | 4 | 5 | 71 | 2 | 19 | 2 | 1 | 56.5 | ||
Minn.-Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Godzala | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Layne Herrmann | 4 | 7 | 0 | 26 | .269 | 51 | 2 | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 9.5 |
| 3 | Brenna Tinjum | 4 | 13 | 7 | 41 | .146 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Tori Everson | 4 | 18 | 9 | 47 | .191 | 0 | 1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 20.0 |
| 9 | Morgan Miller | 4 | 12 | 8 | 38 | .105 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 15.5 |
| 10 | Kennedy Geller | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Jacey Ross | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Frick | 4 | 12 | 6 | 27 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Alyssa Ukestad | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 34 | 199 | .176 | 64 | 5 | 10 | 6 | 97 | 2 | 8 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: P.E. Center Attendance: 201 Time: 1:49 |
