Official Volleyball Box Score
Concordia-Moorhead at Mayville State
9/6/2011 at 7:00pm
@ Mayville, N.D. (Lewy Lee Fieldhouse)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Green * | 4 | 12 | 4 | 41 | .195 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Danelle Loomis * | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Katie Vohnoutka * | 4 | 17 | 0 | 27 | .630 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 20.0 |
| 4 | Kayla Hampton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Sammi Post | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amy Sykora * | 4 | 1 | 0 | 2 | .500 | 32 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Logan Selisker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Reed | 4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| 9 | Brooke Tastad | 9 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Wiinanen * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kynndyl Ross | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sara Anderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Beseman * | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11.5 |
| 15 | Alison Bruggeman | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Hillary Rotunda | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 60 | 15 | 145 | .310 | 48 | 7 | 7 | 0 | 68 | 4 | 8 | 2 | 2 | 75.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Lewy Lee Fieldhouse Attendance: 56 Time: 1:20 |
* = Starter
