Amy Sykora
6

Amy Sykora

m
31
k/s
0.53
h %
.204
a/s
9.88
b/s
0.22
sa/s
0.34
d/s
2.27
Player Stats
  Overall Conference
Matches 31 11
Sets 107 37
Kills 57 16
Kills per set 0.53 0.43
Errors 17 9
Total Attacks 196 70
Total Attacks per set 1.83 1.89
Hitting Percentage .204 .100
Assists 1057 363
Assists per set 9.88 9.81
Service Total Attempts 354 153
Service Aces 36 15
Service Errors 14 4
Service Aces per set 0.34 0.41
Receptions 3 2
Reception Errors 1 1
Digs 243 79
Digs per set 2.27 2.14
Block Solo 3 1
Block Assist 21 8
Block Total 24 9
Blocks per set 0.22 0.24
Block Errors 2 1
Ball Handling Errors 4 1
Points 106.5 36.0
Points per set 1.0 1.0
Matches started 22 10
Recent Results
Date Opponent Result
Oct 29 at St. Benedict W, 3-2
Nov 3 St. Benedict W, 3-0
Nov 5 St. Thomas (Minn.) W, 3-2
Nov 11 Wis.-Stevens Point W, 3-2
Nov 12 Bethel (Minn.) W, 3-0
Nov 13 St. Thomas (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Lawrence W, 3-0 - 3 1 0 4 .250 22 1.0
Sep 2 vs. St. Benedict W, 3-1 - 4 1 0 6 .167 37 2.0
Sep 3 vs. Carthage L, 3-1 - 4 3 0 8 .375 49 3.0
Sep 3 at Wis.-Eau Claire W, 3-2 - 5 0 0 3 .000 40 1.5
Sep 6 at Mayville State W, 3-1 1 4 1 0 2 .500 32 2.0
Sep 9 vs. Neb. Wesleyan W, 3-0 - 3 2 0 9 .222 25 5.0
Sep 9 vs. Knox W, 3-0 - 3 0 0 1 .000 19 3.0
Sep 10 vs. St. Olaf W, 3-1 - 4 3 0 7 .429 45 4.0
Sep 10 at Wartburg W, 3-0 - 3 1 0 3 .333 36 2.5
Sep 13 Hamline W, 3-0 1 3 2 1 7 .143 15 2.5
Sep 16 vs. Endicott W, 3-0 1 3 1 1 3 .000 21 4.5
Sep 16 vs. Juniata W, 3-0 1 3 0 0 7 .000 43 3.0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 1 1 3 .000 30 2.0
Sep 17 at Colorado Col. W, 3-0 1 3 2 0 6 .333 34 5.5
Sep 21 at Bethel (Minn.) L, 3-2 1 5 4 2 12 .167 49 7.0
Sep 24 St. Catherine W, 3-0 1 3 1 0 2 .500 36 1.5
Sep 28 St. Thomas (Minn.) W, 3-0 1 3 1 1 7 .000 36 2.5
Oct 7 at St. Olaf W, 3-0 - 3 0 0 3 .000 32 1.5
Oct 8 at St. Mary's (Minn.) W, 3-0 1 3 2 0 5 .400 34 2.0
Oct 12 at Macalester W, 3-0 1 3 0 0 0 - 24 3.5
Oct 18 Mayville State W, 3-0 1 3 3 1 8 .250 38 3.5
Oct 18 Minn.-Morris W, 3-0 1 3 3 1 6 .333 33 4.0
Oct 21 Gust. Adolphus W, 3-0 1 3 1 2 7 -.143 27 4.0
Oct 22 Carleton W, 3-0 1 3 1 0 7 .143 37 4.0
Oct 26 Augsburg W, 3-0 1 3 1 2 6 -.167 28 4.0
Oct 29 at St. Benedict W, 3-2 1 5 3 1 14 .143 45 3.5
Nov 3 St. Benedict W, 3-0 1 3 3 1 7 .286 33 4.5
Nov 5 St. Thomas (Minn.) W, 3-2 1 5 3 0 12 .250 52 4.0
Nov 11 Wis.-Stevens Point W, 3-2 1 5 5 1 13 .308 44 7.5
Nov 12 Bethel (Minn.) W, 3-0 1 3 4 2 9 .222 38 4.0
Nov 13 St. Thomas (Minn.) L, 3-0 1 3 4 0 9 .444 23 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Lawrence W, 3-0 - 3 6 0 0 0 0 0
Sep 2 vs. St. Benedict W, 3-1 - 4 11 0 2 0 2 0
Sep 3 vs. Carthage L, 3-1 - 4 8 0 0 0 0 0
Sep 3 at Wis.-Eau Claire W, 3-2 - 5 8 0 1 0 1 0
Sep 6 at Mayville State W, 3-1 1 4 17 0 0 0 0 0
Sep 9 vs. Neb. Wesleyan W, 3-0 - 3 6 0 0 0 0 0
Sep 9 vs. Knox W, 3-0 - 3 1 0 0 0 0 0
Sep 10 vs. St. Olaf W, 3-1 - 4 11 0 0 1 0 1
Sep 10 at Wartburg W, 3-0 - 3 8 0 1 0 1 0
Sep 13 Hamline W, 3-0 1 3 8 0 1 0 1 0
Sep 16 vs. Endicott W, 3-0 1 3 5 0 1 0 1 1
Sep 16 vs. Juniata W, 3-0 1 3 9 0 2 0 2 0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 8 1 0 0 1 1
Sep 17 at Colorado Col. W, 3-0 1 3 6 0 3 0 3 0
Sep 21 at Bethel (Minn.) L, 3-2 1 5 18 0 2 0 2 0
Sep 24 St. Catherine W, 3-0 1 3 11 0 1 0 1 0
Sep 28 St. Thomas (Minn.) W, 3-0 1 3 5 0 1 0 1 0
Oct 7 at St. Olaf W, 3-0 - 3 3 0 1 0 1 0
Oct 8 at St. Mary's (Minn.) W, 3-0 1 3 6 0 0 0 0 0
Oct 12 at Macalester W, 3-0 1 3 4 0 1 1 1 0
Oct 18 Mayville State W, 3-0 1 3 10 0 1 0 1 0
Oct 18 Minn.-Morris W, 3-0 1 3 7 0 0 0 0 0
Oct 21 Gust. Adolphus W, 3-0 1 3 8 0 0 0 0 0
Oct 22 Carleton W, 3-0 1 3 4 0 0 0 0 0
Oct 26 Augsburg W, 3-0 1 3 4 1 0 0 1 0
Oct 29 at St. Benedict W, 3-2 1 5 8 0 1 0 1 1
Nov 3 St. Benedict W, 3-0 1 3 6 0 1 0 1 0
Nov 5 St. Thomas (Minn.) W, 3-2 1 5 16 0 0 0 0 0
Nov 11 Wis.-Stevens Point W, 3-2 1 5 7 1 1 0 2 0
Nov 12 Bethel (Minn.) W, 3-0 1 3 11 0 0 0 0 0
Nov 13 St. Thomas (Minn.) L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Lawrence W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. St. Benedict W, 3-1 - 4 0 0 0 0 0
Sep 3 vs. Carthage L, 3-1 - 4 0 0 1 0 0
Sep 3 at Wis.-Eau Claire W, 3-2 - 5 0 1 0 0 0
Sep 6 at Mayville State W, 3-1 1 4 0 1 0 0 0
Sep 9 vs. Neb. Wesleyan W, 3-0 - 3 12 3 0 0 0
Sep 9 vs. Knox W, 3-0 - 3 15 3 1 0 0
Sep 10 vs. St. Olaf W, 3-1 - 4 14 1 0 0 0
Sep 10 at Wartburg W, 3-0 - 3 16 1 1 0 0
Sep 13 Hamline W, 3-0 1 3 8 0 0 1 0
Sep 16 vs. Endicott W, 3-0 1 3 17 3 0 0 0
Sep 16 vs. Juniata W, 3-0 1 3 17 2 0 0 0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 13 0 1 0 0
Sep 17 at Colorado Col. W, 3-0 1 3 - 2 1 0 0
Sep 21 at Bethel (Minn.) L, 3-2 1 5 16 2 1 0 0
Sep 24 St. Catherine W, 3-0 1 3 11 0 0 1 1
Sep 28 St. Thomas (Minn.) W, 3-0 1 3 13 1 1 0 0
Oct 7 at St. Olaf W, 3-0 - 3 12 1 0 0 0
Oct 8 at St. Mary's (Minn.) W, 3-0 1 3 13 0 0 0 0
Oct 12 at Macalester W, 3-0 1 3 21 3 1 0 0
Oct 18 Mayville State W, 3-0 1 3 10 0 0 0 0
Oct 18 Minn.-Morris W, 3-0 1 3 15 1 1 0 0
Oct 21 Gust. Adolphus W, 3-0 1 3 15 3 0 0 0
Oct 22 Carleton W, 3-0 1 3 16 3 0 0 0
Oct 26 Augsburg W, 3-0 1 3 9 2 0 0 0
Oct 29 at St. Benedict W, 3-2 1 5 19 0 1 0 0
Nov 3 St. Benedict W, 3-0 1 3 13 1 1 0 0
Nov 5 St. Thomas (Minn.) W, 3-2 1 5 19 1 0 0 0
Nov 11 Wis.-Stevens Point W, 3-2 1 5 20 1 1 0 0
Nov 12 Bethel (Minn.) W, 3-0 1 3 11 0 1 1 0
Nov 13 St. Thomas (Minn.) L, 3-0 1 3 9 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 31 107 57 0.53 17 196 1.83 .204 1057 9.88 106.5 1.0
Total 31 107 57 0.53 17 196 1.83 .204 1057 9.88 106.5 1.0
  m s digs d/s bs ba tot b/s
2011-12 31 107 243 2.27 3 21 24 0.22
Total 31 107 243 2.27 3 21 24 0.22
  m s ta sa sa/s se r re
2011-12 31 107 354 36 0.34 14 3 1
Total 31 107 354 36 0.34 14 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 57 0.53 17 196 1.83 .204 1057 9.88 106.5 1.0
Conference 11 37 16 0.43 9 70 1.89 .100 363 9.81 36.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 13 43 32 0.74 12 100 2.33 .200 440 10.23 50.0 1.2
Away 9 34 13 0.38 3 48 1.41 .208 326 9.59 29.0 0.9
Neutral 9 30 12 0.40 2 48 1.60 .208 291 9.70 27.5 0.9
                         
Wins 27 92 45 0.49 14 164 1.78 .189 906 9.85 90.5 1.0
Losses 4 15 12 0.80 3 32 2.13 .281 151 10.07 16.0 1.1
                         
September 17 59 24 0.41 6 90 1.53 .200 569 9.64 52.5 0.9
October 9 29 14 0.48 7 56 1.93 .125 298 10.28 30.0 1.0
November 5 19 19 1.00 4 50 2.63 .300 190 10.00 24.0 1.3
  m s digs d/s bs ba tot b/s
Total 31 107 243 2.27 3 21 24 0.22
Conference 11 37 79 2.14 1 8 9 0.24
Exhibition - - - - - - - -
                 
Home 13 43 100 2.33 2 6 8 0.19
Away 9 34 78 2.29 0 10 10 0.29
Neutral 9 30 65 2.17 1 5 6 0.20
                 
Wins 27 92 206 2.24 2 19 21 0.23
Losses 4 15 37 2.47 1 2 3 0.20
                 
September 17 59 146 2.47 1 15 16 0.27
October 9 29 54 1.86 1 4 5 0.17
November 5 19 43 2.26 1 2 3 0.16
  m s ta sa sa/s se r re
Total 31 107 354 36 0.34 14 3 1
Conference 11 37 153 15 0.41 4 2 1
Exhibition - - - - - - - -
                 
Home 13 43 169 13 0.30 6 3 1
Away 9 34 97 11 0.32 5 0 0
Neutral 9 30 88 12 0.40 3 0 0
                 
Wins 27 92 316 34 0.37 10 3 1
Losses 4 15 38 2 0.13 4 0 0
                 
September 17 59 152 20 0.34 7 2 1
October 9 29 130 13 0.45 3 0 0
November 5 19 72 3 0.16 4 1 0