2023 Cobber Women's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Moorhead, Minn. / Park Christian |
|
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Glenwood, Minn. / Minnewaska Area |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Harwood, Md. / Southern |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Pembina, N.D. / Border-Pembina |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Lidgerwood, N.D. / Lidgerwood |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Burnsville, Minn. / Burnsville |
|
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Pelican Rapids, Minn. / Pelican Rapids |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Moorhead, Minn. / Park Christian |
|
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: New Prague, Minn. / New Prague |
|
|
Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Rogers, Minn. / Rogers |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Princeton, Minn. / Princeton |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Harwood, N.D. / Northern Cass |
|
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Inver Grove Heights, Minn. / Shanghai Community International |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Otsego, Minn. / Rogers |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Dilworth, Minn. / Park Christian |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Dilworth, Minn. / Park Christian |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Fosston, Minn. / Fosston |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Moorhead, Minn. / Fargo Oak Grove |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Atwater, Minn. / Atwater-Cosmos-Grove City |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Carlton, Minn. / Cloquet |
|
|
Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Devils Lake, N.D. / Devils Lake |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Oklee, Minn. / Goodridge |
|
|
Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Zumbrota, Minn. / Zumbrota-Mazeppa |
|
|
Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Maple Grove, Minn. / Maple Grove |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Esko, Minn. / Esko |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Duluth, Minn. / Duluth East |
|
|
Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Baxter, Minn. / Brainerd |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: Dalton, Minn. / Ashby |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Dickinson, N.D. / Dickinson |
|
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Alexandria, Minn. / Alexandria |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: West Fargo, N.D. / West Fargo Sheyenne |
|
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Sučany, Slovakia / Fargo Oak Grove |
|
|
Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Fargo, N.D. / Fargo Davies |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Perham, Minn. / Perham |
Coaching Staff
