Concordia-M'head at Finlandia
at Hancock, MI
10/30/2010 at 7:00 pm
at Hancock, MI
10/30/2010 at 7:00 pm
|
Concordia-M'head
4 |
Finlandia
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (1-0-0) | 0 | 1 | 3 | 4 |
| Finlandia (0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Finlandia | 12:30 | Alisha Ellertson ( Allison Lee & Mariah Mumford ) |
| -- 2nd -- | ||
| Concordia-M'head | 19:28 | PP - Abby Taffe ( Jenna Westerham & Allie Bondy ) |
| -- 3rd -- | ||
| Concordia-M'head | 12:11 | PP - Jenna Westerham ( Emily Sell ) |
| Concordia-M'head | 12:51 | Rachel Stevenson ( Abby Taffe ) |
| Concordia-M'head | 18:06 | Tara Korf ( Jenna Westerham & Brooke Rundell ) |
| Three Stars | ||
|---|---|---|
|
Jenna Westerham
- Concordia-M'head Abby Taffe - Concordia-M'head Ashley Pavlish - Finlandia |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kit Hollway | 0 | 0 | 0 | 1 | 20-32 | 0 | |
| 3 | Lacey Shieu | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 4 | Allie Bondy * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Jenna Westerham | 1 | 2 | +1 | 2 | 0-0 | 2 | |
| 7 | Emily Sell * | lw | 0 | 1 | 0 | 2 | 12-16 | 0 |
| 8 | Kristina Westmark | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Rachel Stevenson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Brooke Rundell | 0 | 1 | +1 | 1 | 11-14 | 0 | |
| 11 | Kayla Hendrickson * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 12 | Melissa Neeb | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Kelsey Athmann | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Kristyn Voegele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Abby Taffe | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 18 | Abby Vig | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 19 | Tara Korf | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 20 | Macy Leland * | d | 0 | 0 | +2 | 3 | 0-0 | 2 |
| 21 | Katelyn Dold * | c | 0 | 0 | 0 | 12 | 8-18 | 2 |
| 23 | Taylor Vatnsdal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Tamara Twite * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 40 | 52-81 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Tamara Twite (W, 1-0-0) | 1 | 60:00 | 11 | 12 | 0 | ||
Finlandia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cassie Behl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Rosario Holt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Jolene Kneebone | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 8 | Robin Stockwell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Allison Lee | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Nicole Schumacher * | d | 0 | 0 | +1 | 0 | 0-1 | 2 |
| 11 | Danni Shingleton * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 13 | My Lindskog * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Alisha Ellertson | 1 | 0 | 0 | 3 | 1-7 | 2 | |
| 18 | Jackie D'Urso | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Mariah Mumford | 0 | 1 | 0 | 1 | 8-23 | 0 | |
| 21 | Taryn Moffat * | rw | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 22 | Siera Hache | 0 | 0 | -1 | 1 | 6-21 | 4 | |
| 23 | Katie Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kelly Poelstra * | c | 0 | 0 | 0 | 0 | 14-27 | 4 |
| 25 | Brittany Knopp | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 31 | Ashley Pavlish * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 12 | 29-81 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ashley Pavlish (L, 0-1-0) | 4 | 60:00 | 36 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Finlandia | 04:46 | Alisha Ellertson: CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 07:42 | Abby Vig: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Finlandia | 00:31 | Kelly Poelstra: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 00:31 | Nicole Schumacher: CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 02:51 | Abby Vig: INTERFERENCE | MINOR | 2 minutes | ||
| Finlandia | 07:14 | My Lindskog: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 08:49 | Katelyn Dold: CROSS-CHECKING | MINOR | 2 minutes | ||
| Finlandia | 10:45 | Robin Stockwell: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 14:44 | Jenna Westerham: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 14:59 | Danni Shingleton: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 17:55 | Siera Hache: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 00:59 | Macy Leland: TRIPPING | MINOR | 2 minutes | ||
| Finlandia | 06:28 | Taryn Moffat: HOOKING | MINOR | 2 minutes | ||
| Finlandia | 10:40 | Siera Hache: CHECKING | MINOR | 2 minutes | ||
| Finlandia | 18:33 | Kelly Poelstra: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 6 | 16 | 18 | 40 |
| Finlandia | 8 | 1 | 3 | 12 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 206 Referee: Joe Romano Referee: Matt Hampton Linesman: Carl Arko Scorer: Cutis Wittenberg |
* Starter
