gp
14
gs
14
min
781:59
ga
33
gaa
2.53
sv
248
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 14 | 10 |
| Minutes | 781:59 | 542:57 |
| Goals against | 33 | 26 |
| Goals-against average | 2.53 | 2.87 |
| Saves | 248 | 164 |
| Save pct | .883 | .863 |
| Wins | 7 | 4 |
| Losses | 6 | 5 |
| Ties | 1 | 1 |
| Win pct | .536 | .450 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Hamline | W, 3-2 |
| Feb 19 | at Hamline | W, 5-0 |
| Feb 25 | St. Thomas (Minn.) | T, 1-1 |
| Feb 26 | St. Thomas (Minn.) | T, 2-2 |
| Mar 1 | at St. Olaf | W, 4-3 |
| Mar 3 | at Gust. Adolphus | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Finlandia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Oct 31 | at Finlandia | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wis.-Superior | W, 3-1 | 1 | 59:15 | 1 | 1.01 | 26 | .963 | 1 | 0 | 0 |
| Nov 6 | at Wis.-Superior | L, 5-2 | 1 | 59:47 | 5 | 5.02 | 31 | .861 | 0 | 1 | 0 |
| Nov 7 | at St. Scholastica | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | St. Mary's (Minn.) | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 28 | .903 | 0 | 0 | 1 |
| Nov 13 | St. Mary's (Minn.) | L, 5-2 | 1 | 59:10 | 4 | 4.06 | 12 | .750 | 0 | 1 | 0 |
| Nov 19 | at St. Olaf | L, 3-2 | 1 | 59:10 | 3 | 3.04 | 16 | .842 | 0 | 1 | 0 |
| Nov 20 | at St. Olaf | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bethel (Minn.) | L, 7-1 | 1 | 40:00 | 5 | 7.50 | 18 | .783 | 0 | 1 | 0 |
| Dec 4 | Bethel (Minn.) | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 17 | .810 | 0 | 1 | 0 |
| Jan 7 | Marian (Wis.) | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 8 | Marian (Wis.) | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at St. Benedict | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Jan 15 | at St. Benedict | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Jan 21 | Augsburg | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 22 | Augsburg | W, 5-2 | 1 | 59:37 | 2 | 2.01 | 16 | .889 | 1 | 0 | 0 |
| Feb 4 | at Gust. Adolphus | L, 4-2 | 1 | 20:00 | 3 | 9.00 | 12 | .800 | 0 | 1 | 0 |
| Feb 5 | at Gust. Adolphus | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Catherine | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Catherine | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Hamline | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hamline | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Thomas (Minn.) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | St. Thomas (Minn.) | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Olaf | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Gust. Adolphus | L, 5-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 14 | 14 | 781:59 | 33 | 2.53 | 248 | .883 | 7 | 6 | 1 | .536 |
| Total | 14 | 14 | 781:59 | 33 | 2.53 | 248 | .883 | 7 | 6 | 1 | .536 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 781:59 | 33 | 2.53 | 248 | .883 | 7 | 6 | 1 | .536 |
| Conference | 10 | 10 | 542:57 | 26 | 2.87 | 164 | .863 | 4 | 5 | 1 | .450 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 403:47 | 18 | 2.67 | 130 | .878 | 3 | 3 | 1 | .500 |
| Away | 7 | 7 | 378:12 | 15 | 2.38 | 118 | .887 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 418:52 | 6 | 0.86 | 114 | .950 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 298:07 | 24 | 4.83 | 106 | .815 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 28 | .903 | 0 | 0 | 1 | .500 |
| October | 1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 302:22 | 16 | 3.17 | 113 | .876 | 1 | 3 | 1 | .300 |
| December | 2 | 2 | 100:00 | 9 | 5.40 | 35 | .795 | 0 | 2 | 0 | .000 |
| January | 5 | 5 | 299:37 | 4 | 0.80 | 77 | .951 | 5 | 0 | 0 | 1.000 |
| February | 1 | 1 | 20:00 | 3 | 9.00 | 12 | .800 | 0 | 1 | 0 | .000 |
