Gannon Brooks
10

Gannon Brooks

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 17 10
Goals 1 1
Assists 0 0
Points 2 2
Shots 24 15
Shot Pct .042 .067
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at St. Scholastica L, 4-0
Oct 15 Macalester L, 6-2
Oct 18 St. Olaf L, 5-0
Oct 22 at Gust. Adolphus L, 5-0
Oct 25 at Saint John's (Minn.) L, 4-0
Nov 1 Augsburg L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 Saint John's (Minn.) T, 2-2 1 1 0 0 0
Aug 31 Neb. Wesleyan L, 3-1 1 1 0 0 0
Sep 6 at Wis.-Stout T, 2-2 1 1 0 0 0
Sep 7 at Wis.-River Falls L, 4-2 1 1 0 0 0
Sep 10 at Minn.-Morris T, 3-3 1 1 0 0 0
Sep 13 at Dakota Wesleyan L, 4-1 1 1 0 0 0
Sep 17 at Hamline L, 4-1 1 1 0 0 0
Sep 20 Waldorf L, 2-0 1 1 0 0 0
Sep 27 Bethel (Minn.) L, 2-0 1 1 0 0 0
Sep 30 at Carleton T, 0-0 1 1 0 0 0
Oct 4 Saint Mary's (Minn.) L, 1-0 1 1 0 0 0
Oct 11 at St. Scholastica L, 4-0 1 1 0 0 0
Oct 15 Macalester L, 6-2 1 1 1 0 2
Oct 18 St. Olaf L, 5-0 1 1 0 0 0
Oct 22 at Gust. Adolphus L, 5-0 1 1 0 0 0
Oct 25 at Saint John's (Minn.) L, 4-0 1 1 0 0 0
Nov 1 Augsburg L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Saint John's (Minn.) T, 2-2 1 2 .000 1 .500
Aug 31 Neb. Wesleyan L, 3-1 1 0 - 0 -
Sep 6 at Wis.-Stout T, 2-2 1 0 - 0 -
Sep 7 at Wis.-River Falls L, 4-2 1 1 .000 0 .000
Sep 10 at Minn.-Morris T, 3-3 1 3 .000 3 1.000
Sep 13 at Dakota Wesleyan L, 4-1 1 0 - 0 -
Sep 17 at Hamline L, 4-1 1 3 .000 2 .667
Sep 20 Waldorf L, 2-0 1 3 .000 1 .333
Sep 27 Bethel (Minn.) L, 2-0 1 1 .000 0 .000
Sep 30 at Carleton T, 0-0 1 1 .000 1 1.000
Oct 4 Saint Mary's (Minn.) L, 1-0 1 4 .000 1 .250
Oct 11 at St. Scholastica L, 4-0 1 1 .000 1 1.000
Oct 15 Macalester L, 6-2 1 3 .333 2 .667
Oct 18 St. Olaf L, 5-0 1 1 .000 0 .000
Oct 22 at Gust. Adolphus L, 5-0 1 0 - 0 -
Oct 25 at Saint John's (Minn.) L, 4-0 1 1 .000 0 .000
Nov 1 Augsburg L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Saint John's (Minn.) T, 2-2 1 0 0 0-0 0
Aug 31 Neb. Wesleyan L, 3-1 1 0 0 0-0 0
Sep 6 at Wis.-Stout T, 2-2 1 1 0 0-0 0
Sep 7 at Wis.-River Falls L, 4-2 1 1 0 0-0 0
Sep 10 at Minn.-Morris T, 3-3 1 0 0 0-0 0
Sep 13 at Dakota Wesleyan L, 4-1 1 0 0 0-0 0
Sep 17 at Hamline L, 4-1 1 0 0 0-0 0
Sep 20 Waldorf L, 2-0 1 0 0 0-0 0
Sep 27 Bethel (Minn.) L, 2-0 1 0 0 0-0 0
Sep 30 at Carleton T, 0-0 1 0 0 0-0 0
Oct 4 Saint Mary's (Minn.) L, 1-0 1 0 0 0-0 0
Oct 11 at St. Scholastica L, 4-0 1 0 0 0-0 0
Oct 15 Macalester L, 6-2 1 0 0 0-0 0
Oct 18 St. Olaf L, 5-0 1 0 0 0-0 0
Oct 22 at Gust. Adolphus L, 5-0 1 0 0 0-0 0
Oct 25 at Saint John's (Minn.) L, 4-0 1 0 0 0-0 0
Nov 1 Augsburg L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 13 3 2 8
2023-24 17 17 6 1 13
2024-25 15 15 1 0 2
2025-26 17 17 1 0 2
Total 67 62 11 3 25
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .89 .188 .39 .438
2023-24 17 1.65 .214 .71 .429
2024-25 15 1.13 .059 .40 .353
2025-26 17 1.41 .042 .71 .500
Total 67 1.27 .129 .55 .435
  gp sh sh% sog sog%
2022-23 18 16 .188 7 .438
2023-24 17 28 .214 12 .429
2024-25 15 17 .059 6 .353
2025-26 17 24 .042 12 .500
Total 67 85 .129 37 .435
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 17 1 0 2-2 0
2024-25 15 0 0 1-2 0
2025-26 17 2 0 0-0 0
Total 67 3 0 3-4 0
  gp gs g/g a/g pts/g
2022-23 18 13 .17 .11 .44
2023-24 17 17 .35 .06 .76
2024-25 15 15 .07 .00 .13
2025-26 17 17 .06 .00 .12
Total 67 62 .16 .04 .37
  gp gs g a pts
Total 17 17 1 0 2
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins - - - - 0
Losses 13 13 1 0 2
           
August 2 2 0 0 0
September 8 8 0 0 0
October 6 6 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.41 .042 .71 .500
Conference 10 1.50 .067 .70 .467
Exhibition - - - - -
           
Home 8 1.75 .071 .63 .357
Away 9 1.11 .000 .78 .700
Neutral - - - - -
           
Wins - - - - -
Losses 13 1.38 .056 .54 .389
           
August 2 1.00 .000 .50 .500
September 8 1.50 .000 .88 .583
October 6 1.67 .100 .67 .400
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 24 .042 12 .500
Conference 10 15 .067 7 .467
Exhibition - - - - -
           
Home 8 14 .071 5 .357
Away 9 10 .000 7 .700
Neutral - - - - -
           
Wins - - - - -
Losses 13 18 .056 7 .389
           
August 2 2 .000 1 .500
September 8 12 .000 7 .583
October 6 10 .100 4 .400
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 2 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 13 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 2 0 0-0 0
October 6 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .00 .12
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins - - - - -
Losses 13 13 .08 .00 .15
           
August 2 2 .00 .00 .00
September 8 8 .00 .00 .00
October 6 6 .17 .00 .33
November 1 1 .00 .00 .00