Concordia-M'head at Dakota Wesleyan September 13, 2025
Box Score
Concordia-M'head
Dakota Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ricco Rolle
|
1 | 1 | 0 | 0 |
|
12
Will Fruge
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Liam Weis
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Moore
|
1 | 1 | 1 | 0 |
|
23
Noah Meyer
|
0 | 0 | 0 | 0 |
|
24
Sekou Gogue
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Devin Bush
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zackary Stephens
|
0 | 0 | 0 | 0 |
|
2
David Lennon
|
3 | 2 | 1 | 0 |
|
3
Lukas Adamhuber
|
2 | 0 | 0 | 0 |
|
- Yellow card 89:50
4
Neil Ennis
|
1 | 0 | 0 | 0 |
|
5
Colin Burke
|
1 | 1 | 1 | 0 |
|
6
AJ Bowman
|
0 | 0 | 0 | 1 |
|
7
Evan Bolster
|
3 | 2 | 1 | 0 |
|
8
Ryan Ford
|
0 | 0 | 0 | 0 |
|
9
Korbinian Rieder
|
2 | 1 | 0 | 0 |
|
10
Luis Waeschle
|
4 | 0 | 0 | 0 |
|
11
Lewis Cunningham
|
1 | 1 | 1 | 0 |
|
12
Colton Douglas
|
1 | 0 | 0 | 0 |
|
13
Charlie Orsler
|
1 | 0 | 0 | 0 |
|
14
Samuel Camey
|
0 | 0 | 0 | 0 |
|
15
Tristin Hendricks
|
0 | 0 | 0 | 0 |
|
16
Ferrel Garcia
|
0 | 0 | 0 | 0 |
|
17
Maximilian Nolle
|
0 | 0 | 0 | 0 |
|
18
Ty Ferguson
|
0 | 0 | 0 | 0 |
|
19
Jordan Grieben
|
0 | 0 | 0 | 0 |
|
20
Abdou Fatty
|
0 | 0 | 0 | 0 |
|
21
Michael Kelly
|
2 | 0 | 0 | 0 |
|
22
Vincent Wagner
|
0 | 0 | 0 | 0 |
|
23
Hunter Seery
|
0 | 0 | 0 | 0 |
|
24
Ronald Matias
|
0 | 0 | 0 | 0 |
|
25
Alejandro Rivera
|
0 | 0 | 0 | 0 |
|
26
Caden Jarosz
|
0 | 0 | 0 | 0 |
|
27
Venas Stani
|
0 | 0 | 0 | 0 |
|
28
John Hasbrook
|
0 | 0 | 0 | 0 |
|
29
Joseph Valler
|
0 | 0 | 0 | 0 |
|
30
Carter Hanson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Solheid (L, 0-3-3) | 7 | 4 | 3 | 89:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zackary Stephens (W, 2-4-0) | 3 | 1 | 2 | 89:49 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 89:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
1st
|
11:01 | Colin Moore (unassisted) | 1 - 0 |
|
Dakota Wesleyan
2nd
|
47:27 | Evan Bolster (unassisted) | 1 - 1 |
|
Dakota Wesleyan
2nd
|
73:37 | David Lennon (unassisted) | 1 - 2 |
|
Dakota Wesleyan
2nd
|
75:27 | Lewis Cunningham (unassisted) | 1 - 3 |
|
Dakota Wesleyan
2nd
|
82:09 | Colin Burke (AJ Bowman) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
81:18 | Yellow card - Victor Ambenge |
|
Dakota Wesleyan
2nd
|
89:50 | Yellow card - Neil Ennis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 5 | 0 | 5 |
| Dakota Wesleyan | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 2 | 3 |
| Dakota Wesleyan | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 1 | 3 |
| Dakota Wesleyan | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 4 | 7 |
| Dakota Wesleyan | 5 | 5 | 10 |
| Date/Time | September 13, 2025 - 5:00 PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi-Cola Soccer C. |
| Game length | 2:02 |
| Attendance | 115 |
| Scorer: | Matthew Schwaerzler |
Play By Play
| 00:00 | Jack Solheid at goalie for Concordia-M'head. | ||
| 00:00 | Zackary Stephens at goalie for Dakota Wesleyan (SD). | ||
| Foul on Concordia-M'head. | |||
| 02:13 | Shot by DWU Charlie Orsler BLOCKED. | ||
| 02:30 | Corner kick by DWU AJ Bowman [02:30]. | ||
| 02:48 | Corner kick by DWU AJ Bowman [02:48]. | ||
| 03:21 | Header Shot by DWU Evan Bolster HIGH. | ||
| 03:35 | Corner kick by DWU AJ Bowman [03:35]. | ||
| 03:50 | Shot by DWU Michael Kelly WIDE RIGHT. | ||
| Foul on Concordia-M'head. | |||
| 05:51 | Shot by DWU David Lennon WIDE. | ||
| 08:33 | Corner kick by DWU Charlie Orsler [08:33]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 11:00 | Header Shot by CC Liam Weis BLOCKED. | ||
| 11:01 | Goal!Header GOAL by CC Colin Moore (FIRST GOAL). ( 1 - 0 ) |
||
| 16:22 | Corner kick by CC Parker Gast [16:22]. | ||
| 16:39 | Header Shot by CC Will Fruge, SAVE Zackary Stephens. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 19:26 | Offside against Dakota Wesleyan (SD). | ||
| 21:24 | Shot by DWU David Lennon, SAVE Jack Solheid. | ||
| 23:20 | Shot by CC Ricco Rolle, SAVE Zackary Stephens. | ||
| 23:52 | Corner kick by CC Parker Gast [23:52]. | ||
| 25:18 | Substitution!DWU substitution: Colton Douglas for Maximilian Nolle. | ||
| 25:18 | Substitution!DWU substitution: Lewis Cunningham for AJ Bowman. | ||
| 25:18 | Substitution!DWU substitution: Ronald Matias for Michael Kelly. | ||
| 27:40 | Corner kick by DWU Colton Douglas [27:40]. | ||
| 28:08 | Shot by DWU Neil Ennis WIDE RIGHT. | ||
| 28:13 | Substitution!CC substitution: Noah Meyer for Ricco Rolle. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 29:48 | Shot by CC Colin Reilly DEFENSIVE SAVE by Luis Waeschle. | ||
| 30:05 | Substitution!CC substitution: Sekou Gogue for Will Fruge. | ||
| 32:38 | Corner kick by DWU Colton Douglas [32:38]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 36:21 | Substitution!DWU substitution: Korbinian Rieder for Charlie Orsler. | ||
| 36:21 | Substitution!CC substitution: Dylan Hashbarger for Nickolaus Herrboldt. | ||
| 36:21 | Substitution!CC substitution: Johan Lizarraga for Colin Moore. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 39:03 | Shot by DWU Luis Waeschle WIDE. | ||
| 40:32 | Shot by DWU Luis Waeschle WIDE. | ||
| 40:42 | Substitution!CC substitution: Victor Ambenge for Sekou Gogue. | ||
| Foul on Concordia-M'head. | |||
| 43:28 | Shot by DWU Colton Douglas BLOCKED. | ||
| 43:58 | Corner kick by DWU David Lennon [43:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CC: #1 Jack Solheid, #5 Colin Reilly, #8 Parker Gast, #10 Gannon Brooks, #11 Ricco Rolle, #12 Will Fruge, #13 Isaac Stockert, #15 Liam Weis, #17 Jagger Hooper, #22 Colin Moore, #25 Nickolaus Herrboldt. | ||
| 45:00 | For DWU: #1 Zackary Stephens, #2 David Lennon, #3 Lukas Adamhuber, #4 Neil Ennis, #5 Colin Burke, #6 AJ Bowman, #7 Evan Bolster, #8 Ryan Ford, #10 Luis Waeschle, #17 Maximilian Nolle, #24 Ronald Matias. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 47:22 | Shot by DWU Lukas Adamhuber BLOCKED. | ||
| 47:27 | Goal!GOAL by DWU Evan Bolster. ( 1 - 1 ) |
||
| 48:38 | Shot by DWU Evan Bolster, SAVE Jack Solheid. | ||
| 51:33 | Corner kick by DWU Luis Waeschle [51:33]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 55:56 | Corner kick by DWU Luis Waeschle [55:56]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| 57:47 | Substitution!DWU substitution: Charlie Orsler for AJ Bowman. | ||
| 57:47 | Substitution!DWU substitution: Colton Douglas for Maximilian Nolle. | ||
| Foul on Concordia-M'head. | |||
| 60:41 | Substitution!DWU substitution: Michael Kelly for David Lennon. | ||
| 60:41 | Substitution!CC substitution: Noah Meyer for Ricco Rolle. | ||
| 60:41 | Substitution!CC substitution: Victor Ambenge for Isaac Stockert. | ||
| Foul on Concordia-M'head. | |||
| 63:14 | Shot by DWU Lukas Adamhuber BLOCKED. | ||
| 64:08 | Substitution!CC substitution: Dylan Hashbarger for Will Fruge. | ||
| 66:53 | Shot by DWU Luis Waeschle BLOCKED. | ||
| 67:07 | Shot by DWU Luis Waeschle BLOCKED. | ||
| 67:19 | Corner kick by DWU Lukas Adamhuber [67:19]. | ||
| 67:53 | Shot by DWU Michael Kelly HIGH. | ||
| 68:05 | Substitution!CC substitution: Johan Lizarraga for Colin Moore. | ||
| 68:05 | Substitution!CC substitution: Isaac Stockert for Gannon Brooks. | ||
| 69:45 | Corner kick by DWU Colton Douglas [69:45]. | ||
| 72:47 | Substitution!CC substitution: Devin Bush for Nickolaus Herrboldt. | ||
| 72:47 | Substitution!CC substitution: Gannon Brooks for Parker Gast. | ||
| 72:47 | Substitution!DWU substitution: David Lennon for Michael Kelly. | ||
| 72:47 | Substitution!DWU substitution: Lewis Cunningham for Evan Bolster. | ||
| 73:37 | Goal!GOAL by DWU David Lennon. ( 1 - 2 ) |
||
| 74:17 | Corner kick by DWU Lukas Adamhuber [74:17]. | ||
| 74:37 | Substitution!CC substitution: Parker Gast for Jagger Hooper. | ||
| 75:27 | Goal!GOAL by DWU Lewis Cunningham. ( 1 - 3 ) |
||
| 76:18 | Substitution!CC substitution: Colin Moore for Dylan Hashbarger. | ||
| 76:18 | Substitution!CC substitution: Nickolaus Herrboldt for Colin Reilly. | ||
| 76:18 | Substitution!CC substitution: Will Fruge for Johan Lizarraga. | ||
| 76:18 | Substitution!CC substitution: Ricco Rolle for Devin Bush. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 78:10 | Substitution!DWU substitution: AJ Bowman for Lukas Adamhuber. | ||
| 79:41 | Substitution!DWU substitution: Korbinian Rieder for Luis Waeschle. | ||
| 81:18 | Yellow card on CC Victor Ambenge. | ||
| 82:09 | Goal!GOAL by DWU Colin Burke, Assist by AJ Bowman. ( 1 - 4 ) |
||
| 82:09 | Substitution!CC substitution: Johan Lizarraga for Noah Meyer. | ||
| 82:09 | Substitution!CC substitution: Dylan Hashbarger for Parker Gast. | ||
| 82:09 | Substitution!CC substitution: Devin Bush for Will Fruge. | ||
| 83:08 | Offside against Dakota Wesleyan (SD). | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 85:10 | Header Shot by DWU Korbinian Rieder WIDE RIGHT. | ||
| 86:01 | Header Shot by DWU Korbinian Rieder, SAVE Jack Solheid. | ||
| 86:47 | Substitution!CC substitution: Noah Meyer for Gannon Brooks. | ||
| 89:27 | Corner kick by CC Colin Moore [89:27]. | ||
| 89:49 | Offside against Concordia-M'head. | ||
| 89:50 | Yellow card on DWU Neil Ennis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


