Hamline at Concordia-M'head October 13, 2010
Box Score
Hamline
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zach Nelson
|
0 | 0 | 0 | 0 |
|
m 2
Stephen Johnson
|
0 | 0 | 0 | 0 |
|
d 4
Brian Stout
|
0 | 0 | 0 | 0 |
|
d 5
Michael Murphy
|
0 | 0 | 0 | 0 |
|
m 7
Sam Slagle
|
0 | 0 | 0 | 0 |
|
f 9
Ibou Wone
|
5 | 1 | 0 | 0 |
|
m 10
Moe Tageldin
|
0 | 0 | 0 | 0 |
|
d 13
Nate Miller
|
0 | 0 | 0 | 0 |
|
d 14
DJ Weil
|
0 | 0 | 0 | 0 |
|
16
Carl Rice
|
0 | 0 | 0 | 0 |
|
m 21
Greg Northrop
|
1 | 0 | 0 | 0 |
|
22
Javier Rios
|
0 | 0 | 0 | 0 |
|
f 99
Sam Studer
|
3 | 2 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Matt Glogoza
|
1 | 0 | 0 | 0 |
|
12
Jared Rice
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Jon Hedin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| TOTALS | 20 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Nelson (L, 4-4-0) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peter Runquist (W, 9-3-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
2nd
|
73:53 | Riley McGlynn (10) (unassisted) | 0 - 1 |
|
Concordia-M'head
2nd
|
85:21 | Riley McGlynn (11) (Kyle Kazemi) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia-M'head
2nd
|
51:57 | Yellow card - Marco Riboli |
|
Concordia-M'head
2nd
|
83:38 | Yellow card - Kyle Quimby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 7 | 2 | 9 |
| Concordia-M'head | 4 | 16 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 2 | 7 | 9 |
| Concordia-M'head | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 4 | 1 | 5 |
| Concordia-M'head | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamline | 3 | 6 | 9 |
| Concordia-M'head | 3 | 8 | 11 |
| Date/Time | October 13, 2010 - 4:00pm |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 1:55 |
| Attendance | 253 |
| Referee: | Ani Ben Tahar |
| Asst. Referee: | Matt Von Pinnon |
| : | Zijad Repak |
Play By Play
| 0:00 | Zach Nelson at goalie for Hamline University. | ||
| 0:00 | Peter Runquist at goalie for Concordia-Moorhead. | ||
| Foul on Hamline University. | |||
| 03:50 | Shot by Concordia-Moorhead Riley McGlynn, Hit Crossbar. | ||
| 08:50 | Corner kick by Hamline University Ibou Wone [08:50]. | ||
| Foul on Hamline University. | |||
| 10:00 | Shot by Hamline University Ibou Wone, High. | ||
| 12:05 | Corner kick by Concordia-Moorhead Philip Bruckbauer [12:05]. | ||
| 12:15 | Shot by Concordia-Moorhead Marco Riboli, Save (by goalie) Zach Nelson. | ||
| 16:10 | Corner kick by Hamline University Ibou Wone [16:10]. | ||
| Foul on Hamline University. | |||
| 20:00 | Substitution!Hamline University substitution: Javier Rios for DJ Weil. | ||
| 20:20 | Offside against Hamline University. | ||
| 23:30 | Shot by Hamline University Ibou Wone, Wide. | ||
| 25:50 | Corner kick by Concordia-Moorhead Philip Bruckbauer [25:50]. | ||
| 26:35 | Shot by Hamline University Sam Studer, Wide. | ||
| Foul on Hamline University. | |||
| 29:05 | Shot by Concordia-Moorhead Riley McGlynn, Save (by goalie) Zach Nelson. | ||
| 29:30 | Corner kick by Concordia-Moorhead Kyle Quimby [29:30]. | ||
| 30:05 | Shot by Concordia-Moorhead Marco Riboli, Blocked. | ||
| Foul on Hamline University. | |||
| 33:30 | Shot by Hamline University Greg Northrop, Wide. | ||
| 36:05 | Corner kick by Hamline University Sam Slagle [36:05]. | ||
| 36:10 | Shot by Hamline University Ibou Wone, Save (by goalie) Peter Runquist. | ||
| 36:15 | Shot by Hamline University Ibou Wone, High. | ||
| 36:30 | Substitution!Concordia-Moorhead substitution: Matt Glogoza for Riley McGlynn. | ||
| 36:30 | Substitution!Concordia-Moorhead substitution: Jared Rice for Kyle Kazemi. | ||
| Foul on Hamline University. | |||
| 37:45 | Corner kick by Hamline University Ibou Wone [37:45]. | ||
| 42:05 | Corner kick by Concordia-Moorhead Philip Bruckbauer [42:05]. | ||
| 42:50 | Shot by Hamline University Ibou Wone, High. | ||
| 44:15 | Substitution!Concordia-Moorhead substitution: Jon Hedin for Matt Glogoza. | ||
| 44:15 | Substitution!Concordia-Moorhead substitution: Artem Shchepetkin for Philip Bruckbauer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hamline University. | |||
| 46:00 | Shot by Hamline University Sam Studer, Save (by goalie) Peter Runquist. | ||
| 46:35 | Shot by Concordia-Moorhead Philip Bruckbauer, Save (by goalie) Zach Nelson. | ||
| Foul on Hamline University. | |||
| Foul on Hamline University. | |||
| 50:55 | Shot by Concordia-Moorhead Philip Bruckbauer, Save (by goalie) Zach Nelson. | ||
| 51:30 | Substitution!Concordia-Moorhead substitution: Jared Rice for Alex Dahl. | ||
| Foul on Hamline University. | |||
| 51:57 | Yellow card on Concordia-Moorhead Marco Riboli. | ||
| 52:30 | Corner kick by Concordia-Moorhead Kyle Quimby [52:30]. | ||
| 53:05 | Shot by Concordia-Moorhead Kyle Kazemi, Save (by goalie) Zach Nelson. | ||
| 53:20 | Corner kick by Concordia-Moorhead Kyle Quimby [53:20]. | ||
| 53:55 | Offside against Hamline University. | ||
| 55:10 | Shot by Concordia-Moorhead Philip Bruckbauer, Wide. | ||
| 58:50 | Shot by Concordia-Moorhead Riley McGlynn, High. | ||
| 59:45 | Substitution!Concordia-Moorhead substitution: Alex Dahl for Kyle Quimby. | ||
| 61:00 | Substitution!Concordia-Moorhead substitution: Matt Glogoza for Riley McGlynn. | ||
| Foul on Hamline University. | |||
| 64:00 | Shot by Concordia-Moorhead Philip Bruckbauer, Save (by goalie) Zach Nelson. | ||
| 64:10 | Shot by Concordia-Moorhead Jared Rice, High. | ||
| 65:48 | Shot by Concordia-Moorhead Matt Glogoza, High. | ||
| 65:48 | Substitution!Concordia-Moorhead substitution: Kyle Quimby for Philip Bruckbauer. | ||
| 65:48 | Substitution!Concordia-Moorhead substitution: Riley McGlynn for Matt Glogoza. | ||
| 66:45 | Shot by Hamline University Sam Studer, Save (by goalie) Peter Runquist. | ||
| 67:15 | Corner kick by Hamline University Javier Rios [67:15]. | ||
| Foul on Hamline University. | |||
| 69:00 | Substitution!Concordia-Moorhead substitution: Philip Bruckbauer for Jared Rice. | ||
| 71:30 | Shot by Concordia-Moorhead Riley McGlynn, Save (by goalie) Zach Nelson. | ||
| Foul on Hamline University. | |||
| 73:53 | Goal!GOAL by Concordia-Moorhead Riley McGlynn (FIRST GOAL), goal number 10 for season. ( 0 - 1 ) |
||
| 73:53 | Substitution!Concordia-Moorhead substitution: Jared Rice for Alex Dahl. | ||
| 73:53 | Substitution!Hamline University substitution: DJ Weil for Javier Rios. | ||
| Foul on Hamline University. | |||
| Foul on Hamline University. | |||
| 77:20 | Offside against Hamline University. | ||
| 78:30 | Shot by Concordia-Moorhead Marco Riboli, Save (by goalie) Zach Nelson. | ||
| 79:00 | Corner kick by Concordia-Moorhead Philip Bruckbauer [79:00]. | ||
| 79:25 | Substitution!Hamline University substitution: Javier Rios for DJ Weil. | ||
| 79:25 | Substitution!Hamline University substitution: Carl Rice for Brian Stout. | ||
| 81:36 | Substitution!Hamline University substitution: DJ Weil for Sam Studer. | ||
| 82:15 | Shot by Concordia-Moorhead Kyle Kazemi, Wide. | ||
| Foul on Hamline University. | |||
| Foul on Hamline University. | |||
| 83:38 | Yellow card on Concordia-Moorhead Kyle Quimby. | ||
| 84:10 | Shot by Concordia-Moorhead Kyle Quimby, Wide. | ||
| 85:00 | Shot by Concordia-Moorhead Marco Riboli, Save (by goalie) Zach Nelson. | ||
| 85:21 | Goal!GOAL by Concordia-Moorhead Riley McGlynn, Assist by Kyle Kazemi, goal number 11 for season. ( 0 - 2 ) |
||
| Foul on Hamline University. | |||
| 88:18 | Substitution!Concordia-Moorhead substitution: Jon Hedin for Jared Rice. | ||
| Foul on Hamline University. | |||
| 89:20 | Shot by Concordia-Moorhead Kyle Quimby, High. | ||
| 89:21 | Substitution!Concordia-Moorhead substitution: Artem Shchepetkin for Marco Riboli. | ||
| Foul on Hamline University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


