Concordia-M'head
00

Peter Runquist

gp
19
gs
19
min
1637:30
ga
30
gaa
1.65
sv
90
Player Stats
  Overall Conference
Games played 19 10
Games started 19 10
Minutes 1637:30 877:10
Goals against 30 18
Goals-against average 1.65 1.85
Saves 90 42
Save pct .750 .700
Wins 12 6
Losses 6 3
Ties 1 1
Shutouts 2/1 2/0
Recent Results
Date Opponent Result
Oct 16 St. Thomas (Minn.) W, 1-0
Oct 24 at Fontbonne W, 1-0
Oct 25 at Washington (Mo.) L, 2-0
Oct 30 at St. John's (Minn.) L, 2-1
Nov 1 at Macalester W, 3-1
Nov 5 at Augsburg L, 3-2
Date Opponent Score gp wins losses ties shutouts min
Sep 3 at St. Scholastica W, 2-1 1 1 0 0 0/0 90:00
Sep 5 vs. Northland W, 9-0 - - - - - -
Sep 8 at Carleton L, 5-0 1 0 1 0 0/0 90:00
Sep 11 Crown (Minn.) W, 9-0 1 1 0 0 0/1 45:00
Sep 12 Central (Iowa) L, 2-1 1 0 1 0 0/0 94:51
Sep 15 at Macalester L, 3-1 1 0 1 0 0/0 90:00
Sep 18 Gust. Adolphus W, 2-1 1 1 0 0 0/0 90:00
Sep 22 Mary W, 5-1 1 1 0 0 0/0 45:00
Sep 25 at St. Olaf W, 3-2 1 1 0 0 0/0 45:00
Sep 26 at Wartburg W, 3-2 1 1 0 0 0/0 116:06
Sep 29 at Bethel (Minn.) T, 1-1 1 0 0 1 0/0 110:00
Oct 2 at St. Mary's (Minn.) W, 2-1 1 1 0 0 0/0 90:00
Oct 9 Augsburg W, 4-3 1 1 0 0 0/0 90:00
Oct 13 Hamline W, 2-0 1 1 0 0 1/0 90:00
Oct 16 St. Thomas (Minn.) W, 1-0 1 1 0 0 1/0 90:00
Oct 24 at Fontbonne W, 1-0 1 1 0 0 0/0 91:15
Oct 25 at Washington (Mo.) L, 2-0 1 0 1 0 0/0 90:00
Oct 30 at St. John's (Minn.) L, 2-1 1 0 1 0 0/0 92:10
Nov 1 at Macalester W, 3-1 1 1 0 0 0/0 90:00
Nov 5 at Augsburg L, 3-2 1 0 1 0 0/0 98:08
Date Opponent Score gp gs ga sv sv%
Sep 3 at St. Scholastica W, 2-1 1 1 1 11 .917
Sep 5 vs. Northland W, 9-0 - - - - -
Sep 8 at Carleton L, 5-0 1 1 5 4 .444
Sep 11 Crown (Minn.) W, 9-0 1 1 0 0 -
Sep 12 Central (Iowa) L, 2-1 1 1 2 6 .750
Sep 15 at Macalester L, 3-1 1 1 3 3 .500
Sep 18 Gust. Adolphus W, 2-1 1 1 1 4 .800
Sep 22 Mary W, 5-1 1 1 1 5 .833
Sep 25 at St. Olaf W, 3-2 1 1 2 3 .600
Sep 26 at Wartburg W, 3-2 1 1 2 5 .714
Sep 29 at Bethel (Minn.) T, 1-1 1 1 1 4 .800
Oct 2 at St. Mary's (Minn.) W, 2-1 1 1 1 4 .800
Oct 9 Augsburg W, 4-3 1 1 3 6 .667
Oct 13 Hamline W, 2-0 1 1 0 3 1.000
Oct 16 St. Thomas (Minn.) W, 1-0 1 1 0 4 1.000
Oct 24 at Fontbonne W, 1-0 1 1 0 1 1.000
Oct 25 at Washington (Mo.) L, 2-0 1 1 2 8 .800
Oct 30 at St. John's (Minn.) L, 2-1 1 1 2 7 .778
Nov 1 at Macalester W, 3-1 1 1 1 6 .857
Nov 5 at Augsburg L, 3-2 1 1 3 6 .667
  gp gs ga/g gaa sv/g
2010-11 19 19 1.58 1.65 4.74
2011-12 15 14 1.53 1.67 6.00
2012-13 18 18 1.78 1.84 5.00
2013-14 13 9 2.23 2.43 5.00
Total 65 60 1.75 1.86 5.15
  gp wins losses ties shutouts min
2010-11 19 12 6 1 2/1 1637:30
2011-12 15 5 9 1 0/0 1240:26
2012-13 18 6 12 0 3/0 1561:24
2013-14 13 2 11 0 0/0 1074:27
Total 65 25 38 2 5/1 5513:47
  gp min/g
2010-11 19 86:11
2011-12 15 82:42
2012-13 18 86:45
2013-14 13 82:39
Total 65 84:50
  gp gs ga sv sv%
2010-11 19 19 30 90 .750
2011-12 15 14 23 90 .796
2012-13 18 18 32 90 .738
2013-14 13 9 29 65 .691
Total 65 60 114 335 .746
  gp gs ga/g gaa sv/g
Total 19 19 1.58 1.65 4.74
Conference 10 10 1.80 1.85 4.20
Exhibition - - - - -
           
Home 7 7 1.00 1.16 4.00
Away 12 12 1.92 1.89 5.17
Neutral - - - - -
           
Wins 12 12 1.00 1.11 4.33
Losses 6 6 2.83 2.76 5.67
           
September 10 10 1.80 1.99 4.50
October 7 7 1.14 1.14 4.71
November 2 2 2.00 1.91 6.00
  gp wins losses ties shutouts min
Total 19 12 6 1 2/1 1637:30
Conference 10 6 3 1 2/0 877:10
Exhibition - 0 0 0 0/0 0:00
             
Home 7 6 1 0 2/1 544:51
Away 12 6 5 1 0/0 1092:39
Neutral - 0 0 0 0/0 0:00
             
Wins 12 12 0 0 2/1 972:21
Losses 6 0 6 0 0/0 555:09
             
September 10 6 3 1 0/1 815:57
October 7 5 2 0 2/0 633:25
November 2 1 1 0 0/0 188:08
  gp min/g
Total 19 86:11
Conference 10 87:43
Exhibition - 0:00
     
Home 7 77:50
Away 12 91:03
Neutral - 0:00
     
Wins 12 81:02
Losses 6 92:32
     
September 10 81:36
October 7 90:29
November 2 94:04
  gp gs ga sv sv%
Total 19 19 30 90 .750
Conference 10 10 18 42 .700
Exhibition - - - - -
           
Home 7 7 7 28 .800
Away 12 12 23 62 .729
Neutral - - - - -
           
Wins 12 12 12 52 .813
Losses 6 6 17 34 .667
           
September 10 10 18 45 .714
October 7 7 8 33 .805
November 2 2 4 12 .750