Hanson O'Leary
20

Hanson O'Leary

gp
26
p
14
g
9
a
5
pim
20
+/-
1
Player Stats
  Overall Conference
Games 26 16
Points 14 10
Goals 9 7
Assists 5 3
PIM 20 12
+/- 1 3
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 1 1
Games started 10 9
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 21
Recent Results
Date Opponent Result
Feb 4 at Augsburg L, 1-0
Feb 10 Gust. Adolphus L by SO, 4-4
Feb 11 Gust. Adolphus W, 4-3
Feb 17 at Saint Mary's (Minn.) W, 7-1
Feb 18 at Saint Mary's (Minn.) W, 4-1
Feb 24 St. Olaf L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 at Marian (Wis.) L, 5-4 - 1 0 1 2 0 0 0 0 0 0 2 - 3 4 -
Oct 30 at Marian (Wis.) W, 7-3 - 1 0 1 0 1 0 0 0 0 0 1 - 6 6 -
Nov 4 at Northland W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 7 6 -
Nov 5 at Wis.-Superior L, 5-4 - 0 0 0 2 -1 0 0 0 0 0 1 - 6 7 -
Nov 10 at Saint John's (Minn.) L, 7-3 1 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 12 Saint John's (Minn.) L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Nov 22 at Hamline T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 2 -
Dec 2 Hamline W, 6-3 - 0 1 1 0 1 0 0 0 0 0 4 - 6 3 -
Dec 3 Hamline W, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 3 3 -
Dec 30 at Aurora W, 4-1 - 0 0 0 2 1 0 0 0 0 0 2 - 5 4 -
Dec 31 at Aurora L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 3 4 -
Jan 6 at St. Scholastica L, 7-3 - 1 0 1 0 -4 1 0 0 0 0 1 - 1 1 -
Jan 7 at St. Scholastica L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 8 6 -
Jan 13 Wis.-Stevens Point L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 6 4 -
Jan 14 Wis.-Stout L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 3 -
Jan 20 at Bethel (Minn.) W, 3-2 - 0 1 1 0 2 0 0 0 0 0 0 - 7 6 -
Jan 21 at Bethel (Minn.) W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 9 5 -
Jan 27 St. Olaf W, 5-2 1 0 0 0 2 0 0 0 0 0 0 1 - 5 6 -
Jan 28 St. Olaf W, 5-2 1 1 0 1 0 1 0 0 1 0 0 2 - 8 8 -
Feb 3 at Augsburg L, 4-3 1 1 0 1 0 0 0 0 0 0 0 2 - 5 11 -
Feb 4 at Augsburg L, 1-0 1 0 0 0 2 -1 0 0 0 0 0 2 - 5 18 -
Feb 10 Gust. Adolphus L by SO, 4-4 1 1 0 1 0 0 0 0 0 0 0 3 - 10 9 -
Feb 11 Gust. Adolphus W, 4-3 1 0 1 1 2 1 0 0 0 0 0 0 - 11 10 -
Feb 17 at Saint Mary's (Minn.) W, 7-1 1 1 0 1 0 2 1 0 0 0 0 2 - 7 7 -
Feb 18 at Saint Mary's (Minn.) W, 4-1 1 1 0 1 2 3 0 0 0 0 0 1 - 10 13 -
Feb 24 St. Olaf L, 4-3 1 0 2 2 0 0 0 0 0 0 0 2 - 5 7 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 2 4 6 10 1 0 0 0 1 0 0 37 201 96 105 .478
2022-23 26 9 5 14 20 1 2 0 1 0 0 0 33 297 143 154 .481
2023-24 25 6 7 13 32 -1 1 0 0 0 0 0 42 390 184 206 .472
2024-25 26 5 6 11 25 2 2 0 0 0 0 0 44 350 168 182 .480
Total 102 22 22 44 87 3 5 0 1 1 0 0 156 1238 591 647 .477
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 9 5 14 20 1 2 0 1 0 0 0 33 297 143 154 .481
Conference 16 7 3 10 12 3 2 0 1 0 0 0 21 203 96 107 .473
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 2 4 6 8 2 0 0 1 0 0 0 14 114 60 54 .526
Away 16 7 1 8 12 -1 2 0 0 0 0 0 19 183 83 100 .454
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 4 3 7 14 11 1 0 1 0 0 0 15 161 84 77 .522
Losses 12 4 2 6 6 -9 1 0 0 0 0 0 15 114 48 66 .421
Ties 2 1 0 1 0 -1 0 0 0 0 0 0 3 22 11 11 .500
                                   
October 2 2 0 2 2 1 0 0 0 0 0 0 3 19 9 10 .474
November 5 1 0 1 4 -4 0 0 0 0 0 0 3 31 15 16 .484
December 4 0 1 1 6 2 0 0 0 0 0 0 7 31 17 14 .548
January 8 2 1 3 2 -3 1 0 1 0 0 0 8 88 49 39 .557
February 7 4 3 7 6 5 1 0 0 0 0 0 12 128 53 75 .414