Official Volleyball Box Score
Northwestern-St. Paul at Concordia-M'head
10/11/2025 at 4:38 pm
@ Moorhead, MN (Memorial Auditorium)
Northwestern (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 31 | 0.387 |
| 2 | 14 | 8 | 51 | 0.118 |
| 3 | 10 | 5 | 34 | 0.147 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | 0.182 |
| 2 | 11 | 9 | 48 | 0.042 |
| 3 | 12 | 10 | 46 | 0.043 |
Northwestern (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wilber, Mikayla | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bourne, Ella | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aune, Marley * | 3 | 7 | 3 | 21 | 0.19 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Moravchik, Grace | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olsen, Anna * | 3 | 7 | 2 | 23 | 0.217 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Jarchow, Anja * | 3 | 9 | 2 | 23 | 0.304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 21 | Rich, Hannah * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paplow, Elese | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenniges, Addeson * | 3 | 0 | 0 | 3 | 0.0 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Egge, Ana | 3 | 7 | 4 | 22 | 0.136 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| 24 | Wyatt, Miranda * | 3 | 7 | 3 | 21 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 116 | 0.198 | 35 | 2 | 8 | 5 | 58 | 1 | 8 | 3 | 0 | 44.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Lauren Bangs * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Kelsi Martini | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Becca Woody * | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Betsy Schiltz * | 3 | 3 | 2 | 13 | 0.077 | 24 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Holland Fitterer | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Annie Horan * | 3 | 7 | 6 | 23 | 0.043 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Addy Klemin * | 3 | 6 | 6 | 23 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| 13 | Kaili Malvey | 3 | 6 | 2 | 25 | 0.16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 21 | Lauren Pearson * | 3 | 11 | 6 | 33 | 0.152 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 127 | 0.079 | 32 | 5 | 9 | 2 | 56 | 0 | 8 | 7 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 170 Time: 0:3 |
* = Starter
