Official Volleyball Box Score
Minn.-Morris at Concordia-M'head
9/9/2025 at 6:06 pm
@ Moorhead, MN (Memorial Auditorium)
Minn.-Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | 0.093 |
| 2 | 14 | 5 | 41 | 0.22 |
| 3 | 7 | 6 | 37 | 0.027 |
| 4 | 10 | 9 | 45 | 0.022 |
| 5 | 5 | 2 | 30 | 0.1 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | 0.122 |
| 2 | 9 | 7 | 30 | 0.067 |
| 3 | 10 | 7 | 34 | 0.088 |
| 4 | 10 | 3 | 34 | 0.206 |
| 5 | 4 | 4 | 28 | 0.0 |
Minn.-Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Molstad, Anna | 2 | 0 | 2 | 3 | -0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ziembiec, Mary Cate * | 5 | 13 | 4 | 39 | 0.231 | 2 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 14.0 |
| 1 | Dornseif, Allison | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Scheler, Tori * | 5 | 5 | 2 | 22 | 0.136 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 7 | Holden, Clara * | 5 | 1 | 0 | 20 | 0.05 | 35 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Meyer, Braxtyn * | 5 | 9 | 2 | 17 | 0.412 | 1 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 2 | Johnson, Ella * | 3 | 4 | 5 | 22 | -0.045 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Coon, Lexi | 5 | 0 | 2 | 12 | -0.167 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rogers, Ashley | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Merth, Payton | 4 | 6 | 8 | 28 | -0.071 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Nelson, Bella * | 5 | 9 | 4 | 32 | 0.156 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 29 | 196 | 0.092 | 42 | 10 | 13 | 5 | 73 | 2 | 4 | 9 | 0 | 61.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 5 | 15 | 2 | 38 | 0.342 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 16.0 |
| 11 | Anna Knain * | 5 | 0 | 1 | 9 | -0.111 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lexie Lohman * | 5 | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hanna Mooney | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Bangs | 5 | 2 | 7 | 17 | -0.294 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 5.0 |
| 2 | Cayla Sailer * | 5 | 12 | 12 | 43 | 0.0 | 2 | 2 | 1 | 2 | 16 | 0 | 3 | 1 | 0 | 15.5 |
| 16 | Kelsi Martini | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Becca Woody | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Betsy Schiltz | 5 | 2 | 0 | 11 | 0.182 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2.0 |
| 9 | Abby Felts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Holland Fitterer | 5 | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Annie Horan * | 5 | 8 | 3 | 21 | 0.238 | 3 | 1 | 3 | 3 | 12 | 1 | 4 | 0 | 0 | 12.0 |
| 10 | Addy Klemin * | 5 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 167 | 0.102 | 40 | 5 | 7 | 10 | 81 | 2 | 16 | 9 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 140 Time: 2:3 |
* = Starter
