Official Volleyball Box Score
Saint Benedict at Concordia-M'head
11/2/2024 at 7:04 pm
@ Moorhead, Minn. (Memorial Auditorium)
Saint Benedict |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 43 | .209 |
| 2 | 16 | 3 | 45 | .289 |
| 3 | 14 | 4 | 37 | .270 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 |
| 2 | 14 | 4 | 45 | .222 |
| 3 | 10 | 4 | 37 | .162 |
Saint Benedict |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haupert, Chaeli | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Torve, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stadum, Kate | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andries, Brooke * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Spolidoro, Audrey * | 3 | 3 | 0 | 17 | .176 | 38 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Banse, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Moehrle, McKenna * | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Chowhan, Antonia | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jones, Kali * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Hilbert, Kristen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Noha, Ingrid * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Knofczynski, Mackenz * | 3 | 9 | 4 | 19 | .263 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| 21 | Burns, Libby | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 125 | .256 | 41 | 10 | 4 | 2 | 48 | 1 | 8 | 0 | 0 | 61.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Maria Watt * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Megan Olson * | 3 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Hanna Mooney | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elizabeth Naugle | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlyn Thompson | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lauren Bangs | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Jordyn Johnson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Cayla Sailer * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Grace Fleming | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kelsi Martini | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Betsy Schiltz * | 3 | 1 | 1 | 10 | .000 | 30 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 39 | 13 | 122 | .213 | 37 | 2 | 4 | 9 | 45 | 1 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 268 Time: 1:16 |
* = Starter
