Official Volleyball Box Score
Macalester at Concordia-M'head
9/26/2024 at 7:02 pm
@ Moorhead, Minn. (Memorial Auditorium)
Macalester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 50 | .100 |
| 2 | 15 | 2 | 37 | .351 |
| 3 | 16 | 1 | 37 | .405 |
| 4 | 12 | 1 | 44 | .250 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 47 | .064 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 6 | 4 | 28 | .071 |
| 4 | 7 | 6 | 47 | .021 |
Macalester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Preston, Adisa * | 4 | 13 | 3 | 41 | .244 | 0 | 3 | 4 | 3 | 10 | 0 | 2 | 0 | 1 | 17.0 |
| 2 | Bohrer, Sarah | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rahe, Avery * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Morrow, Hannah | 4 | 0 | 0 | 5 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sherrow, Alia * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Galer, Grace | 4 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Cohen-Richie, Ella * | 4 | 17 | 4 | 37 | .351 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Geber, Stephanie * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 18 | MacInnis, Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Norton, Nicole * | 4 | 1 | 0 | 11 | .091 | 26 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Williams, Torrance | 4 | 1 | 0 | 7 | .143 | 6 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 57 | 13 | 168 | .262 | 54 | 11 | 15 | 6 | 76 | 2 | 8 | 0 | 1 | 74.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maria Watt * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Megan Olson * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Avery Templin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hanna Mooney | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elizabeth Naugle | 4 | 0 | 0 | 5 | .000 | 4 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha VanHeel * | 4 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Anna Knain * | 4 | 1 | 0 | 13 | .077 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jordyn Johnson * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Lexie Lohman | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Cayla Sailer * | 3 | 5 | 5 | 29 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Kelsi Martini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Betsy Schiltz | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 158 | .063 | 27 | 6 | 3 | 11 | 65 | 0 | 6 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 363 Time: 1:50 |
* = Starter
