Official Volleyball Box Score
UChicago vs. Concordia-M'head
9/14/2024 at 5:04 pm
@ Eau Claire, WI (McPhee Physical Education Center)
Chicago |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 39 | -0.026 |
| 2 | 19 | 8 | 50 | 0.22 |
| 3 | 11 | 2 | 22 | 0.409 |
| 4 | 15 | 4 | 33 | 0.333 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | 0.125 |
| 2 | 8 | 4 | 38 | 0.105 |
| 3 | 4 | 7 | 26 | -0.115 |
| 4 | 8 | 5 | 29 | 0.103 |
Chicago |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Peyton Minyard | 4 | 10 | 5 | 24 | 0.208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Keeley Kandziora | 3 | 6 | 0 | 10 | 0.6 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Emma Lotts * | 4 | 13 | 3 | 34 | 0.294 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Nicole Martinez | 4 | 0 | 0 | 0 | 0.0 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sally North | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emmeri Roberts | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amelia Gibbs * | 4 | 5 | 0 | 11 | 0.455 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Klaudia Barbarossa | 4 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Diya Mishra | 3 | 7 | 3 | 18 | 0.222 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 12 | Kennedy Cheung | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalita Marangon * | 1 | 1 | 7 | 12 | -0.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Xu | 4 | 1 | 0 | 1 | 1.0 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Isabel Cai * | 4 | 0 | 0 | 0 | 0.0 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabi Spellings * | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ava Novak * | 4 | 8 | 4 | 25 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 144 | 0.208 | 53 | 8 | 7 | 4 | 76 | 0 | 12 | 0 | 0 | 69.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maria Watt * | 4 | 7 | 1 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Megan Olson * | 4 | 1 | 2 | 5 | -0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Elizabeth Naugle | 4 | 0 | 1 | 4 | -0.25 | 2 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jordyn Johnson | 4 | 1 | 3 | 10 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Mallory Leitner | 4 | 8 | 2 | 30 | 0.2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 17 | Lexie Lohman * | 4 | 1 | 1 | 5 | 0.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha VanHeel * | 4 | 7 | 9 | 39 | -0.051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Avery Templin * | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cayla Sailer | 4 | 3 | 2 | 12 | 0.083 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Betsy Schiltz * | 4 | 2 | 0 | 10 | 0.2 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 133 | 0.068 | 28 | 4 | 7 | 8 | 55 | 2 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: McPhee Physical Education Center Attendance: 84 Time: 1:40 |
* = Starter
