Official Volleyball Box Score
Augsburg at Concordia-M'head
10/21/2023 at 2:59 pm
@ Moorhead, MN (Memorial Auditorium)
Augsburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 5 | 6 | 38 | -.026 |
| 3 | 11 | 8 | 38 | .079 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 16 | 10 | 46 | .130 |
| 3 | 16 | 3 | 45 | .289 |
Augsburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angel Vo * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Torrie Rehder | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Kaup * | 3 | 3 | 6 | 33 | -.091 | 0 | 0 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Bri Van well * | 3 | 11 | 6 | 34 | .147 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Madison Gully * | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Oster * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 11 | Gk Lemonds | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jovial King | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Marie Venberg * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Taylor Hoehns | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Brier Ziemer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maggie Lile | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elise Uphoff | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 105 | .038 | 24 | 3 | 6 | 7 | 43 | 0 | 18 | 0 | 1 | 36.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Mallory Leitner * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Maria Watt * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 6 | Madison Kisch | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Kaia Lill * | 3 | 4 | 1 | 15 | .200 | 34 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Brook Carney * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Karlie Goschen | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Samantha VanHeel | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madie Draper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil * | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 29 | Hanna Mooney * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 117 | .205 | 37 | 7 | 7 | 2 | 51 | 0 | 14 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 145 Time: 1:15 |
* = Starter
