Grace Fleming
-
- Height:
- 5-8
-
- Hometown:
- Hawley, Minn.
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Hawley
-
- Previous College:
- Hawley
-
- Major:
- Exercise Science
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Why did you pick Concordia: It is close to home and I like the FM area
Post Graduation plans: Undecided
Volunteer Activities: REACH, Church teacher, Backpacks for kids, Mission trip
The FLEMING File
Favorite food: Pickles
Favorite restaurant: HuHot
Favorite movie: Baywatch
Favorite tv/streaming series: Criminal Minds
Top song(s) on your playlist: Our Song, THATS WHAT I WANT, We are Young
The place in the world I most want to visit: Bora Bora
Favorite professional sports team: Lynx Basketball
Favorite professional athlete growing up: Michael Jordan
My dream job is: Interior Designer
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Augsburg | W, 3-0 |
| Oct 24 | Crown (Minn.) | W, 3-0 |
| Oct 27 | at St. Olaf | L, 3-2 |
| Oct 28 | at Saint Benedict | L, 3-0 |
| Nov 3 | Carleton | W, 3-0 |
| Nov 6 | at St. Olaf | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Schreiner | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Simpson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Concordia (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Valley City St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wis.-Superior | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Beloit | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Buena Vista | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Concordia Wisconsin | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. St. Norbert | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Macalester | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Mary's (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Central (Iowa) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Hamline | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Mayville State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Catherine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Scholastica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Wis.-River Falls | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Minn.-Morris | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Augsburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Crown (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at St. Olaf | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Carleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Olaf | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Schreiner | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Simpson | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Concordia (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Valley City St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany Lutheran | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Wis.-Superior | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Beloit | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Buena Vista | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Concordia Wisconsin | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. St. Norbert | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Macalester | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Mary's (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Central (Iowa) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Hamline | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Mayville State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | St. Catherine | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Scholastica | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Wis.-River Falls | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Minn.-Morris | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Augsburg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Crown (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at St. Olaf | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Carleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Olaf | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Schreiner | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Simpson | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Concordia (Tex.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Valley City St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Bethany Lutheran | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Wis.-Superior | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Northland | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | vs. Beloit | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Buena Vista | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Concordia Wisconsin | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. St. Norbert | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Macalester | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Saint Mary's (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Central (Iowa) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Hamline | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Mayville State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | St. Catherine | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at St. Scholastica | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Wis.-River Falls | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Minn.-Morris | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Augsburg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Crown (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at St. Olaf | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Carleton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at St. Olaf | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
