Official Volleyball Box Score
Concordia-M'head at St. Catherine
9/30/2022 at 7:00 pm
@ Saint Paul, Minn. (Butler Center)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 11 | 4 | 48 | .146 |
| 3 | 18 | 4 | 41 | .341 |
| 4 | 12 | 4 | 41 | .195 |
| 5 | 8 | 2 | 19 | .316 |
St. Catherine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | .051 |
| 2 | 15 | 5 | 48 | .208 |
| 3 | 16 | 2 | 40 | .350 |
| 4 | 9 | 8 | 42 | .024 |
| 5 | 0 | 5 | 23 | -.217 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 5 | 0 | 1 | 9 | -.111 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Brakke * | 5 | 16 | 2 | 37 | .378 | 4 | 3 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 20.0 |
| 6 | Madison Kisch | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Kaia Lill * | 5 | 3 | 0 | 18 | .167 | 41 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 4 | 5.0 |
| 8 | Brook Carney * | 5 | 13 | 7 | 39 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Karlie Goschen | 5 | 2 | 0 | 2 | 1.000 | 1 | 4 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Hannah Keil * | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Kendra Wiggs * | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 8.0 |
| 29 | Hanna Mooney * | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 57 | 18 | 178 | .219 | 49 | 12 | 10 | 5 | 82 | 2 | 8 | 0 | 6 | 75.0 | ||
St. Catherine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Rosen | 5 | 9 | 6 | 29 | .103 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Marissa Gilbertson * | 5 | 0 | 0 | 7 | .000 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tiff Tellez * | 5 | 9 | 7 | 40 | .050 | 1 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Maggie Rosen * | 5 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Claire Segner | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Madison Fagan * | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Haley Smith | 5 | 0 | 0 | 4 | .000 | 16 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Lauren Skar | 5 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Emily Bredman * | 5 | 3 | 3 | 22 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Lexie Petrick * | 4 | 0 | 3 | 8 | -.375 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 192 | .115 | 48 | 5 | 7 | 12 | 81 | 0 | 8 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Butler Center Attendance: 54 Time: 2:15 |
* = Starter
