Official Volleyball Box Score
Saint Mary's (MN) at Concordia-M'head
10/16/2021 at 3:00 pm
@ Moorhead, Minn. (Memorial Auditorium)
Saint Mary's (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 12 | 3 | 43 | .209 |
| 3 | 8 | 4 | 35 | .114 |
| 4 | 9 | 5 | 37 | .108 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 13 | 7 | 42 | .143 |
| 3 | 19 | 6 | 39 | .333 |
| 4 | 12 | 5 | 32 | .219 |
Saint Mary's (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciarra McNally * | 4 | 10 | 4 | 37 | .162 | 0 | 0 | 2 | 2 | 8 | 1 | 3 | 1 | 0 | 12.5 |
| 3 | Elise Amerongen * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mandy Schmidt * | 4 | 0 | 1 | 6 | -.167 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Rachel Szepieniec * | 4 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| 19 | Braidyn Ruetten * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 11.5 |
| 21 | Hannah Skroch * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kailee Magaard | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith VanErp | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | DeJaye Baab | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Izabella Pigorsch | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Larkin Clem | 4 | 1 | 0 | 3 | .333 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Grace Gilles | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 145 | .159 | 40 | 3 | 10 | 8 | 53 | 2 | 12 | 4 | 3 | 51.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Brakke * | 4 | 11 | 2 | 37 | .243 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Mariah Iwen * | 4 | 1 | 0 | 5 | .200 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maria Watt * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Hannah Keil * | 4 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 24 | Kendra Wiggs * | 4 | 10 | 4 | 17 | .353 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 27 | Casey Coste * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Chloe Markovic | 4 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan Olson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Kisch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brook Carney | 4 | 13 | 3 | 24 | .417 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Karlie Goschen | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenzie Urbanec | 4 | 0 | 1 | 2 | -.500 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Peyton Selle | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Jordyn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 143 | .224 | 54 | 8 | 9 | 3 | 63 | 1 | 6 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 109 Time: 1:40 1st Referee: Ed Richardson 2nd Referee: Philip Rendina Line Judge: Patty Hoffart Line Judge: Steven Hoffart |
* = Starter
