Official Volleyball Box Score
Concordia-M'head at St. Scholastica
10/8/2021 at 7:06 pm
@ Duluth, MN (Reif Gymnasium)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 45 | -0.022 |
| 2 | 15 | 6 | 48 | 0.188 |
| 3 | 6 | 8 | 46 | -0.043 |
St. Scholastica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 44 | 0.227 |
| 2 | 16 | 5 | 52 | 0.212 |
| 3 | 16 | 3 | 38 | 0.342 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 27 | Casey Coste | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anna Brakke * | 3 | 8 | 3 | 34 | 0.147 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 24 | Kendra Wiggs * | 3 | 6 | 4 | 24 | 0.083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6 |
| 8 | Brook Carney * | 2 | 1 | 2 | 15 | -0.067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 10 | Karlie Goschen | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 6 | Madison Kisch * | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Chloe Markovic | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 |
| 12 | Peyton Selle | 3 | 6 | 3 | 14 | 0.214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Mariah Iwen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maria Watt | 3 | 3 | 6 | 22 | -0.136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kenzie Urbanec * | 3 | 1 | 0 | 13 | 0.077 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
| 13 | Regan Anderson * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 22 | 139 | 0.043 | 23 | 3 | 2 | 4 | 55 | 0 | 2 | 1 | 1 | 32 | ||
St. Scholastica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Madissen Burns * | 3 | 6 | 0 | 21 | 0.286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | Ellie Greenwaldt | 3 | 0 | 0 | 7 | 0 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 5 | Haley Rohwer * | 3 | 11 | 1 | 16 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Katie Brostrom * | 3 | 0 | 0 | 3 | 0 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ashley Larson * | 3 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 2 | Alcia Draper | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jessica Remer * | 3 | 11 | 3 | 37 | 0.216 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 12 |
| 8 | Delaney Schaeffer | 3 | 9 | 1 | 16 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11 |
| 9 | Alana Mayry * | 3 | 3 | 6 | 21 | -0.143 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 6 |
| 12 | Quinlyn Rubeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 134 | 0.254 | 41 | 4 | 1 | 3 | 71 | 1 | 12 | 0 | 1 | 57 | ||
| Other Information |
|---|
|
Arena: Reif Gymnasium Attendance: 118 Time: 1:13 |
* = Starter
