Casey Coste
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Hamline | L, 3-1 |
| Apr 11 | Gust. Adolphus | L, 3-0 |
| Apr 14 | at Augsburg | L, 3-0 |
| Apr 21 | St. Catherine | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 |
| Apr 26 | St. Catherine | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | at Hamline | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | at Hamline | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | Concordia-M'head | - | - | - | - | - | - | - | |
| Mar 20 | Bethel (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | at Saint Benedict | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Augsburg | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Saint Mary's (Minn.) | L, 3-1 | - | - | - | - | - | - | - |
| Apr 8 | at Hamline | L, 3-1 | - | - | - | - | - | - | - |
| Apr 11 | Gust. Adolphus | L, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | at Augsburg | L, 3-0 | - | - | - | - | - | - | - |
| Apr 21 | St. Catherine | - | - | - | - | - | - | - | |
| Apr 23 | at St. Thomas (Minn.) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 26 | St. Catherine | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 22 | 71 | 0 | 0.00 | 2 | 11 | 0.15 | -.182 | 13 | 0.18 | 7.5 | 0.1 |
| 2018-19 | 27 | 75 | 3 | 0.04 | 4 | 28 | 0.37 | -.036 | 47 | 0.63 | 8.0 | 0.1 |
| 2019-20 | 23 | 77 | 0 | 0.00 | 1 | 10 | 0.13 | -.100 | 24 | 0.31 | 18.0 | 0.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 11 | 0 | 0.00 | 0 | 3 | 0.27 | .000 | 1 | 0.09 | 3.0 | 0.3 |
| Total | 76 | 234 | 3 | 0.01 | 7 | 52 | 0.22 | -.077 | 85 | 0.36 | 36.5 | 0.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
