Official Volleyball Box Score
Carleton at Concordia-M'head
10/26/2019 at 3:00pm
@ Moorhead, Minn. (Memorial Auditorium)
Carleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 31 | -.097 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 5 | 9 | 33 | -.121 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 18 | 7 | 36 | .306 |
| 3 | 13 | 4 | 29 | .310 |
Carleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Celeste Chen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Leuchtenberger * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Natalie Mun | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kailey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tegan Carlson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Inger Shelton * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jancyn Appel | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Talia Williams | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grace de Benedetti | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Naiya Karl * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Alexis Bowland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Powell * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Abby Loe * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 97 | -.021 | 21 | 0 | 5 | 2 | 34 | 0 | 8 | 0 | 0 | 26.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gronner * | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Anna Brakke * | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Jill Klaphake * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | AJ Cramer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylie Solheim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brook Carney * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Brianna Carney * | 3 | 6 | 4 | 13 | .154 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Marissa Thompson | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ivy Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Turn | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Meghan Lentz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashley Adams | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Abigail Christensen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Winnie Selekwa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Mackenzie Leither | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kendra Wiggs * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Casey Coste | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Gabby DeBoer | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 93 | .301 | 38 | 2 | 4 | 0 | 47 | 1 | 14 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 360 Time: 1:20 1st Referee: Rob Hammer 2nd Referee: Dale Elfman |
* = Starter
